Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 2 | 0 | 0 | 2 |
CHI | 1 | 0 | 2 | 3 |
Goals |
---|
Detroit - PETERKA (1), LEE (1) |
Chicago - DILLON (1), FOLIGNO (1), THOMPSON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DET | 16 | 14 | 11 | 41 |
CHI | 12 | 5 | 8 | 25 |
Goaltenders |
---|
Detroit - Connor Ingram (22 SV) L |
Chicago - Jordan Binnington (39 SV) W |
Power Play | |
---|---|
Detroit | 1 of 4 |
Chicago | 1 of 2 |
Financials | ||
---|---|---|
Attendance | 22656 | |
Net Profit | $1,631,232 |
1ST PERIOD |
---|
B. MONTOUR CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 11:59 |
T. THOMPSON CHI (CHARGING, Minor) 14:16 |
2ND PERIOD |
---|
L. DRAISAITL CHI (BOARDING, Double Minor) 09:54 |
B. DILLON CHI (HIGHSTICKING, Major) 11:20 |
3RD PERIOD |
---|
M. POSPISIL DET (HIGHSTICKING, Minor) 03:20 |
S. LAUGHTON DET (BOARDING, Minor, Misconduct) 16:58 |
1ST PERIOD | |||
---|---|---|---|
CHICAGO | 14:15 | DILLON 2 (DOBSON, KANE) | 0-1 |
DETROIT | 14:41 | PETERKA 5 (BARZAL, MCAVOY) (PP) | 1-1 |
DETROIT | 20:00 | LEE 5 (MONAHAN, GUHLE) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
CHICAGO | 05:35 | FOLIGNO 5 (DRAISAITL, SUZUKI) | 2-2 |
CHICAGO | 17:57 | THOMPSON 4 (HAGEL, KANE) (PP) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anders Lee | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 21 |
JJ Peterka | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 16 |
Charlie McAvoy | 0 | 1 | 1 | -1 | 4 | 0 | 3 | 23 |
Kaiden Guhle | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 19 |
Mathew Barzal | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 20 |
Sean Monahan | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 20 |
Adam Henrique | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
Alex Tuch | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 22 |
Brent Burns | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
Colin Miller | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
Jacob Trouba | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 25 |
Jordan Greenway | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
Jordan Staal | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Kyle Burroughs | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 14 |
Martin Pospisil | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Ross Colton | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 6 |
Sam Lafferty | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Scott Laughton | 0 | 0 | 0 | -1 | 1 | 12 | 1 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Ingram | 22 | 25 | 0.880 | L | 0-2-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Patrick Kane | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 19 |
Brenden Dillon | 1 | 0 | 1 | +1 | 3 | 5 | 0 | 20 |
Nick Foligno | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 19 |
Tage Thompson | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 16 |
Brandon Hagel | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 18 |
Leon Draisaitl | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 25 |
Nick Suzuki | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 27 |
Noah Dobson | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 26 |
Brandon Montour | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 |
Colton Parayko | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
Connor Clifton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Jordan Eberle | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 14 |
Luke Hughes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Max Pacioretty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pavel Zacha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sean Couturier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Teuvo Teravainen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Victor Hedman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jordan Binnington | 39 | 41 | 0.951 | W | 8-2-1 |
Anders Lee injured at 19:00 of the 3rd Period |
1 | Jordan Binnington | CHI |
2 | Patrick Kane | CHI |
3 | Brenden Dillon | CHI |
Goalies |
---|
Scoring Summary |
---|
NONE |