Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
CHI | 1 | 1 | 1 | 0 | 3 |
DET | 1 | 0 | 2 | 0 | 3 |
Goals |
---|
Chicago - KUCHEROV (1), CARLSON (1), NELSON (1) |
Detroit - MARCHMENT (1), FOLIGNO (1), POINT (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
CHI | 10 | 7 | 10 | 2 | 29 |
DET | 9 | 12 | 11 | 2 | 34 |
Goaltenders |
---|
Chicago - Charlie Lindgren (31 SV) T |
Detroit - Kevin Lankinen (26 SV) T |
Power Play | |
---|---|
Chicago | 1 of 4 |
Detroit | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
C. MCAVOY DET (UNSPORTSMANLIKE-CONDUCT, Minor) 09:29 |
T. BERTUZZI DET (ELBOWING, Minor) 16:15 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
T. BERTUZZI DET (CROSS-CHECKING, Minor) 13:59 |
C. MCAVOY DET (ROUGHING, Minor) 17:48 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
CHICAGO | 01:58 | KUCHEROV 1 (BARKOV, CARLSON) | 1-0 |
DETROIT | 14:15 | MARCHMENT 1 (PAUL, FOLIGNO) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
CHICAGO | 17:04 | CARLSON 1 (SCHMALTZ, KUCHEROV) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
DETROIT | 07:25 | FOLIGNO 1 (MARCHMENT, MINTYUKOV) | 2-2 |
DETROIT | 09:39 | POINT 1 (MCAVOY, KANE) | 2-3 |
CHICAGO | 18:38 | NELSON 2 (KOPITAR, TIMMINS) (PP) | 3-3 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
John Carlson | 1 | 1 | 2 | +2 | 5 | 0 | 4 | 26 |
Nikita Kucherov | 1 | 1 | 2 | +2 | 5 | 0 | 0 | 23 |
Brock Nelson | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 21 |
Aleksander Barkov | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 24 |
Anze Kopitar | 0 | 1 | 1 | -3 | 4 | 0 | 1 | 21 |
Conor Timmins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
Nick Schmaltz | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 21 |
Blake Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Derek Forbort | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 20 |
Ivan Barbashev | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 19 |
Jaccob Slavin | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 21 |
Jarred Tinordi | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 18 |
Jordan Greenway | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 |
Pierre Engvall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Timo Meier | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 22 |
Timothy Liljegren | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 17 |
Tyler Myers | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Charlie Lindgren | 31 | 34 | 0.912 | T | 1-0-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Marcus Foligno | 1 | 1 | 2 | +2 | 3 | 0 | 3 | 15 |
Mason Marchment | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 15 |
Brayden Point | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 19 |
Charlie McAvoy | 0 | 1 | 1 | +1 | 2 | 4 | 2 | 27 |
Evander Kane | 0 | 1 | 1 | +1 | 6 | 0 | 3 | 19 |
Nicholas Paul | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 13 |
Pavel Mintyukov | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 14 |
Ben Chiarot | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 25 |
Brenden Dillon | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 25 |
Calle Jarnkrok | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Dawson Mercer | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22 |
Jeremy Lauzon | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 25 |
Johnathan Kovacevic | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 15 |
Noah Gregor | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Patrick Kane | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 19 |
Pierre-Luc Dubois | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22 |
Trevor Zegras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Tyler Bertuzzi | 0 | 0 | 0 | -2 | 1 | 4 | 1 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Kevin Lankinen | 26 | 29 | 0.897 | T | 0-1-1 |
None |
1 | Nikita Kucherov | CHI |
2 | John Carlson | CHI |
3 | Marcus Foligno | DET |
Goalies |
---|
Scoring Summary |
---|
NONE |