Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Elias Pettersson | C | L | OK | | 61 | 76 | 46 | 66 | 86 | 87 | 76 | 92 | 75 | 68 | 80 | 52 | 54 | 78 | 26 | $11,600,000 | 4 | 6 ' 2 | 176 lbs | Link |
Leon Draisaitl | C | L | OK | | 47 | 81 | 70 | 70 | 86 | 76 | 81 | 94 | 74 | 68 | 87 | 73 | 73 | 82 | 29 | $8,500,000 | 1 | 6 ' 2 | 209 lbs | Link |
Mike Hoffman | C | L | OK | | 45 | 72 | 59 | 48 | 74 | 83 | 72 | 52 | 52 | 50 | 61 | 74 | 68 | 63 | 35 | $4,500,000 | 1 | 6 ' 0 | 190 lbs | Link |
Sam Lafferty | C | R | OK | | 93 | 83 | 67 | 45 | 85 | 79 | 83 | 47 | 39 | 60 | 62 | 45 | 43 | 67 | 29 | $2,000,000 | 2 | 6 ' 2 | 205 lbs | Link |
Noah Cates | LW | L | OK | | 58 | 74 | 58 | 52 | 65 | 89 | 74 | 52 | 64 | 66 | 57 | 36 | 35 | 65 | 25 | $2,625,000 | 1 | 6 ' 2 | 194 lbs | Link |
Phillip Di Giuseppe | LW | L | OK | | 77 | 77 | 61 | 48 | 65 | 72 | 77 | 43 | 36 | 35 | 57 | 44 | 42 | 59 | 31 | $775,000 | 1 | 6 ' 0 | 193 lbs | Link |
Brendan Lemieux | LW | L | OK | | 99 | 79 | 77 | 31 | 62 | 25 | 79 | 40 | 35 | 37 | 46 | 46 | 43 | 59 | 28 | $775,000 | 1 | 6 ' 1 | 215 lbs | Link |
Austin Watson | LW | R | OK | | 99 | 78 | 89 | 30 | 61 | 25 | 78 | 40 | 31 | 61 | 44 | 61 | 57 | 62 | 32 | $776,665 | 1 | 6 ' 4 | 238 lbs | Link |
Kurtis MacDermid | LW | L | OK | | 99 | 76 | 82 | 30 | 67 | 25 | 76 | 37 | 29 | 65 | 53 | 43 | 41 | 62 | 30 | $1,150,000 | 3 | 6 ' 5 | 233 lbs | Link |
Walker Duehr | RW | R | OK | | 93 | 79 | 71 | 31 | 65 | 84 | 79 | 46 | 33 | 45 | 43 | 31 | 31 | 59 | 27 | $825,000 | 1 | 6 ' 2 | 210 lbs | Link |
Tyler Motte | RW | L | OK | | 75 | 80 | 67 | 50 | 74 | 79 | 80 | 39 | 49 | 64 | 56 | 53 | 51 | 65 | 29 | $800,000 | 1 | 5 ' 10 | 194 lbs | Link |
Kevin Labanc | RW | R | OK | | 65 | 73 | 57 | 42 | 67 | 80 | 73 | 48 | 54 | 40 | 53 | 57 | 54 | 60 | 29 | $4,725,000 | 1 | 5 ' 11 | 185 lbs | Link |
Cal Clutterbuck | RW | R | OK | | 99 | 75 | 83 | 47 | 86 | 79 | 75 | 48 | 33 | 62 | 56 | 96 | 93 | 68 | 37 | $1,750,000 | 1 | 5 ' 11 | 215 lbs | Link |
Dmitry Orlov | D | L | OK | | 59 | 74 | 82 | 56 | 86 | 82 | 74 | 56 | 67 | 72 | 60 | 80 | 75 | 73 | 33 | $7,750,000 | 1 | 5 ' 11 | 214 lbs | Link |
Rasmus Ristolainen | D | R | OK | | 73 | 70 | 65 | 54 | 38 | 84 | 70 | 43 | 68 | 72 | 43 | 69 | 63 | 68 | 30 | $5,100,000 | 3 | 6 ' 4 | 208 lbs | Link |
Hampus Lindholm | D | L | 99 | | 47 | 77 | 77 | 75 | 77 | 78 | 77 | 62 | 67 | 74 | 56 | 76 | 71 | 73 | 30 | $6,500,000 | 3 | 6 ' 4 | 224 lbs | Link |
Marco Scandella | D | L | OK | | 66 | 72 | 70 | 42 | 78 | 84 | 72 | 43 | 48 | 70 | 54 | 78 | 72 | 67 | 34 | $3,275,000 | 1 | 6 ' 3 | 212 lbs | Link |
Carson Soucy | D | L | OK | | 70 | 68 | 64 | 58 | 46 | 84 | 68 | 44 | 47 | 72 | 45 | 46 | 44 | 65 | 30 | $3,250,000 | 2 | 6 ' 5 | 208 lbs | Link |
Justin Holl | D | R | OK | | 69 | 70 | 55 | 50 | 65 | 78 | 70 | 46 | 44 | 71 | 40 | 48 | 46 | 64 | 32 | $3,400,000 | 2 | 6 ' 4 | 194 lbs | Link |
Mark Friedman | D | R | OK | | 83 | 74 | 57 | 40 | 58 | 67 | 74 | 38 | 39 | 60 | 40 | 32 | 32 | 61 | 29 | $775,000 | 1 | 5 ' 11 | 185 lbs | Link |
Darcy Kuemper | G | L | OK | | 69 | 69 | 84 | 60 | 73 | 85 | 69 | 70 | 69 | 25 | 25 | 74 | 85 | 67 | 34 | $5,250,000 | 3 | 6 ' 5 | 215 lbs | Link |
Antti Raanta | G | L | 98 | | 65 | 65 | 70 | 50 | 64 | 85 | 65 | 68 | 65 | NA | NA | 62 | 69 | 62 | 35 | $1,500,000 | 1 | 6 ' 0 | 195 lbs | Link |
|
|
|
|
|
73 |
75 |
69 |
49 |
69 |
73 |
75 |
52 |
51 |
61 |
55 |
58 |
56 |
66 |
31 |
$3,527,348 |
1.6 |
6 ' 2 |
205 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Vinni Lettieri | C | R | OK | | 73 | 79 | 58 | 36 | 62 | 73 | 79 | 42 | 37 | 41 | 58 | 34 | 34 | 59 | 29 | $750,000 | 1 | 5 ' 10 | 184 lbs | Link |
Chris Tierney | C | L | OK | | 47 | 73 | 58 | 35 | 72 | 76 | 73 | 48 | 31 | 65 | 56 | 68 | 63 | 59 | 30 | $775,000 | 1 | 6 ' 1 | 191 lbs | Link |
Zach Aston-Reese | C | L | OK | | 30 | 72 | 69 | 30 | 48 | 40 | 72 | 35 | 26 | 68 | 40 | 47 | 46 | 52 | 30 | $775,000 | 1 | 6 ' 1 | 205 lbs | Link |
Callahan Burke | C | R | OK | | 30 | 70 | 58 | 30 | 48 | 79 | 70 | 35 | 25 | 35 | 40 | 27 | 27 | 47 | 27 | $775,000 | 1 | 5 ' 10 | 183 lbs | Link |
Bradly Nadeau | LW | R | OK | | 30 | 75 | 40 | 66 | 48 | 79 | 75 | 35 | 28 | 35 | 40 | 26 | 27 | 48 | 19 | $918,330 | 3 | 5 ' 10 | 161 lbs | Link |
Adam Erne | LW | L | OK | | 99 | 75 | 77 | 30 | 58 | 65 | 75 | 38 | 31 | 42 | 42 | 50 | 47 | 58 | 29 | $775,000 | 1 | 6 ' 1 | 215 lbs | Link |
Bobby Brink | RW | R | OK | | 46 | 76 | 50 | 47 | 74 | 85 | 76 | 53 | 45 | 35 | 64 | 30 | 30 | 60 | 23 | $1,500,000 | 2 | 5 ' 8 | 169 lbs | Link |
Cal Foote | D | R | OK | | 35 | 72 | 75 | 48 | 49 | 25 | 72 | 38 | 25 | 68 | 40 | 36 | 36 | 58 | 26 | $800,000 | 1 | 6 ' 5 | 224 lbs | Link |
Philippe Myers | D | R | OK | | 39 | 69 | 66 | 37 | 49 | 69 | 69 | 35 | 32 | 67 | 40 | 37 | 37 | 57 | 27 | $775,000 | 1 | 6 ' 6 | 213 lbs | Link |
Kale Clague | D | L | OK | | 30 | 75 | 59 | 39 | 48 | 63 | 75 | 38 | 27 | 67 | 40 | 32 | 32 | 56 | 26 | $775,000 | 1 | 6 ' 0 | 190 lbs | Link |
Nikolai Knyzhov | D | L | OK | | 56 | 73 | 78 | 57 | 52 | 69 | 73 | 38 | 37 | 62 | 40 | 31 | 31 | 62 | 26 | $1,250,000 | 1 | 6 ' 3 | 222 lbs | Link |
Trevor van Riemsdyk | D | R | OK | | 48 | 74 | 55 | 62 | 76 | 85 | 74 | 52 | 58 | 70 | 50 | 65 | 61 | 65 | 33 | $3,000,000 | 2 | 6 ' 3 | 191 lbs | Link |
Dustin Wolf | G | L | OK | | 71 | 71 | 60 | 43 | 66 | 85 | 71 | 68 | 71 | NA | NA | 34 | 30 | 64 | 23 | $850,000 | 2 | 6 ' 0 | 166 lbs | Link |
Kaapo Kahkonen | G | L | OK | | 69 | 69 | 82 | 65 | 77 | 80 | 69 | 70 | 69 | NA | NA | 45 | 45 | 66 | 28 | $1,000,000 | 1 | 6 ' 2 | 217 lbs | Link |
|
|
|
|
|
50 |
73 |
63 |
45 |
59 |
70 |
73 |
45 |
39 |
55 |
46 |
40 |
39 |
58 |
27 |
$1,051,309 |
1.4 |
6 ' 2 |
195 lbs |
|
Last Updated Tuesday, Nov 26 2024