Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Matty Beniers | C | L | OK | | 47 | 75 | 47 | 62 | 81 | 85 | 75 | 59 | 56 | 51 | 64 | 37 | 36 | 64 | 22 | $7,142,857 | 4 | 6 ' 2 | 178 lbs | Link |
Ryan Poehling | C | L | OK | | 60 | 80 | 66 | 58 | 83 | 87 | 80 | 54 | 55 | 58 | 60 | 39 | 38 | 67 | 25 | $1,900,000 | 2 | 6 ' 2 | 204 lbs | Link |
Anthony Cirelli | C | L | OK | | 53 | 80 | 57 | 69 | 84 | 81 | 80 | 62 | 61 | 73 | 69 | 59 | 58 | 71 | 27 | $6,250,000 | 1 | 6 ' 1 | 190 lbs | Link |
Barrett Hayton | C | L | OK | | 41 | 76 | 71 | 59 | 39 | 75 | 76 | 53 | 72 | 55 | 45 | 39 | 38 | 63 | 24 | $2,650,000 | 2 | 6 ' 1 | 207 lbs | Link |
A.J. Greer | LW | L | OK | | 95 | 73 | 68 | 34 | 67 | 69 | 73 | 44 | 43 | 35 | 57 | 37 | 36 | 61 | 28 | $850,000 | 2 | 6 ' 3 | 209 lbs | Link |
Matthew Knies | LW | L | OK | | 81 | 75 | 74 | 51 | 84 | 77 | 75 | 56 | 52 | 53 | 64 | 32 | 32 | 68 | 22 | $925,000 | 1 | 6 ' 3 | 217 lbs | Link |
Joe Veleno | LW | L | OK | | 62 | 80 | 66 | 52 | 84 | 82 | 80 | 52 | 51 | 35 | 61 | 40 | 39 | 64 | 24 | $2,275,000 | 2 | 6 ' 1 | 201 lbs | Link |
Max Jones | LW | L | OK | | 92 | 81 | 73 | 44 | 59 | 74 | 81 | 51 | 48 | 41 | 57 | 42 | 40 | 65 | 26 | $1,000,000 | 2 | 6 ' 3 | 216 lbs | Link |
Dakota Joshua | LW | L | OK | | 99 | 71 | 66 | 56 | 68 | 70 | 71 | 54 | 57 | 50 | 71 | 38 | 37 | 69 | 28 | $3,250,000 | 4 | 6 ' 3 | 206 lbs | Link |
Jake DeBrusk | RW | L | OK | | 59 | 75 | 63 | 61 | 85 | 85 | 75 | 57 | 69 | 54 | 67 | 59 | 57 | 69 | 28 | $5,500,000 | 4 | 6 ' 1 | 198 lbs | Link |
Jason Zucker | RW | L | OK | | 63 | 73 | 63 | 48 | 76 | 64 | 73 | 57 | 58 | 65 | 65 | 72 | 67 | 68 | 32 | $5,400,000 | 1 | 5 ' 11 | 192 lbs | Link |
Colton Sissons | RW | R | OK | | 66 | 76 | 65 | 60 | 86 | 81 | 76 | 56 | 51 | 65 | 64 | 68 | 64 | 69 | 31 | $2,857,140 | 3 | 6 ' 1 | 200 lbs | Link |
Klim Kostin | RW | L | OK | | 88 | 75 | 84 | 41 | 63 | 62 | 75 | 45 | 48 | 49 | 61 | 37 | 36 | 65 | 25 | $2,000,000 | 1 | 6 ' 4 | 232 lbs | Link |
Pierre-Olivier Joseph | D | L | OK | | 57 | 73 | 52 | 49 | 67 | 84 | 73 | 50 | 47 | 66 | 55 | 35 | 34 | 63 | 25 | $950,000 | 1 | 6 ' 2 | 185 lbs | Link |
Dante Fabbro | D | R | OK | | 59 | 68 | 58 | 54 | 70 | 81 | 68 | 50 | 60 | 70 | 57 | 46 | 44 | 66 | 26 | $2,500,000 | 1 | 6 ' 0 | 189 lbs | Link |
Jacob Bernard-Docker | D | R | OK | | 68 | 69 | 59 | 52 | 81 | 83 | 69 | 47 | 46 | 63 | 57 | 33 | 32 | 64 | 24 | $805,000 | 1 | 6 ' 0 | 190 lbs | Link |
Cale Makar | D | R | OK | | 51 | 81 | 57 | 73 | 81 | 87 | 81 | 94 | 82 | 71 | 87 | 49 | 48 | 83 | 26 | $9,000,000 | 3 | 6 ' 0 | 187 lbs | Link |
Vincent Desharnais | D | R | OK | | 77 | 77 | 73 | 53 | 84 | 76 | 77 | 46 | 43 | 68 | 52 | 34 | 34 | 68 | 28 | $2,000,000 | 2 | 6 ' 7 | 226 lbs | Link |
Nick Seeler | D | L | OK | | 89 | 72 | 59 | 57 | 76 | 70 | 72 | 49 | 67 | 68 | 52 | 45 | 43 | 70 | 31 | $2,700,000 | 4 | 6 ' 3 | 197 lbs | Link |
Bowen Byram | D | L | OK | | 58 | 78 | 57 | 64 | 78 | 79 | 78 | 56 | 53 | 69 | 70 | 38 | 37 | 69 | 23 | $3,850,000 | 1 | 6 ' 1 | 190 lbs | Link |
Joseph Woll | G | L | OK | | 77 | 77 | 76 | 51 | 51 | 85 | 77 | 68 | 77 | 25 | 25 | 36 | 33 | 70 | 26 | $766,667 | 1 | 6 ' 3 | 202 lbs | Link |
Juuse Saros | G | L | OK | | 78 | 78 | 62 | 94 | 93 | 80 | 78 | 73 | 78 | 25 | 25 | 67 | 74 | 74 | 29 | $5,000,000 | 1 | 5 ' 11 | 180 lbs | Link |
|
|
|
|
|
69 |
76 |
64 |
56 |
75 |
78 |
76 |
56 |
58 |
58 |
62 |
45 |
44 |
68 |
26 |
$3,162,348 |
2.0 |
6 ' 2 |
200 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
John Beecher | C | L | OK | | 99 | 83 | 73 | 42 | 71 | 76 | 83 | 40 | 33 | 39 | 60 | 29 | 30 | 63 | 23 | $925,000 | 1 | 6 ' 3 | 216 lbs | Link |
Jakub Lauko | LW | L | OK | | 99 | 74 | 60 | 38 | 72 | 73 | 74 | 46 | 36 | 44 | 52 | 32 | 31 | 60 | 24 | $787,500 | 1 | 6 ' 1 | 193 lbs | Link |
Samuel Fagemo | LW | R | OK | | 33 | 72 | 67 | 32 | 51 | 79 | 72 | 35 | 41 | 35 | 46 | 28 | 28 | 52 | 24 | $775,000 | 1 | 6 ' 0 | 200 lbs | Link |
Alex Laferriere | RW | R | OK | | 63 | 78 | 69 | 49 | 86 | 76 | 78 | 47 | 49 | 35 | 61 | 31 | 31 | 62 | 23 | $875,000 | 1 | 6 ' 1 | 205 lbs | Link |
Givani Smith | RW | L | OK | | 99 | 74 | 74 | 30 | 54 | 47 | 74 | 42 | 52 | 50 | 42 | 36 | 35 | 61 | 26 | $800,000 | 1 | 6 ' 2 | 214 lbs | Link |
Ryan Johnson | D | L | OK | | 46 | 70 | 61 | 45 | 67 | 83 | 70 | 50 | 52 | 57 | 40 | 29 | 29 | 60 | 23 | $925,000 | 2 | 6 ' 1 | 195 lbs | Link |
Spencer Stastney | D | L | OK | | 46 | 76 | 54 | 53 | 54 | 85 | 76 | 42 | 37 | 62 | 51 | 28 | 28 | 59 | 24 | $825,000 | 2 | 6 ' 0 | 184 lbs | Link |
Lukas Cormier | D | L | OK | | 30 | 77 | 57 | 48 | 48 | 79 | 77 | 38 | 30 | 58 | 40 | 26 | 27 | 55 | 22 | $793,330 | 1 | 5 ' 11 | 185 lbs | Link |
Malcolm Subban | G | L | OK | | 65 | 65 | 81 | 25 | 57 | 85 | 65 | 68 | 65 | NA | NA | 41 | 39 | 60 | 31 | $775,000 | 1 | 6 ' 2 | 215 lbs | Link |
|
|
|
|
|
64 |
74 |
66 |
40 |
62 |
76 |
74 |
45 |
44 |
48 |
49 |
31 |
31 |
59 |
24 |
$831,203 |
1.2 |
6 ' 2 |
201 lbs |
|
Last Updated Tuesday, Nov 26 2024