Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Matty Beniers | C | L | OK | | 47 | 75 | 47 | 62 | 81 | 85 | 75 | 59 | 56 | 51 | 64 | 37 | 36 | 64 | 22 | $7,142,857 | 4 | 6 ' 2 | 178 lbs | Link |
Anthony Cirelli | C | L | OK | | 53 | 80 | 57 | 69 | 84 | 81 | 80 | 62 | 61 | 73 | 69 | 59 | 58 | 71 | 27 | $6,250,000 | 1 | 6 ' 1 | 190 lbs | Link |
Sean Monahan | C | L | OK | | 41 | 76 | 65 | 61 | 86 | 87 | 76 | 69 | 65 | 60 | 73 | 75 | 68 | 72 | 30 | $5,500,000 | 4 | 6 ' 2 | 202 lbs | Link |
Barrett Hayton | C | L | OK | | 41 | 76 | 71 | 59 | 39 | 75 | 76 | 53 | 72 | 55 | 45 | 39 | 38 | 63 | 24 | $2,650,000 | 2 | 6 ' 1 | 207 lbs | Link |
Jakub Lauko | LW | L | OK | | 99 | 74 | 60 | 38 | 72 | 73 | 74 | 46 | 36 | 44 | 52 | 32 | 31 | 60 | 24 | $787,500 | 1 | 6 ' 1 | 193 lbs | Link |
A.J. Greer | LW | L | OK | | 95 | 73 | 68 | 34 | 67 | 69 | 73 | 44 | 43 | 35 | 57 | 37 | 36 | 61 | 28 | $850,000 | 2 | 6 ' 3 | 209 lbs | Link |
Matthew Knies | LW | L | OK | | 81 | 75 | 74 | 51 | 84 | 77 | 75 | 56 | 52 | 53 | 64 | 32 | 32 | 68 | 22 | $925,000 | 1 | 6 ' 3 | 217 lbs | Link |
Nikolaj Ehlers | LW | L | OK | | 42 | 82 | 46 | 55 | 86 | 82 | 82 | 73 | 78 | 58 | 72 | 65 | 60 | 72 | 28 | $6,000,000 | 1 | 6 ' 0 | 172 lbs | Link |
Johnny Gaudreau | LW | L | OK | | 32 | 78 | 43 | 64 | 85 | 85 | 78 | 86 | 63 | 58 | 61 | 75 | 69 | 69 | 31 | $9,750,000 | 3 | 5 ' 9 | 163 lbs | Link |
Jake DeBrusk | RW | L | OK | | 59 | 75 | 63 | 61 | 85 | 85 | 75 | 57 | 69 | 54 | 67 | 59 | 57 | 69 | 28 | $5,500,000 | 4 | 6 ' 1 | 198 lbs | Link |
Ryan Nugent-Hopkins | RW | L | OK | | 47 | 77 | 59 | 68 | 85 | 82 | 77 | 87 | 75 | 70 | 66 | 83 | 81 | 76 | 31 | $5,125,000 | 3 | 6 ' 1 | 192 lbs | Link |
Dylan Cozens | RW | R | OK | | 55 | 80 | 58 | 62 | 83 | 80 | 80 | 66 | 68 | 48 | 67 | 43 | 41 | 69 | 23 | $7,100,000 | 3 | 6 ' 3 | 195 lbs | Link |
Max Jones | RW | L | OK | | 92 | 81 | 73 | 44 | 59 | 74 | 81 | 51 | 48 | 41 | 57 | 42 | 40 | 65 | 26 | $1,000,000 | 2 | 6 ' 3 | 216 lbs | Link |
Rasmus Sandin | D | L | OK | | 56 | 77 | 55 | 66 | 73 | 84 | 77 | 60 | 61 | 70 | 56 | 40 | 39 | 68 | 24 | $4,600,000 | 4 | 5 ' 11 | 182 lbs | Link |
Joel Edmundson | D | L | OK | | 66 | 71 | 73 | 56 | 61 | 81 | 71 | 43 | 55 | 72 | 53 | 64 | 61 | 68 | 31 | $3,850,000 | 4 | 6 ' 5 | 221 lbs | Link |
Jacob Bernard-Docker | D | R | OK | | 68 | 69 | 59 | 52 | 81 | 83 | 69 | 47 | 46 | 63 | 57 | 33 | 32 | 64 | 24 | $805,000 | 1 | 6 ' 0 | 190 lbs | Link |
Brett Kulak | D | L | OK | | 57 | 77 | 57 | 51 | 86 | 82 | 77 | 49 | 56 | 70 | 55 | 60 | 57 | 67 | 30 | $2,750,000 | 2 | 6 ' 2 | 192 lbs | Link |
Cale Makar | D | R | OK | | 51 | 81 | 57 | 73 | 81 | 87 | 81 | 94 | 82 | 71 | 87 | 49 | 48 | 83 | 26 | $9,000,000 | 3 | 6 ' 0 | 187 lbs | Link |
Nick Seeler | D | L | OK | | 89 | 72 | 59 | 57 | 76 | 70 | 72 | 49 | 67 | 68 | 52 | 45 | 43 | 70 | 31 | $2,700,000 | 4 | 6 ' 3 | 197 lbs | Link |
Bowen Byram | D | L | OK | | 58 | 78 | 57 | 64 | 78 | 79 | 78 | 56 | 53 | 69 | 70 | 38 | 37 | 69 | 23 | $3,850,000 | 1 | 6 ' 1 | 190 lbs | Link |
Joseph Woll | G | L | OK | | 77 | 77 | 76 | 51 | 51 | 85 | 77 | 68 | 77 | 25 | 25 | 36 | 33 | 70 | 26 | $766,667 | 1 | 6 ' 3 | 202 lbs | Link |
Calvin Pickard | G | L | 98 | | 80 | 80 | 76 | 49 | 70 | 80 | 80 | 68 | 80 | NA | NA | 45 | 46 | 72 | 32 | $1,000,000 | 2 | 6 ' 1 | 206 lbs | Link |
|
|
|
|
|
63 |
77 |
62 |
57 |
75 |
80 |
77 |
61 |
62 |
59 |
62 |
49 |
47 |
69 |
27 |
$3,995,547 |
2.4 |
6 ' 1 |
195 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
John Beecher | C | L | OK | | 99 | 83 | 73 | 42 | 71 | 76 | 83 | 40 | 33 | 39 | 60 | 29 | 30 | 63 | 23 | $925,000 | 1 | 6 ' 3 | 216 lbs | Link |
Samuel Fagemo | LW | R | OK | | 33 | 72 | 67 | 32 | 51 | 79 | 72 | 35 | 41 | 35 | 46 | 28 | 28 | 52 | 24 | $775,000 | 1 | 6 ' 0 | 200 lbs | Link |
Alex Laferriere | RW | R | OK | | 63 | 78 | 69 | 49 | 86 | 76 | 78 | 47 | 49 | 35 | 61 | 31 | 31 | 62 | 23 | $875,000 | 1 | 6 ' 1 | 205 lbs | Link |
Givani Smith | RW | L | OK | | 99 | 74 | 74 | 30 | 54 | 47 | 74 | 42 | 52 | 50 | 42 | 36 | 35 | 61 | 26 | $800,000 | 1 | 6 ' 2 | 214 lbs | Link |
Ryan Johnson | D | L | OK | | 46 | 70 | 61 | 45 | 67 | 83 | 70 | 50 | 52 | 57 | 40 | 29 | 29 | 60 | 23 | $925,000 | 2 | 6 ' 1 | 195 lbs | Link |
Spencer Stastney | D | L | OK | | 46 | 76 | 54 | 53 | 54 | 85 | 76 | 42 | 37 | 62 | 51 | 28 | 28 | 59 | 24 | $825,000 | 2 | 6 ' 0 | 184 lbs | Link |
Lukas Cormier | D | L | OK | | 30 | 77 | 57 | 48 | 48 | 79 | 77 | 38 | 30 | 58 | 40 | 26 | 27 | 55 | 22 | $793,330 | 1 | 5 ' 11 | 185 lbs | Link |
Malcolm Subban | G | L | OK | | 65 | 65 | 81 | 25 | 57 | 85 | 65 | 68 | 65 | NA | NA | 41 | 39 | 60 | 31 | $775,000 | 1 | 6 ' 2 | 215 lbs | Link |
|
|
|
|
|
60 |
74 |
67 |
41 |
61 |
76 |
74 |
45 |
45 |
48 |
49 |
31 |
31 |
59 |
25 |
$836,666 |
1.3 |
6 ' 1 |
202 lbs |
|
Last Updated Tuesday, Apr 1 2025