Team General Infos |
---|
GM Name | Pete | Arena | Scottrade Center |
Coach | Gritty | Capacity | 20,000 |
Farm Team | | Ticket Price | $22 |
Last Game #380 |
---|
St.Louis | 3 |
Minnesota | 2 |
Next Game #397 |
---|
St.Louis |
Chicago |
Financial |
---|
Pro Payroll | $27,958,080 |
Farm Payroll | $904,968 |
Remaining | $12,041,920 |
Player Info |
---|
Number of Players | 44 |
Number of Prospects | 56 |
Average Age | 29 |
Average Height | 6 ' 3 |
Average Weight | 210 lbs |
Average Salary | $1,270,822 |
Top 5 Scorers
P |
# |
R |
Name |
GP |
G |
A |
P |
D | 59 | | Roman Josi | 24 | 1 | 15 | 16 |
C | 75 | | Noah Gregor | 24 | 5 | 7 | 12 |
R | 73 | | Zack MacEwen | 24 | 3 | 5 | 8 |
R | 60 | | William Lockwood | 24 | 3 | 5 | 8 |
D | 3 | * | Emil Lilleberg | 24 | 2 | 6 | 8 |
Top Goalies
# |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
35 | | Frederik Andersen | 581 | 3.41 | 3 | 6 | 0 | .898 |
45 | | Anton Forsberg | 163 | 4.05 | 0 | 0 | 0 | .871 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
---|
1 | | Seattle | 23 | 15 | 6 | 1 | 1 | 32 |
2 | | Nashville | 24 | 13 | 6 | 4 | 1 | 31 |
3 | | Vegas | 24 | 14 | 6 | 2 | 1 | 31 |
4 | | Colorado | 23 | 13 | 6 | 3 | 1 | 30 |
5 | | Edmonton | 24 | 13 | 7 | 3 | 1 | 30 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
---|
1 | | Nashville | 24 | 13 | 7 | 4 | 1 | 31 |
2 | | Colorado | 23 | 13 | 7 | 3 | 1 | 30 |
3 | | Dallas | 24 | 13 | 11 | 0 | 0 | 26 |
4 | | Minnesota | 24 | 10 | 10 | 4 | 2 | 26 |
5 | | Chicago | 24 | 10 | 13 | 1 | 3 | 24 |
6 | | Utah | 24 | 8 | 13 | 3 | 1 | 20 |
7 | | Winnipeg | 23 | 4 | 17 | 2 | 1 | 11 |
8 | | St.Louis | 24 | 2 | 21 | 1 | 0 | 5 |
Team Record
RECORD | GP | W | L | T | PTS | Conference | 10 | 1 | 9 | 0 | 2 |
Division | 5 | 1 | 4 | 0 | 2 |
Home | 12 | 0 | 12 | 0 | 0 |
Away | 12 | 2 | 9 | 1 | 5 |
Team Statistics
PP% | PK% | GF/G | GA/G |
---|
7.2 | 83.6 | 1.40 | 4.00 |
31st | 18th | 31st | 32nd |