Team General Infos |
---|
GM Name | Trevor | Arena | Nassau Coliseum |
Coach | Jon Cooper | Capacity | 20,000 |
Farm Team | | Ticket Price | $30 |
Last Game #373 |
---|
Toronto | 3 |
Islanders | 4 |
Next Game #391 |
---|
Washington |
Islanders |
Financial |
---|
Pro Payroll | $39,652,910 |
Farm Payroll | $395,816 |
Remaining | $347,090 |
Player Info |
---|
Number of Players | 31 |
Number of Prospects | 27 |
Average Age | 28 |
Average Height | 6 ' 2 |
Average Weight | 204 lbs |
Average Salary | $1,802,405 |
Top 5 Scorers
P |
# |
R |
Name |
GP |
G |
A |
P |
C | 18 | | Robert Thomas | 24 | 17 | 19 | 36 |
L | 86 | | Jack Hughes | 24 | 11 | 24 | 35 |
C | 22 | | Vincent Trocheck | 24 | 11 | 22 | 33 |
R | 94 | | Nazem Kadri | 21 | 5 | 22 | 27 |
R | 54 | | Tom Wilson | 24 | 12 | 14 | 26 |
Top Goalies
# |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
34 | | Kevin Lankinen | 329 | 1.09 | 5 | 0 | 0 | .958 |
35 | | Joey Daccord | 1114 | 2.64 | 11 | 7 | 1 | .901 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
---|
4 | | Buffalo | 24 | 16 | 5 | 2 | 1 | 35 |
5 | | Washington | 24 | 16 | 6 | 2 | 0 | 34 |
6 | | Islanders | 23 | 16 | 7 | 1 | 0 | 33 |
7 | | Ottawa | 23 | 16 | 7 | 1 | 0 | 33 |
8 | | Toronto | 24 | 14 | 8 | 2 | 0 | 30 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
---|
1 | | Carolina | 24 | 16 | 4 | 3 | 0 | 35 |
2 | | Washington | 24 | 16 | 6 | 2 | 0 | 34 |
3 | | Islanders | 23 | 16 | 7 | 1 | 0 | 33 |
4 | | Rangers | 24 | 12 | 8 | 4 | 2 | 30 |
5 | | Columbus | 23 | 13 | 10 | 0 | 1 | 27 |
6 | | NewJersey | 24 | 10 | 13 | 1 | 1 | 22 |
7 | | Pittsburgh | 24 | 5 | 18 | 1 | 0 | 11 |
8 | | Philly | 24 | 2 | 19 | 3 | 1 | 8 |
Team Record
RECORD | GP | W | L | T | PTS | Conference | 18 | 12 | 5 | 1 | 25 |
Division | 10 | 7 | 2 | 1 | 15 |
Home | 12 | 9 | 3 | 0 | 18 |
Away | 12 | 7 | 4 | 1 | 15 |
Team Statistics
PP% | PK% | GF/G | GA/G |
---|
21.0 | 88.8 | 4.20 | 2.20 |
3rd | 8th | 1st | 7th |