Team General Infos |
---|
GM Name | Bernie | Arena | HSBC Arena |
Coach | Jared Bednar | Capacity | 20,000 |
Farm Team | | Ticket Price | $34 |
Last Game #371 |
---|
Buffalo | 2 |
TampaBay | 2 |
Next Game #386 |
---|
Buffalo |
Toronto |
Financial |
---|
Pro Payroll | $39,904,851 |
Farm Payroll | $634,080 |
Remaining | $95,149 |
Player Info |
---|
Number of Players | 37 |
Number of Prospects | 35 |
Average Age | 29 |
Average Height | 6 ' 2 |
Average Weight | 202 lbs |
Average Salary | $1,900,231 |
Top 5 Scorers
P |
# |
R |
Name |
GP |
G |
A |
P |
R | 96 | | Mikko Rantanen | 24 | 17 | 15 | 32 |
L | 21 | | Jason Robertson | 24 | 10 | 18 | 28 |
C | 19 | | Jack Eichel | 24 | 12 | 14 | 26 |
D | 8 | | Cale Makar | 24 | 7 | 19 | 26 |
R | 89 | | Patrick Kane | 24 | 6 | 20 | 26 |
Top Goalies
# |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
32 | | Charlie Lindgren | 759 | 2.13 | 9 | 2 | 1 | .926 |
35 | | Joel Hofer | 696 | 2.84 | 7 | 4 | 1 | .900 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
---|
2 | | Carolina | 24 | 16 | 4 | 3 | 0 | 35 |
3 | | Florida | 24 | 17 | 4 | 2 | 1 | 37 |
4 | | Buffalo | 24 | 16 | 5 | 2 | 1 | 35 |
5 | | Washington | 24 | 16 | 6 | 2 | 0 | 34 |
6 | | Islanders | 23 | 16 | 7 | 1 | 0 | 33 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
---|
1 | | Detroit | 24 | 17 | 4 | 3 | 0 | 37 |
2 | | Florida | 24 | 17 | 5 | 2 | 1 | 37 |
3 | | Buffalo | 24 | 16 | 6 | 2 | 1 | 35 |
4 | | Ottawa | 23 | 16 | 7 | 1 | 0 | 33 |
5 | | Toronto | 24 | 14 | 8 | 2 | 0 | 30 |
6 | | Montreal | 24 | 6 | 16 | 2 | 1 | 15 |
7 | | Boston | 24 | 6 | 16 | 2 | 1 | 15 |
8 | | TampaBay | 24 | 5 | 17 | 2 | 2 | 14 |
Team Record
RECORD | GP | W | L | T | PTS | Conference | 16 | 13 | 1 | 2 | 28 |
Division | 12 | 9 | 1 | 2 | 20 |
Home | 12 | 8 | 4 | 0 | 16 |
Away | 12 | 8 | 1 | 3 | 19 |
Team Statistics
PP% | PK% | GF/G | GA/G |
---|
17.5 | 91.9 | 3.73 | 2.31 |
12th | 2nd | 3rd | 11th |