Justin Faulk
#76, D, Dallas
Age: 32 - Height: 6 ' 0 - Weight: 214
Salary: 3,740,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
15 D 76 DAL 24 1 9 10 2 6 0 0 0 0 33 41 2.4 0 0
14 D 75 DAL 82 11 40 51 0 43 2 0 1 0 81 184 6.0 0 0
13 D 72 DAL 82 13 30 43 47 26 2 0 1 0 127 178 7.3 0 1
12 D 73 DAL 78 12 18 30 41 34 0 0 2 0 210 156 7.7 0 0
11 D 72 WSH 82 8 24 32 -48 54 1 0 1 1 80 160 5.0 0 0
10 D 29 WSH 82 9 21 30 -31 44 0 1 1 0 126 174 5.2 1 1
9 D 27 WSH 82 9 30 39 8 37 1 0 3 0 111 178 5.1 0 0
8 D 27 WSH 81 10 24 34 18 48 3 0 3 0 109 194 5.2 0 0
7 D 27 WSH 80 11 24 35 25 26 2 0 3 0 87 215 5.1 0 0
6 D 27 WSH 82 12 42 54 39 47 3 0 1 0 149 230 5.2 0 0
5 D 27 OTT 74 7 28 35 29 75 1 1 1 0 118 137 5.1 0 1
4 D 27 OTT 79 17 20 37 24 50 4 0 4 0 146 194 8.8 0 0
3 D 29 * OTT 51 6 13 19 -20 54 3 0 1 0 72 93 6.5 0 0
Season Career959 126 323 449 134 544 22 2 22 1 1449 2134 5.9 1 3
4DAL266 37 97 134 90 109 4 0 4 0 451 559 6.6 0 1
6WSH489 59 165 224 11 256 10 1 12 1 662 1151 5.1 1 1
3OTT204 30 61 91 33 179 8 1 6 0 336 424 7.1 0 1
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
13 D 72 DAL 4 0 3 3 -2 2 0 0 0 0 10 8 0.0 0 0
12 D 73 DAL 22 1 12 13 10 14 0 0 0 0 66 43 2.3 0 1
8 D 27 WSH 22 1 8 9 11 10 0 0 0 0 27 58 1.7 0 2
7 D 27 WSH 11 2 1 3 5 8 0 0 1 0 22 34 5.9 0 0
6 D 27 WSH 7 3 3 6 5 10 0 0 1 0 12 20 15.0 0 0
5 D 27 OTT 6 0 4 4 0 6 0 0 0 0 17 9 0.0 0 0
4 D 27 OTT 23 6 6 12 13 20 0 0 1 0 54 52 11.5 0 0
3 D 29 * OTT 6 0 0 0 2 12 0 0 0 0 7 5 0.0 0 0
Playoff Career101 13 37 50 44 82 0 0 3 0 215 229 5.7 0 3
2DAL26 1 15 16 8 16 0 0 0 0 76 51 2 0 1
3WSH40 6 12 18 21 28 0 0 2 0 61 112 5.4 0 2
3OTT35 6 10 16 15 38 0 0 1 0 78 66 9.1 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
12MinnesotaW 4-7000003122
29@WinnipegL 3-4000-203225
44MinnesotaW 1-4000+122123
62@CarolinaL 0-1000000223
77@OttawaL 0-3000-201422
87BuffaloW 2-3000004124
105@LosAngelesL 2-3000-201222
120TorontoL 3-2022+102122
143@St.LouisW 3-2000000023
153TampaBayW 3-5123+103324
175@PittsburghL 3-4000-103022
183VegasW 1-7011+300021
207NashvilleL 3-1000-100020
224@SeattleL 3-5011+103221
237@WashingtonW 2-1011002223
252NashvilleW 3-4011000024
272@VancouverW 3-2011001323
279SeattleL 2-1000-100021
299ColumbusL 3-1000003125
319@VegasL 0-1000020219
334@FloridaW 2-1000023220
344BostonW 3-5000002023
365@AnaheimW 5-1000+305425
379@DetroitW 4-2000+100019