Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BUF | 0 | 2 | 0 | 0 | 2 |
DAL | 1 | 1 | 0 | 1 | 3 |
Goals |
---|
Buffalo - EICHEL (1), MAKAR (1) |
Dallas - ANDERSON (1), SMITH (1), MARNER (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BUF | 4 | 11 | 8 | 0 | 23 |
DAL | 9 | 9 | 19 | 3 | 40 |
Goaltenders |
---|
Buffalo - Joel Hofer (37 SV) L |
Dallas - Cam Talbot (21 SV) W |
Power Play | |
---|---|
Buffalo | 0 of 1 |
Dallas | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 20000 | |
Net Profit | $1,536,000 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
F. ZETTERLUND BUF (ELBOWING, Minor) 07:22 |
T. JEANNOT DAL (UNSPORTSMANLIKE-CONDUCT, Minor) 11:00 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
DALLAS | 15:15 | ANDERSON 4 (STEPHENSON, ZUB) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
BUFFALO | 00:27 | EICHEL 5 (ROBERTSON, MAKAR) | 1-1 |
BUFFALO | 11:28 | MAKAR 2 (ROBERTSON, EICHEL) | 2-1 |
DALLAS | 19:50 | SMITH 1 (LINDGREN, JEANNOT) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
DALLAS | 01:55 | MARNER 4 (UNASSISTED) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Cale Makar | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 28 |
Jack Eichel | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 23 |
Jason Robertson | 0 | 2 | 2 | +1 | 4 | 0 | 1 | 25 |
Alex Ovechkin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 18 |
Darren Raddysh | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 21 |
Dylan Strome | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Erik Gustafsson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 18 |
Evgeni Malkin | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 18 |
Fabian Zetterlund | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 |
Jack Johnson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
Jesper Bratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Martin Fehervary | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 26 |
Mikko Rantanen | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 24 |
Patrick Kane | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 18 |
Paul Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre-Luc Dubois | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Trent Frederic | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Tyson Barrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joel Hofer | 37 | 40 | 0.925 | L | 2-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Cole Smith | 1 | 0 | 1 | +1 | 1 | 0 | 6 | 17 |
Josh Anderson | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 18 |
Mitch Marner | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 19 |
Artem Zub | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 21 |
Chandler Stephenson | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 19 |
Ryan Lindgren | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 19 |
Tanner Jeannot | 0 | 1 | 1 | +1 | 1 | 2 | 4 | 16 |
Boris Katchouk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Danton Heinen | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 19 |
David Pastrnak | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 18 |
David Savard | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 23 |
Jared Spurgeon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Justin Faulk | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 24 |
Mathieu Olivier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Morgan Rielly | 0 | 0 | 0 | +1 | 6 | 0 | 0 | 26 |
Sean Kuraly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Shane Pinto | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 17 |
Tyler Toffoli | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cam Talbot | 21 | 23 | 0.913 | W | 3-3-0 |
Jared Spurgeon injured at 10:25 of the 2nd Period |
1 | Jack Eichel | BUF |
2 | Cale Makar | BUF |
3 | Jason Robertson | BUF |
Goalies |
---|
Scoring Summary |
---|
NONE |