Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 1 | 2 | 0 | 3 |
VAN | 0 | 2 | 0 | 2 |
Goals |
---|
Dallas - RIELLY (1), BARRON (1), STEPHENSON (1) |
Vancouver - PETRY (1), MAROON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 7 | 12 | 9 | 28 |
VAN | 14 | 12 | 10 | 36 |
Goaltenders |
---|
Dallas - Cam Talbot (34 SV) W |
Vancouver - Alexandar Georgiev (25 SV) L |
Power Play | |
---|---|
Dallas | 1 of 4 |
Vancouver | 1 of 6 |
Financials | ||
---|---|---|
Attendance | 19666 | |
Net Profit | $1,038,365 |
1ST PERIOD |
---|
J. PETRY VAN (CROSS-CHECKING, Minor) 00:44 |
J. ANDERSON DAL (CHARGING, Minor) 12:30 |
J. SCHULTZ VAN (BOARDING, Minor) 17:09 |
2ND PERIOD |
---|
A. ZUB DAL (HIGHSTICKING, Minor) 02:05 |
C. SMITH DAL (BOARDING, Minor, Misconduct) 09:39 |
M. RIELLY DAL (CROSS-CHECKING, Minor) 16:14 |
R. LINDGREN DAL (HOOKING, Minor) 17:05 |
3RD PERIOD |
---|
A. ZUB DAL (ROUGHING, Minor) 08:10 |
C. ATKINSON VAN (ROUGHING, Minor) 11:37 |
J. EBERLE VAN (CHARGING, Minor) 17:39 |
1ST PERIOD | |||
---|---|---|---|
DALLAS | 19:01 | RIELLY 1 (MARNER, KURALY) (PP) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
VANCOUVER | 04:11 | PETRY 2 (EBERLE, SCHULTZ) | 1-1 |
DALLAS | 07:59 | BARRON 4 (MARNER, FAULK) | 2-1 |
DALLAS | 08:58 | STEPHENSON 6 (ZUB, TERAVAINEN) | 3-1 |
VANCOUVER | 10:00 | MAROON 3 (JARNKROK, EBERLE) (PP) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mitch Marner | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 23 |
Chandler Stephenson | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 20 |
Justin Barron | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 17 |
Morgan Rielly | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 24 |
Artem Zub | 0 | 1 | 1 | 0 | 3 | 4 | 2 | 20 |
Justin Faulk | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 23 |
Sean Kuraly | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
Teuvo Teravainen | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 16 |
Cole Smith | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 9 |
Danton Heinen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
David Pastrnak | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 17 |
David Savard | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 22 |
Josh Anderson | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 14 |
Mathieu Olivier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ryan Lindgren | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 |
Shane Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Tanner Jeannot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Tyler Toffoli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cam Talbot | 34 | 36 | 0.944 | W | 8-7-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jordan Eberle | 0 | 2 | 2 | +1 | 1 | 2 | 0 | 21 |
Jeff Petry | 1 | 0 | 1 | +1 | 6 | 2 | 1 | 22 |
Pat Maroon | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
Calle Jarnkrok | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
Justin Schultz | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 20 |
Barrett Hayton | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 23 |
Brandon Saad | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 23 |
Brett Kulak | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 22 |
Brian Dumoulin | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
Cam Atkinson | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 17 |
Chris Tierney | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 9 |
Kevin Hayes | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 14 |
Marcus Johansson | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 11 |
Max Pacioretty | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
Rem Pitlick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Robert Bortuzzo | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 18 |
TJ Brodie | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Alexandar Georgiev | 25 | 28 | 0.893 | L | 5-8-5 |
None |
1 | Cam Talbot | DAL |
2 | Jeff Petry | VAN |
3 | Justin Barron | DAL |
Goalies |
---|
Scoring Summary |
---|
NONE |