Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 0 | 0 | 2 | 2 |
FLA | 0 | 1 | 0 | 1 |
Goals |
---|
Dallas - STEPHENSON (1), ZUB (1) |
Florida - POINT (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 7 | 11 | 10 | 28 |
FLA | 5 | 16 | 11 | 32 |
Goaltenders |
---|
Dallas - Cam Talbot (31 SV) W |
Florida - Adin Hill (26 SV) L |
Power Play | |
---|---|
Dallas | 0 of 3 |
Florida | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 18790 | |
Net Profit | $1,533,264 |
1ST PERIOD |
---|
B. POINT FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 04:20 |
C. STEPHENSON DAL (CROSS-CHECKING, Minor) 05:24 |
M. RIELLY DAL (UNSPORTSMANLIKE-CONDUCT, Minor) 13:05 |
N. SEELER FLA (CHARGING, Minor) 13:05 |
A. PIETRANGELO FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 13:06 |
2ND PERIOD |
---|
J. HUBERDEAU FLA (CHARGING, Minor) 12:45 |
3RD PERIOD |
---|
J. FAULK DAL (CROSS-CHECKING, Minor) 05:16 |
J. DICKINSON FLA (CROSS-CHECKING, Minor) 05:16 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
FLORIDA | 06:49 | POINT 18 (THOMPSON, HUBERDEAU) | 0-1 |
3RD PERIOD | |||
---|---|---|---|
DALLAS | 03:27 | STEPHENSON 7 (TERAVAINEN, ANDERSON) | 1-1 |
DALLAS | 04:44 | ZUB 2 (STEPHENSON, TERAVAINEN) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Chandler Stephenson | 1 | 1 | 2 | +1 | 3 | 2 | 1 | 21 |
Teuvo Teravainen | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 21 |
Artem Zub | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 22 |
Josh Anderson | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 20 |
Cole Smith | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
Danton Heinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
David Pastrnak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
David Savard | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 23 |
Justin Barron | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Justin Faulk | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 20 |
Mathieu Olivier | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 |
Mitch Marner | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
Morgan Rielly | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 20 |
Ryan Lindgren | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
Sean Kuraly | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Shane Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Tanner Jeannot | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
Tyler Toffoli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cam Talbot | 31 | 32 | 0.969 | W | 9-9-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brayden Point | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 23 |
Jonathan Huberdeau | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 17 |
Tage Thompson | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 18 |
A.J. Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adam Larsson | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 21 |
Alex Pietrangelo | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 22 |
Ben Chiarot | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 24 |
Cal Clutterbuck | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 7 |
Drew Doughty | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
Dylan Larkin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
Jason Dickinson | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 13 |
Justin Bailey | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Mark Giordano | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 16 |
Mark Stone | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
Nick Seeler | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 15 |
Reilly Smith | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
Rickard Rakell | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
Tim Stutzle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Adin Hill | 26 | 28 | 0.929 | L | 13-5-1 |
None |
1 | Cam Talbot | DAL |
2 | Chandler Stephenson | DAL |
3 | Teuvo Teravainen | DAL |
Goalies |
---|
Scoring Summary |
---|
NONE |