Anze Kopitar
#14, C, Minnesota
Age: 37 - Height: 6 ' 3 - Weight: 225
Salary: 5,992,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
15 C 14 MIN 24 4 12 16 -9 10 1 1 1 0 18 59 6.8 0 2
14 C 14 MIN 82 29 59 88 18 10 7 0 5 0 61 235 12.3 0 1
13 C 18 MIN 82 28 59 87 9 44 9 1 7 1 100 223 12.6 1 1
12 C 11 WIN 82 23 55 78 26 32 5 0 4 0 64 219 10.5 0 1
11 C 11 WIN 82 28 53 81 23 62 3 2 5 0 60 214 13.1 1 1
10 C 11 WIN 81 31 45 76 49 33 1 0 7 1 57 196 15.8 0 0
9 C 11 WIN 82 24 61 85 23 20 4 1 7 0 61 223 10.8 0 0
8 C 11 WIN 81 28 49 77 11 24 7 1 0 2 72 179 15.6 0 4
7 C 11 WIN 78 33 55 88 25 34 4 2 6 1 54 219 15.1 1 1
6 C 11 WIN 82 18 42 60 -7 16 1 1 0 0 77 202 8.9 0 1
5 C 11 WIN 82 28 45 73 19 28 7 0 7 1 144 231 12.1 1 5
4 C 11 WIN 79 29 45 74 9 37 9 1 6 1 116 209 13.9 0 2
3 C 12 WIN 81 35 50 85 17 100 5 1 6 1 126 252 13.9 0 0
2 C 11 NYR 80 29 58 87 30 2 7 1 5 0 113 251 11.6 1 1
1 C 11 NYR 82 29 65 94 32 16 8 1 5 1 116 233 12.4 1 2
Season Career1160 396 753 1149 275 468 78 13 71 9 1239 3145 12.6 6 22
3MIN188 61 130 191 18 64 17 2 13 1 179 517 11.8 1 4
10WIN810 277 500 777 195 386 46 9 48 7 831 2144 12.9 3 15
2NYR162 58 123 181 62 18 15 2 10 1 229 484 12 2 3
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
14 C 14 MIN 25 12 21 33 7 8 3 1 2 0 32 75 16.0 5 5
12 C 11 WIN 19 6 11 17 0 8 1 0 0 0 27 41 14.6 1 1
11 C 11 WIN 17 7 8 15 -6 12 2 1 2 0 22 50 14.0 0 0
10 C 11 WIN 7 2 4 6 0 12 0 0 1 0 5 10 20.0 0 0
9 C 11 WIN 7 2 3 5 -3 2 1 0 1 0 8 15 13.3 0 0
4 C 11 WIN 4 0 3 3 0 2 0 0 0 0 5 7 0.0 0 0
3 C 12 WIN 5 4 1 5 1 6 0 0 0 0 9 13 30.8 0 5
2 C 11 NYR 7 4 3 7 -3 0 1 0 0 0 21 26 15.4 0 0
1 C 11 NYR 7 2 2 4 -2 0 1 0 2 0 15 27 7.4 0 0
Playoff Career98 39 56 95 -6 50 9 2 8 0 144 264 14.8 6 11
1MIN25 12 21 33 7 8 3 1 2 0 32 75 16 5 5
6WIN59 21 30 51 -8 42 4 1 4 0 76 136 15.4 1 6
2NYR14 6 5 11 -5 0 2 0 2 0 36 53 11.3 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
12@DallasL 4-7000-142119
27AnaheimW 2-5022+204022
44@DallasL 1-4000-102121
58UtahW 2-3000002121
75@DetroitL 1-6000-300123
88TampaBayW 3-4000-104022
106NashvilleL 3-3011-103123
128@SeattleW 2-1000000023
144NashvilleL 3-2000-202119
159@VegasL 4-5000-201022
176@SanJoseL 1-2011043221
184SeattleW 0-2112+204221
208@WashingtonL 4-6011-105023
216BostonW 1-2011-101020
238@VancouverL 2-2000004122
253ColumbusW 1-4101+103020
273@CalgaryL 4-5011-122020
280TorontoL 2-1000-103020
300ChicagoW 2-5101-102120
318@CarolinaL 4-4101+102024
335@RangersW 5-2022+101020
345MontrealL 0-0000003222
366@St.LouisW 4-1011+105222
380St.LouisL 3-2011-101221