Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
TB | 0 | 2 | 1 | 0 | 3 |
MIN | 0 | 1 | 2 | 1 | 4 |
Goals |
---|
TampaBay - CARTER (1), PAGEAU (1), BARABANOV (1) |
Minnesota - BOESER (2), BARBASHEV (1), JOSHUA (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
TB | 7 | 12 | 10 | 2 | 31 |
MIN | 14 | 11 | 12 | 6 | 43 |
Goaltenders |
---|
TampaBay - Ville Husso (39 SV) L |
Minnesota - Jacob Markstrom (28 SV) W |
Power Play | |
---|---|
TampaBay | 1 of 2 |
Minnesota | 2 of 5 |
Financials | ||
---|---|---|
Attendance | 11998 | |
Net Profit | $1,065,422 |
1ST PERIOD |
---|
J. CARTER TB (HIGHSTICKING, Minor) 01:06 |
N. ROY MIN (GOALIE INTERERENCE, Minor) 19:17 |
2ND PERIOD |
---|
K. BURROUGHS TB (CHARGING, Double Minor) 17:52 |
3RD PERIOD |
---|
B. HUTTON TB (CROSS-CHECKING, Minor) 05:02 |
I. BARBASHEV MIN (HOOKING, Minor) 09:16 |
A. BARABANOV TB (ELBOWING, Minor) 17:21 |
OVERTIME PERIOD |
---|
K. BURROUGHS TB (BOARDING, Minor) 03:23 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
TAMPABAY | 00:06 | CARTER 3 (JOKIHARJU, PEARSON) (PP) | 1-0 |
TAMPABAY | 12:21 | PAGEAU 3 (LAPIERRE, PEARSON) | 2-0 |
MINNESOTA | 17:01 | BOESER 3 (BARBASHEV, JOSHUA) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
TAMPABAY | 07:15 | BARABANOV 1 (CARRIER, LAPIERRE) | 3-1 |
MINNESOTA | 14:51 | BARBASHEV 3 (MATHESON, JOSHUA) | 3-2 |
MINNESOTA | 18:41 | JOSHUA 4 (BARBASHEV, BOESER) (PP) | 3-3 |
OVERTIME PERIOD | |||
---|---|---|---|
MINNESOTA | 03:56 | BOESER 4 (CHABOT, BARBASHEV) (PP) | 3-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Hendrix Lapierre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 22 |
Tanner Pearson | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 23 |
Alexander Barabanov | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 25 |
Jean-Gabriel Pageau | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 11 |
Jeff Carter | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 23 |
Alexandre Carrier | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 21 |
Henri Jokiharju | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 24 |
Austin Watson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
Ben Hutton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
Brendan Gallagher | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 |
Brett Leason | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 18 |
Jarred Tinordi | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 21 |
Kyle Burroughs | 0 | 0 | 0 | +1 | 3 | 6 | 4 | 21 |
Kyle Okposo | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Nikita Zaitsev | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
Oliver Kylington | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10 |
Steven Lorentz | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
Zemgus Girgensons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ville Husso | 39 | 43 | 0.907 | L | 0-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ivan Barbashev | 1 | 3 | 4 | +2 | 2 | 2 | 1 | 21 |
Brock Boeser | 2 | 1 | 3 | +2 | 4 | 0 | 0 | 23 |
Dakota Joshua | 1 | 2 | 3 | +2 | 3 | 0 | 6 | 23 |
Mike Matheson | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 21 |
Thomas Chabot | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 20 |
Anze Kopitar | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 22 |
Dante Fabbro | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Frederick Gaudreau | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Ilya Mikheyev | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 13 |
Jack St. Ivany | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 12 |
Jon Marchessault | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 24 |
Lars Eller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Logan Stanley | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 16 |
Nick Jensen | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 25 |
Nicolas Roy | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 14 |
Shea Theodore | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 24 |
Tyler Motte | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
Zach Hyman | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jacob Markstrom | 28 | 31 | 0.903 | W | 2-3-0 |
None |
1 | Brock Boeser | MIN |
2 | Ivan Barbashev | MIN |
3 | Dakota Joshua | MIN |
Goalies |
---|
Scoring Summary |
---|
NONE |