Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 1 | 0 | 0 | 1 |
MIN | 1 | 1 | 0 | 2 |
Goals |
---|
Boston - FORSBERG (1) |
Minnesota - HYMAN (1), MIKHEYEV (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 18 | 6 | 5 | 29 |
MIN | 13 | 11 | 9 | 33 |
Goaltenders |
---|
Boston - Devon Levi (31 SV) L |
Minnesota - Jacob Markstrom (28 SV) W |
Power Play | |
---|---|
Boston | 0 of 3 |
Minnesota | 1 of 1 |
Financials | ||
---|---|---|
Attendance | 11573 | |
Net Profit | $1,027,682 |
1ST PERIOD |
---|
Z. HYMAN MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 00:24 |
F. FORSBERG BOS (ROUGHING, Minor) 12:53 |
2ND PERIOD |
---|
F. GAUDREAU MIN (CROSS-CHECKING, Minor) 06:21 |
3RD PERIOD |
---|
N. JENSEN MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 01:35 |
1ST PERIOD | |||
---|---|---|---|
BOSTON | 09:57 | FORSBERG 9 (KUZMENKO, MILLER) | 1-0 |
MINNESOTA | 13:15 | HYMAN 2 (KOPITAR, THEODORE) (PP) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
MINNESOTA | 18:02 | MIKHEYEV 1 (GAUDREAU, MATHESON) | 1-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Filip Forsberg | 1 | 0 | 1 | 0 | 9 | 2 | 1 | 24 |
Andrei Kuzmenko | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
Colin Miller | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 20 |
Adam Edstrom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Arthur Kaliyev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Brayden Schenn | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
Daniel Sprong | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Dmitry Kulikov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
James Malatesta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Jan Rutta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
Jansen Harkins | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
Morgan Frost | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
Niko Mikkola | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25 |
Olli Maatta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Tommy Novak | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
Urho Vaakanainen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Victor Olofsson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Devon Levi | 31 | 33 | 0.939 | L | 2-12-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ilya Mikheyev | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 16 |
Zach Hyman | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 18 |
Anze Kopitar | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 20 |
Frederick Gaudreau | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 7 |
Mike Matheson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
Shea Theodore | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
Brock Boeser | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 19 |
Dakota Joshua | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
Dante Fabbro | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 13 |
Ivan Barbashev | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 19 |
Jon Marchessault | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
K'Andre Miller | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
Lars Eller | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 16 |
Logan Stanley | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 18 |
Nick Jensen | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
Nicolas Roy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Thomas Chabot | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 26 |
Tyler Motte | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jacob Markstrom | 28 | 29 | 0.966 | W | 5-6-1 |
None |
1 | Jacob Markstrom | MIN |
2 | Filip Forsberg | BOS |
3 | Ilya Mikheyev | MIN |
Goalies |
---|
Scoring Summary |
---|
NONE |