Jaccob Slavin
#80, D, Anaheim
Age: 30 - Height: 6 ' 3 - Weight: 207
Salary: 3,055,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
18 D 80 ANA 35 4 14 18 12 20 0 0 2 0 36 64 6.3 0 0
17 D 80 ANA 79 8 14 22 22 36 0 0 1 0 61 131 6.1 0 0
16 D 74 NAS 82 5 37 42 40 28 0 0 0 0 104 142 3.5 0 1
15 D 75 ANA 81 5 17 22 16 70 2 0 0 1 93 145 3.4 0 0
14 D 74 CHI 81 13 44 57 6 42 2 0 2 0 85 160 8.1 0 4
13 D 74 CHI 82 6 32 38 21 32 0 0 0 0 81 178 3.4 1 2
12 D 74 CHI 80 7 19 26 21 38 1 0 0 0 88 143 4.9 0 0
11 D 74 CHI 82 9 30 39 17 32 1 0 0 0 73 173 5.2 1 1
10 D 74 * NYR 82 4 36 40 -47 47 0 0 0 0 106 153 2.6 0 0
Season Career684 61 243 304 108 345 6 0 5 1 727 1289 4.7 2 8
3ANA195 17 45 62 50 126 2 0 3 1 190 340 5 0 0
1NAS82 5 37 42 40 28 0 0 0 0 104 142 3.5 0 1
4CHI325 35 125 160 65 144 4 0 2 0 327 654 5.4 2 7
1NYR82 4 36 40 -47 47 0 0 0 0 106 153 2.6 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
17 D 80 ANA 7 0 1 1 0 0 0 0 0 0 2 8 0.0 0 0
16 D 74 NAS 26 1 20 21 24 8 0 0 0 0 35 40 2.5 0 0
15 D 75 ANA 6 0 1 1 -3 4 0 0 0 0 9 8 0.0 0 0
14 D 74 CHI 4 0 0 0 -6 4 0 0 0 0 9 3 0.0 0 0
13 D 74 CHI 4 0 0 0 -3 2 0 0 0 0 5 8 0.0 0 0
12 D 74 CHI 6 0 3 3 -3 0 0 0 0 0 8 12 0.0 0 1
11 D 74 CHI 12 1 3 4 -3 6 0 0 0 0 23 21 4.8 0 0
Playoff Career65 2 28 30 6 24 0 0 0 0 91 100 2 0 1
2ANA13 0 2 2 -3 4 0 0 0 0 11 16 0 0 0
1NAS26 1 20 21 24 8 0 0 0 0 35 40 2.5 0 0
4CHI26 1 6 7 -15 12 0 0 0 0 45 44 2.3 0 1

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 55 74 66 70 86 88 74 68 71 75 60 71 71 73
17 52 72 66 74 80 88 73 57 69 75 62 65 66 71
16 52 72 66 76 85 87 73 76 76 76 57 59 61 74
15 51 72 71 74 81 88 73 55 72 76 58 54 56 72
14 55 72 66 76 84 87 73 73 79 76 62 50 53 74
13 57 72 66 72 86 86 73 59 71 76 63 45 43 72
12 53 72 67 75 86 87 73 58 75 77 63 40 38 72
11 53 72 67 77 86 87 73 65 65 76 58 35 34 71
10 58 69 67 68 77 87 68 59 63 71 54 30 30 69

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
1BostonL 5-2000-102122
19@WinnipegW 3-2011+200122
31BuffaloL 3-2011+100024
51@PhillyW 3-0000000124
62@WashingtonW 3-2112+201322
67DallasW 1-2000000021
85ColumbusW 2-5011+203224
105BuffaloW 2-4011+102122
122@BuffaloW 5-4000+10103
139@MontrealW 6-0000+220119
151@VancouverL 2-4000-204221
164PittsburghL 4-3011040022
182CalgaryL 5-4000-143222
201ColoradoW 4-5011+101221
213@TorontoL 3-4011-101121
228@TorontoW 3-0000001021
241WinnipegW 2-3000003024
260@MinnesotaL 1-1000024124
271CarolinaW 2-4000001022
287@ColumbusW 2-1101+122021
301@BostonW 5-3011+103322
304ChicagoW 2-3000002121
331DallasW 1-2101+102019
351MontrealL 4-4011003123
360@StLouisW 3-2000022222
380@NYIslesL 3-5000-104223
391OttawaW 1-5112+123022
406@SanJoseL 2-4000-105224
421VancouverW 0-4022+102124
438@LAW 3-2000001121
451UtahL 2-0000-104122
470@NYRangersW 3-0000+102121
481DallasL 3-1000-101021
500@OttawaW 4-1011000222
514DetroitW 1-6000+321125