Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VCR | 0 | 0 | 0 | 0 |
ANA | 0 | 4 | 0 | 4 |
Goals |
---|
Vancouver - NONE |
Anaheim - SMITH (2), KOPITAR (1), KARLSSON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VCR | 3 | 6 | 8 | 17 |
ANA | 6 | 15 | 12 | 33 |
Goaltenders |
---|
Vancouver - Thatcher Demko (29 SV) L |
Anaheim - Connor Hellebuyck (17 SV) W |
Power Play | |
---|---|
Vancouver | 0 of 1 |
Anaheim | 1 of 4 |
Financials | ||
---|---|---|
Attendance | 19427 | |
Net Profit | $1,445,369 |
1ST PERIOD |
---|
B. SKJEI ANA (HIGHSTICKING, Minor, Game Misconduct) 19:26 (Served by Mattias Ekholm) |
2ND PERIOD |
---|
S. WALKER VCR (CROSS-CHECKING, Minor) 13:14 |
Q. HUGHES VCR (HIGHSTICKING, Double Minor) 19:41 |
3RD PERIOD |
---|
T. MOORE VCR (ROUGHING, Minor) 13:50 |
J. MILLER VCR (HIGHSTICKING, Minor) 15:07 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
ANAHEIM | 03:36 | SMITH 3 (UNASSISTED) | 0-1 |
ANAHEIM | 08:37 | KOPITAR 11 (SLAVIN, MALKIN) | 0-2 |
ANAHEIM | 09:52 | SMITH 4 (GIORDANO, GUSTAFSSON) | 0-3 |
ANAHEIM | 14:02 | KARLSSON 15 (NUGENT-HOPKINS, SLAVIN) (PP) | 0-4 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Adam Lowry | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 9 |
Bo Horvat | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
Cole Smith | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
David Savard | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 26 |
Elias Pettersson | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 16 |
Garnet Hathaway | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 10 |
Ian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
J.T. Miller | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 21 |
Justin Danforth | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
Pat Maroon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Quinn Hughes | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 25 |
Robert Thomas | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
Roman Josi | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 28 |
Ryan O'Reilly | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
Sean Walker | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 22 |
Tanner Pearson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Trevor Moore | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 16 |
Will Borgen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Thatcher Demko | 29 | 33 | 0.879 | L | 11-6-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Reilly Smith | 2 | 0 | 2 | +2 | 2 | 0 | 1 | 14 |
Jaccob Slavin | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 24 |
Anze Kopitar | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 20 |
William Karlsson | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 21 |
Erik Gustafsson | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 22 |
Evgeni Malkin | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
Mark Giordano | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 22 |
Ryan Nugent-Hopkins | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 23 |
Alex Kerfoot | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 14 |
Alex Laferriere | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Brady Skjei | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 8 |
Brock Nelson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 17 |
Dakota Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Erik Haula | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 16 |
Martin Fehervary | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 21 |
Mattias Ekholm | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
Nikolaj Ehlers | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 20 |
Tyler Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Hellebuyck | 17 | 17 | 1 | W | 16-6-2 |
Ian Cole injured at 19:26 of the 1st Period |
Brady Skjei ejected at 19:26 of the 1st Period |
1 | Reilly Smith | ANA |
2 | Connor Hellebuyck | ANA |
3 | William Karlsson | ANA |
Goalies |
---|
Scoring Summary |
---|
NONE |