Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 1 | 1 | 0 | 2 |
VCR | 3 | 1 | 0 | 4 |
Goals |
---|
Anaheim - NUGENT-HOPKINS (1), KOPITAR (1) |
Vancouver - LOWRY (1), JOSI (1), MIKHEYEV (1), O'REILLY (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 8 | 10 | 6 | 24 |
VCR | 11 | 7 | 12 | 30 |
Goaltenders |
---|
Anaheim - Connor Hellebuyck (26 SV) L |
Vancouver - Thatcher Demko (22 SV) W |
Power Play | |
---|---|
Anaheim | 1 of 3 |
Vancouver | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 23000 | |
Net Profit | $1,380,000 |
1ST PERIOD |
---|
G. HATHAWAY VCR (GOALIE INTERERENCE, Minor) 02:03 |
A. KERFOOT ANA (ROUGHING, Minor) 04:53 |
A. LOWRY VCR (UNSPORTSMANLIKE-CONDUCT, Minor) 12:23 |
2ND PERIOD |
---|
G. HATHAWAY VCR (ELBOWING, Minor) 11:08 |
3RD PERIOD |
---|
R. SMITH ANA (ROUGHING, Minor) 02:43 |
M. EKHOLM ANA (HIGHSTICKING, Double Minor) 17:39 |
1ST PERIOD | |||
---|---|---|---|
VANCOUVER | 10:02 | LOWRY 2 (HATHAWAY, PEARSON) | 0-1 |
VANCOUVER | 12:43 | JOSI 4 (MILLER) (SH) | 0-2 |
ANAHEIM | 13:19 | NUGENT-HOPKINS 4 (HAULA, KERFOOT) (PP) | 1-2 |
VANCOUVER | 15:58 | MIKHEYEV 1 (DANFORTH, HUGHES) | 1-3 |
2ND PERIOD | |||
---|---|---|---|
ANAHEIM | 13:08 | KOPITAR 5 (SKJEI, NUGENT-HOPKINS) | 2-3 |
VANCOUVER | 18:30 | O'REILLY 2 (MOORE) | 2-4 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ryan Nugent-Hopkins | 1 | 1 | 2 | -1 | 2 | 0 | 1 | 20 |
Anze Kopitar | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 |
Alex Kerfoot | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 13 |
Brady Skjei | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 23 |
Erik Haula | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 13 |
Alex Laferriere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Brock Nelson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
Dakota Joshua | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 6 |
Erik Gustafsson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
Evgeni Malkin | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
Jaccob Slavin | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 21 |
Mark Giordano | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
Martin Fehervary | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 22 |
Mattias Ekholm | 0 | 0 | 0 | -1 | 3 | 4 | 2 | 23 |
Nikolaj Ehlers | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 20 |
Reilly Smith | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 |
Tyler Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
William Karlsson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Hellebuyck | 26 | 30 | 0.867 | L | 8-3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Adam Lowry | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 11 |
Ilya Mikheyev | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 8 |
Roman Josi | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 25 |
Ryan O'Reilly | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 22 |
Garnet Hathaway | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 10 |
J.T. Miller | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 18 |
Justin Danforth | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 9 |
Quinn Hughes | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 22 |
Tanner Pearson | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 13 |
Trevor Moore | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 20 |
Bo Horvat | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 22 |
Cole Smith | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 20 |
David Savard | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
Ian Cole | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 16 |
Pat Maroon | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
Robert Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
Sean Walker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
Will Borgen | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Thatcher Demko | 22 | 24 | 0.917 | W | 5-3-1 |
None |
1 | Roman Josi | VCR |
2 | Ryan O'Reilly | VCR |
3 | Ryan Nugent-Hopkins | ANA |
Goalies |
---|
Scoring Summary |
---|
NONE |