Evgeni Malkin
#77, LW, Anaheim
Age: 38 - Height: 6 ' 3 - Weight: 195
Salary: 6,100,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
18 L 77 ANA 34 5 18 23 10 16 1 0 1 0 26 61 8.2 0 0
17 L 77 ANA 81 31 57 88 30 55 4 0 6 0 55 223 13.9 1 2
16 L 72 ANA 80 42 39 81 34 30 2 0 4 0 50 255 16.5 0 1
15 C 71 TB 79 29 49 78 3 46 8 1 3 0 67 213 13.6 0 4
14 C 71 OTT 77 42 71 113 40 97 7 0 9 0 73 205 20.5 1 1
13 C 71 ARI 75 21 51 72 -1 82 1 0 4 0 59 182 11.5 0 0
12 C 72 BUF 81 48 56 104 54 92 5 0 8 0 57 272 17.6 3 3
11 L 74 BUF 80 42 44 86 27 92 4 3 7 2 72 233 18.0 1 1
10 C 71 MTL 77 35 35 70 19 51 4 0 6 0 46 213 16.4 0 1
9 C 71 MTL 78 25 43 68 27 35 3 0 2 1 28 205 12.2 0 1
8 C 71 MTL 82 27 61 88 31 64 6 0 4 0 62 238 11.3 0 3
7 C 71 MTL 69 23 57 80 19 65 7 1 6 0 46 187 12.3 0 10
6 C 71 MTL 80 51 67 118 71 56 13 1 4 0 57 250 20.4 1 3
5 C 71 MTL 81 18 36 54 -1 18 2 0 5 0 39 205 8.8 0 0
4 C 71 CGY 82 44 62 106 42 32 5 1 8 0 59 216 20.4 0 0
2 C 71 CGY 82 49 39 88 26 93 8 0 13 1 66 246 19.9 0 0
1 C 97 * CAL 60 27 30 57 -26 16 4 2 4 0 39 148 18.2 0 0
Season Career1278 559 815 1374 405 940 84 9 94 4 901 3552 15.7 7 30
3ANA195 78 114 192 74 101 7 0 11 0 131 539 14.5 1 3
1TB79 29 49 78 3 46 8 1 3 0 67 213 13.6 0 4
1OTT77 42 71 113 40 97 7 0 9 0 73 205 20.5 1 1
1ARI75 21 51 72 -1 82 1 0 4 0 59 182 11.5 0 0
2BUF161 90 100 190 81 184 9 3 15 2 129 505 17.8 4 4
6MTL467 179 299 478 166 289 35 2 27 1 278 1298 13.8 1 18
2CGY164 93 101 194 68 125 13 1 21 1 125 462 20.1 0 0
1CAL60 27 30 57 -26 16 4 2 4 0 39 148 18.2 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
17 L 77 ANA 7 3 8 11 5 4 0 0 0 0 8 17 17.6 0 3
16 L 72 ANA 16 6 11 17 6 18 0 0 1 0 11 42 14.3 0 0
14 C 71 OTT 7 6 3 9 -3 14 2 0 0 0 9 24 25.0 0 0
12 L 72 BUF 17 7 6 13 7 20 1 0 1 0 29 54 13.0 2 3
11 L 74 BUF 7 1 4 5 3 6 0 0 0 0 11 22 4.5 0 0
10 C 71 MTL 7 6 1 7 4 6 0 0 0 0 7 20 30.0 0 0
9 C 71 MTL 24 5 14 19 9 20 1 0 2 0 17 59 8.5 0 2
8 C 71 MTL 14 3 11 14 5 6 0 0 1 0 16 35 8.6 0 1
7 C 71 MTL 10 4 3 7 3 12 0 0 1 0 19 33 12.1 0 0
6 C 71 MTL 22 13 14 27 13 14 1 0 1 0 23 91 14.3 1 1
5 C 71 MTL 19 7 8 15 6 6 0 0 3 0 18 46 15.2 0 0
4 C 71 CGY 24 12 12 24 6 17 2 0 0 0 28 57 21.1 1 1
Playoff Career174 73 95 168 64 143 7 0 10 0 196 500 14.6 4 11
2ANA23 9 19 28 11 22 0 0 1 0 19 59 15.3 0 3
1OTT7 6 3 9 -3 14 2 0 0 0 9 24 25 0 0
2BUF24 8 10 18 10 26 1 0 1 0 40 76 10.5 2 3
6MTL96 38 51 89 40 64 2 0 8 0 100 284 13.4 1 4
1CGY24 12 12 24 6 17 2 0 0 0 28 57 21.1 1 1

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 46 79 58 62 86 76 79 77 68 66 74 99 99 75
17 49 79 58 60 86 73 83 93 83 62 74 99 99 79
16 47 79 58 60 50 80 83 81 83 62 82 97 97 78
15 46 79 58 57 54 76 83 87 70 62 68 94 95 75
14 52 79 58 63 69 73 83 94 89 62 83 92 93 82
13 52 79 58 61 73 68 83 94 74 62 73 89 90 78
12 47 79 58 62 84 72 83 94 78 62 89 84 85 81
11 47 79 58 61 68 69 83 89 77 64 89 77 79 80
10 44 78 58 64 69 72 80 81 74 62 85 72 74 77
9 39 78 58 63 74 76 80 87 75 62 80 68 70 76
8 49 78 64 70 74 75 80 87 91 61 77 74 74 79
7 47 78 64 70 73 61 80 85 85 62 75 71 71 78
6 49 78 60 47 82 79 83 86 98 57 90 60 98 81
5 45 78 60 44 64 83 83 68 92 53 71 58 90 73

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
1BostonL 5-2011+101216
19@WinnipegW 3-2000-103016
31BuffaloL 3-2000021018
51@PhillyW 3-0000021020
62@WashingtonW 3-2000+103118
67DallasW 1-2000-100218
85ColumbusW 2-5101+202018
105BuffaloW 2-4011+100018
122@BuffaloW 5-4011002117
139@MontrealW 6-0022+202217
151@VancouverL 2-4000-102118
164PittsburghL 4-3011-101117
182CalgaryL 5-4000-203117
201ColoradoW 4-5022+120217
213@TorontoL 3-4101+101220
228@TorontoW 3-0011+123017
241WinnipegW 2-3011-103117
260@MinnesotaL 1-1000+103120
271CarolinaW 2-4011+121016
287@ColumbusW 2-1000+105016
301@BostonW 5-3011+101118
304ChicagoW 2-3000-201018
331DallasW 1-2011+102120
351MontrealL 4-4011006119
360@StLouisW 3-2022+104118
380@NYIslesL 3-5202002116
391OttawaW 1-5112+242018
406@SanJoseL 2-4000-101013
421VancouverW 0-4011+101017
438@LAW 3-2000000019
451UtahL 2-0000-102117
470@NYRangersW 3-0000+100221
481DallasL 3-1000000112
500@OttawaW 4-1Not Played
514DetroitW 1-6000+122017