John Tavares
#94, C, Vegas
Age: 34 - Height: 6 ' 1 - Weight: 211
Salary: 5,733,903$ - Length: 4 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
15 C 94 VEG 23 5 15 20 -2 2 1 0 1 0 26 68 7.4 0 1
14 C 94 VEG 82 36 50 86 38 27 4 3 3 0 60 214 16.8 0 0
13 C 92 PHI 81 34 58 92 14 18 7 1 5 0 73 214 15.9 0 5
12 C 92 PHI 78 29 42 71 14 46 6 1 6 0 53 208 13.9 0 0
11 L 91 FLA 82 35 60 95 21 74 6 0 4 0 61 291 12.0 0 1
10 C 91 FLA 82 35 55 90 53 22 3 0 8 0 58 210 16.7 0 0
9 C 91 FLA 82 35 51 86 47 12 4 0 9 0 18 221 15.8 2 2
8 C 91 FLA 82 34 47 81 19 34 7 0 7 0 63 226 15.0 0 1
7 C 91 CLB 68 45 33 78 6 80 12 0 12 1 58 220 20.5 0 0
6 C 91 CLB 75 30 36 66 8 38 5 0 5 0 65 227 13.2 1 1
5 C 91 CLB 82 38 61 99 26 142 3 2 8 3 81 233 16.3 1 1
4 C 91 CLB 81 36 23 59 -1 43 8 0 9 1 49 261 13.8 1 1
3 C 91 CLB 80 28 40 68 -20 62 8 0 4 0 72 220 12.7 1 1
2 C 91 CLB 82 27 41 68 8 53 4 0 3 1 62 236 11.4 0 0
1 C 91 CLB 82 25 40 65 1 30 1 0 2 1 56 212 11.8 0 3
Season Career1142 472 652 1124 232 683 79 7 86 7 855 3261 14.5 6 17
2VEG105 41 65 106 36 29 5 3 4 0 86 282 14.5 0 1
2PHI159 63 100 163 28 64 13 2 11 0 126 422 14.9 0 5
4FLA328 139 213 352 140 142 20 0 28 0 200 948 14.7 2 4
7CLB550 229 274 503 28 448 41 2 43 7 443 1609 14.2 4 7
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
14 C 94 VEG 6 2 4 6 1 4 1 0 1 0 10 23 8.7 0 0
12 C 92 PHI 7 3 1 4 -1 4 1 0 2 0 7 11 27.3 2 2
11 L 91 FLA 7 3 3 6 -3 4 0 0 0 0 4 22 13.6 2 5
10 C 91 FLA 7 4 0 4 -1 2 0 0 0 0 3 14 28.6 0 0
9 C 91 FLA 22 7 11 18 10 14 0 0 0 0 13 52 13.5 0 0
8 C 91 FLA 10 2 4 6 2 10 0 0 0 0 7 28 7.1 0 1
6 C 91 CLB 7 2 3 5 -1 6 0 0 1 0 18 25 8.0 0 3
5 C 91 CLB 6 3 6 9 -2 14 0 0 0 0 5 16 18.8 0 1
Playoff Career72 26 32 58 5 58 2 0 4 0 67 191 13.6 4 12
1VEG6 2 4 6 1 4 1 0 1 0 10 23 8.7 0 0
1PHI7 3 1 4 -1 4 1 0 2 0 7 11 27.3 2 2
4FLA46 16 18 34 8 30 0 0 0 0 27 116 13.8 2 6
2CLB13 5 9 14 -3 20 0 0 1 0 23 41 12.2 0 4

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
16@TorontoL 2-3101006124
31ChicagoW 0-5123+304224
49@TampaBayW 8-0033+302124
63NashvilleW 1-5000-101222
83@UtahL 0-2000-106524
95DetroitW 4-6033+103026
117@AnaheimW 2-1011+201122
127LosAngelesW 3-4112+202023
149@CalgaryL 4-5000-203123
159MinnesotaW 4-5011-303226
183@DallasL 1-7000-401023
193@CarolinaL 0-6000-303121
199WashingtonL 3-1011+101022
223LosAngelesW 1-2011005024
243SeattleW 2-4000-201023
255@ColoradoL 3-4000-203222
277@DetroitW 4-2101+105023
286IslandersW 2-5101+105221
306@PhillyW 4-0011+205122
319DallasW 0-1000022222
340@EdmontonL 2-2000-100025
351DetroitL 1-1000002225
370SeattleW 3-4011+104122