

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 0 | 1 | 0 | 1 |
| FLA | 2 | 1 | 2 | 5 |
| Goals |
|---|
| NewJersey - VATRANO (1) |
| Florida - SCHMALTZ (1), THOMPSON (1), TAVARES (1), SEIDER (1), STAAL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 8 | 7 | 11 | 26 |
| FLA | 10 | 11 | 15 | 36 |
| Goaltenders |
|---|
| NewJersey - Devin Cooley (31 SV) L |
| Florida - Logan Thompson (25 SV) W |
| Power Play | |
|---|---|
| NewJersey | 0 of 2 |
| Florida | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18399 | |
| Net Profit | $1,633,831 | |
| 1ST PERIOD |
|---|
| J. STAAL FLA (HIGHSTICKING, Minor) 09:43 |
| D. SEBRANGO NJ (HOOKING, Minor) 15:06 |
| 2ND PERIOD |
|---|
| M. GRZELCYK NJ (HIGHSTICKING, Minor) 07:50 |
| 3RD PERIOD |
|---|
| D. SEVERSON FLA (CHARGING, Minor) 10:45 |
| 1ST PERIOD | |||
|---|---|---|---|
| FLORIDA | 00:26 | SCHMALTZ 1 (CROSBY, SCHEIFELE) | 0-1 |
| FLORIDA | 18:15 | THOMPSON 1 (TAVARES, RAKELL) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| FLORIDA | 11:56 | TAVARES 1 (SEIDER, SEVERSON) | 0-3 |
| NEWJERSEY | 18:50 | VATRANO 1 (DUHAIME, NYQUIST) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| FLORIDA | 13:17 | SEIDER 1 (THOMPSON) | 1-4 |
| FLORIDA | 19:40 | STAAL 1 (TAVARES, RAKELL) | 1-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Frank Vatrano | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 18 |
| Brandon Duhaime | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 16 |
| Gustav Nyquist | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 |
| Adam Klapka | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 8 |
| Chris Kreider | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 21 |
| Cole Reinhardt | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Devon Toews | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 25 |
| Donovan Sebrango | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 16 |
| Elias Pettersson | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 24 |
| Gabe Perreault | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 15 |
| Jonathan Huberdeau | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
| Mark Jankowski | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Matt Grzelcyk | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 17 |
| Matt Roy | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 25 |
| Matvei Michkov | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 19 |
| Nathan Bastian | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
| Tobias Bjornfot | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Zeev Buium | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Devin Cooley | 31 | 36 | 0.861 | L | 0-1-0 |
| Michael DiPietro | 0 | 0 | 0.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| John Tavares | 1 | 2 | 3 | +2 | 2 | 0 | 1 | 20 |
| Moritz Seider | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 24 |
| Tage Thompson | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 21 |
| Rickard Rakell | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 19 |
| Jordan Staal | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 16 |
| Nick Schmaltz | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 23 |
| Damon Severson | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 20 |
| Mark Scheifele | 0 | 1 | 1 | +2 | 5 | 0 | 2 | 23 |
| Sidney Crosby | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 21 |
| Alexander Petrovic | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 16 |
| Andrew Copp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Anze Kopitar | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 20 |
| Brendan Gaunce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Karlsson | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 24 |
| Esa Lindell | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 23 |
| Jeremy Lauzon | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| Taylor Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zemgus Girgensons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Logan Thompson | 25 | 26 | 0.962 | W | 1-0-0 |
| Michael DiPietro enters game at 19:40 of 3rd period |
| 1 | John Tavares | FLA |
| 2 | Logan Thompson | FLA |
| 3 | Tage Thompson | FLA |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |