Cam Fowler
#6, D, Anaheim
Age: 33 - Height: 6 ' 2 - Weight: 215
Salary: 3,000,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
15 D 6 ANA 24 3 6 9 -3 10 0 0 1 0 15 37 8.1 0 0
14 D 6 FLA 82 10 40 50 18 30 2 0 3 1 33 163 6.1 0 0
13 D 5 FLA 82 15 33 48 18 50 2 0 0 0 61 205 7.3 0 0
12 D 4 FLA 82 9 12 21 5 40 4 0 1 0 40 90 10.0 0 0
11 D 4 PHI 80 12 27 39 30 67 1 0 3 0 68 180 6.7 0 2
10 D 6 PHI 78 5 27 32 15 51 1 0 1 0 77 146 3.4 0 0
9 D 5 PHI 79 11 24 35 34 36 1 1 3 1 67 164 6.7 0 0
8 D 5 PHI 80 9 31 40 18 30 0 0 2 0 64 181 5.0 0 0
7 D 5 PHI 82 6 22 28 -20 28 1 0 1 0 77 131 4.6 0 2
6 D 4 PHI 82 8 29 37 26 28 1 0 3 0 76 157 5.1 0 1
5 D 5 PHI 81 7 22 29 0 48 0 0 3 0 71 125 5.6 0 0
4 D 5 PHI 77 4 27 31 1 47 0 0 0 0 57 98 4.1 0 1
3 D 4 PHI 78 6 27 33 6 53 1 1 0 0 64 102 5.9 0 0
2 D 4 * TOR 82 5 31 36 -20 26 3 0 0 0 66 142 3.5 0 0
Season Career1069 110 358 468 128 544 17 2 21 2 836 1921 5.7 0 6
1ANA24 3 6 9 -3 10 0 0 1 0 15 37 8.1 0 0
3FLA246 34 85 119 41 120 8 0 4 1 134 458 7.4 0 0
9PHI717 68 236 304 110 388 6 2 16 1 621 1284 5.3 0 6
1TOR82 5 31 36 -20 26 3 0 0 0 66 142 3.5 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
14 D 6 FLA 6 0 1 1 2 4 0 0 0 0 9 16 0.0 0 1
13 D 5 FLA 18 3 5 8 3 18 0 0 0 0 22 49 6.1 0 0
12 D 4 FLA 11 0 4 4 2 16 0 0 0 0 13 15 0.0 0 0
11 D 4 PHI 4 0 0 0 -3 0 0 0 0 0 5 4 0.0 0 0
9 D 5 PHI 4 0 2 2 -5 0 0 0 0 0 7 11 0.0 0 0
8 D 5 PHI 16 1 5 6 -2 4 0 0 1 0 25 44 2.3 0 0
6 D 4 PHI 11 1 1 2 -3 2 0 0 1 0 13 22 4.5 0 0
5 D 5 PHI 12 2 7 9 2 20 0 0 1 0 21 20 10.0 0 0
2 D 4 * TOR 7 0 2 2 -3 6 0 0 0 0 8 10 0.0 0 0
Playoff Career89 7 27 34 -7 70 0 0 3 0 123 191 3.7 0 1
3FLA35 3 10 13 7 38 0 0 0 0 44 80 3.8 0 1
5PHI47 4 15 19 -11 26 0 0 3 0 71 101 4 0 0
1TOR7 0 2 2 -3 6 0 0 0 0 8 10 0 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
10LosAngelesL 5-2000-203022
27@MinnesotaL 2-5000005124
42LosAngelesL 2-1000-121223
60@WinnipegW 3-1022+201122
73@CalgaryL 1-6000-301022
85BostonL 1-0000001126
104@UtahL 1-2000000119
117VegasL 2-1000-101026
141@WashingtonL 1-3000-100020
151TorontoL 4-1000005122
170@PhillyW 4-0112+302026
179ChicagoL 3-1000-101223
205DetroitL 6-0000-121021
222@CarolinaL 1-3000001024
234@FloridaL 2-3000002123
249RangersL 4-4000-100122
269@RangersL 2-8112002026
275ColumbusW 2-4112+223119
297St.LouisW 1-3011+202024
317@ColoradoL 0-2000000123
332@BuffaloW 3-2000+201025
342OttawaW 1-2000+121126
365DallasL 5-1000-321024
378@LosAngelesL 0-2000-102125