Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WIN | 1 | 1 | 2 | 4 |
VEG | 0 | 2 | 0 | 2 |
Goals |
---|
Winnipeg - KUBALIK (1), PIONK (1), TATAR (1), HOLMBERG (1) |
Vegas - NOESEN (1), O'REILLY (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WIN | 9 | 9 | 7 | 25 |
VEG | 12 | 8 | 7 | 27 |
Goaltenders |
---|
Winnipeg - Casey DeSmith (25 SV) W |
Vegas - Linus Ullmark (21 SV) L |
Power Play | |
---|---|
Winnipeg | 1 of 4 |
Vegas | 2 of 4 |
Financials | ||
---|---|---|
Attendance | 12568 | |
Net Profit | $1,055,712 |
1ST PERIOD |
---|
G. GONCALVES WIN (CHARGING, Minor) 03:49 |
C. FOWLER VEG (ROUGHING, Minor) 03:49 |
P. MYERS WIN (UNSPORTSMANLIKE-CONDUCT, Minor) 18:46 |
2ND PERIOD |
---|
T. MEIER VEG (HIGHSTICKING, Double Minor) 08:18 |
R. O'REILLY VEG (BOARDING, Minor) 10:31 |
G. GONCALVES WIN (ROUGHING, Minor) 13:25 |
J. CHATFIELD WIN (BOARDING, Minor, Game Misconduct) 14:02 (Served by Adam Ruzicka) |
D. FORBORT WIN (CHARGING, Minor) 14:30 |
J. SIEGENTHALER VEG (ELBOWING, Minor) 15:30 |
3RD PERIOD |
---|
M. SERGACHEV VEG (ROUGHING, Minor) 05:34 |
1ST PERIOD | |||
---|---|---|---|
WINNIPEG | 18:19 | KUBALIK 4 (FOOTE, FORBORT) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
VEGAS | 00:28 | NOESEN 9 (COLEMAN, TAVARES) (PP) | 1-1 |
WINNIPEG | 08:42 | PIONK 3 (DELLANDREA, BEAUVILLIER) (PP) | 2-1 |
VEGAS | 14:48 | O'REILLY 30 (ROSLOVIC, SEVERSON) (PP) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
WINNIPEG | 10:46 | TATAR 17 (PIONK, MYERS) | 3-2 |
WINNIPEG | 15:58 | HOLMBERG 10 (ANDERSON-DOLAN, ALEXANDROV) | 4-2 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Neal Pionk | 1 | 1 | 2 | +2 | 1 | 0 | 2 | 26 |
Dominik Kubalik | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 6 |
Pontus Holmberg | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 11 |
Tomas Tatar | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 20 |
Anthony Beauvillier | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 19 |
Derek Forbort | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 25 |
Jaret Anderson-Dolan | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
Nikita Alexandrov | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 13 |
Nolan Foote | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
Philippe Myers | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 16 |
Ty Dellandrea | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 21 |
Adam Ruzicka | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 |
Brandon Scanlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Gage Goncalves | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 9 |
Jalen Chatfield | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 12 |
Jared Spurgeon | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 27 |
Michael McCarron | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
Tyler Johnson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Casey DeSmith | 25 | 27 | 0.926 | W | 7-24-2 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Ryan O'Reilly | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 23 |
Stefan Noesen | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Blake Coleman | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 12 |
Damon Severson | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 22 |
Jack Roslovic | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
John Tavares | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 23 |
Alexander Romanov | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 13 |
Andrei Svechnikov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
Cam Fowler | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 |
David Kampf | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
Erik Karlsson | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
Jonas Siegenthaler | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 17 |
Josh Norris | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Kyle Palmieri | 0 | 0 | 0 | -2 | 6 | 0 | 3 | 20 |
Mikhail Sergachev | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 21 |
Patrik Laine | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Radek Faksa | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
Timo Meier | 0 | 0 | 0 | -1 | 3 | 4 | 2 | 19 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Linus Ullmark | 21 | 25 | 0.84 | L | 20-16-6 |
Blake Coleman injured at 14:02 of the 2nd Period |
Jalen Chatfield ejected at 14:02 of the 2nd Period |
1 | Neal Pionk | WIN |
2 | Casey DeSmith | WIN |
3 | Ryan O'Reilly | VEG |
Goalies |
---|
Scoring Summary |
---|
NONE |