Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 1 | 0 | 1 | 2 |
COL | 2 | 0 | 2 | 4 |
Goals |
---|
Columbus - KNIES (2) |
Colorado - PERFETTI (1), BRODIE (1), JUULSEN (1), JOHANSEN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 7 | 9 | 16 | 32 |
COL | 12 | 7 | 6 | 25 |
Goaltenders |
---|
Columbus - Joseph Woll (21 SV) L |
Colorado - Philipp Grubauer (30 SV) W |
Power Play | |
---|---|
Columbus | 1 of 2 |
Colorado | 1 of 1 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
N. SEELER CBJ (CROSS-CHECKING, Minor) 05:36 |
R. COLTON COL (ELBOWING, Major) 12:44 |
2ND PERIOD |
---|
C. KOEPKE COL (CHARGING, Minor) 08:24 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
COLORADO | 07:28 | PERFETTI 1 (KOEPKE, BRODIE) (PP) | 0-1 |
COLUMBUS | 14:10 | KNIES 2 (MAKAR, ZUCKER) (PP) | 1-1 |
COLORADO | 17:17 | BRODIE 2 (UNASSISTED) (SH) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
COLORADO | 02:54 | JUULSEN 1 (PERFETTI, KOEPKE) | 1-3 |
COLORADO | 11:42 | JOHANSEN 1 (HUGHES, JUULSEN) | 1-4 |
COLUMBUS | 14:30 | KNIES 3 (SEELER) | 2-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Matthew Knies | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 18 |
Cale Makar | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 26 |
Jason Zucker | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 13 |
Nick Seeler | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 20 |
Anthony Cirelli | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 18 |
Bowen Byram | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 22 |
Colton Sissons | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 19 |
Dakota Joshua | 0 | 0 | 0 | +1 | 3 | 0 | 6 | 19 |
Jacob Bernard-Docker | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 18 |
Jake DeBrusk | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 19 |
Joe Veleno | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Kevin Shattenkirk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
Klim Kostin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Matty Beniers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Max Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Pavel Buchnevich | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 20 |
Ryan Poehling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Vincent Desharnais | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joseph Woll | 21 | 25 | 0.840 | L | 0-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Cole Perfetti | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 13 |
Noah Juulsen | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 27 |
TJ Brodie | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 36 |
Cole Koepke | 0 | 2 | 2 | +1 | 0 | 2 | 1 | 11 |
Ryan Johansen | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 9 |
Luke Hughes | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 32 |
Andrei Kuzmenko | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
Anthony Beauvillier | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 17 |
Cole Caufield | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
Gustav Lindstrom | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 26 |
Lukas Rousek | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 6 |
Pius Suter | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
Ross Colton | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 17 |
Ryan McLeod | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 21 |
Trey Fix-Wolansky | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 8 |
Vasily Podkolzin | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Philipp Grubauer | 30 | 32 | 0.938 | W | 4-3-0 |
None |
1 | Matthew Knies | CBJ |
2 | Philipp Grubauer | COL |
3 | Noah Juulsen | COL |
Goalies |
---|
Scoring Summary |
---|
NONE |