Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NJ | 1 | 3 | 0 | 0 | 4 |
PIT | 0 | 3 | 1 | 0 | 4 |
Goals |
---|
New Jersey - REILLY (1), KAMPF (1), HYMAN (1), ZIBANEJAD (1) |
Pittsburgh - HUGHES (2), JOSI (1), TIPPETT (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NJ | 9 | 8 | 15 | 0 | 32 |
PIT | 11 | 11 | 12 | 5 | 39 |
Goaltenders |
---|
New Jersey - Stuart Skinner (35 SV) T |
Pittsburgh - Jonas Johansson (28 SV) T |
Power Play | |
---|---|
New Jersey | 0 of 0 |
Pittsburgh | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
M. STONE NJ (CHARGING, Minor) 03:11 |
J. TAVARES NJ (CHARGING, Minor) 17:49 |
R. JOSI PIT (HIGHSTICKING, Minor) 17:49 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
OVERTIME PERIOD |
---|
J. TAVARES NJ (CHARGING, Minor) 00:27 |
1ST PERIOD | |||
---|---|---|---|
NEW JERSEY | 02:57 | REILLY 2 (ZIBANEJAD, HAAN) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
PITTSBURGH | 00:13 | HUGHES 27 (NICHUSHKIN, RUST) | 1-1 |
NEW JERSEY | 00:52 | KAMPF 6 (ARMIA, REILLY) | 2-1 |
PITTSBURGH | 12:08 | JOSI 17 (HUGHES, NICHUSHKIN) | 2-2 |
NEW JERSEY | 13:30 | HYMAN 35 (STONE, TAVARES) | 3-2 |
NEW JERSEY | 14:45 | ZIBANEJAD 28 (KARLSSON, STUTZLE) | 4-2 |
PITTSBURGH | 18:37 | HUGHES 28 (NICHUSHKIN) | 4-3 |
3RD PERIOD | |||
---|---|---|---|
PITTSBURGH | 13:14 | TIPPETT 22 (HERTL, LEHKONEN) | 4-4 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mika Zibanejad | 1 | 1 | 2 | +1 | 6 | 0 | 0 | 26 |
Mike Reilly | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 18 |
David Kampf | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 18 |
Zach Hyman | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 23 |
Calvin de Haan | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 20 |
Erik Karlsson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 25 |
Joel Armia | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
John Tavares | 0 | 1 | 1 | -1 | 1 | 4 | 1 | 22 |
Mark Stone | 0 | 1 | 1 | -1 | 4 | 2 | 0 | 23 |
Tim Stutzle | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 22 |
Adam Larsson | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 25 |
Anthony Mantha | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 20 |
Derek Ryan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
Jamie Oleksiak | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
Jimmy Vesey | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 14 |
Julien Gauthier | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 5 |
Shayne Gostisbehere | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
Zack MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 35 | 39 | 0.897 | T | 23-19-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jack Hughes | 2 | 1 | 3 | +1 | 7 | 0 | 0 | 22 |
Valeri Nichushkin | 0 | 3 | 3 | +1 | 2 | 0 | 1 | 23 |
Owen Tippett | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 23 |
Roman Josi | 1 | 0 | 1 | -1 | 3 | 2 | 1 | 24 |
Artturi Lehkonen | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
Bryan Rust | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 23 |
Tomas Hertl | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 24 |
Brock Boeser | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
Darren Raddysh | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 17 |
Dylan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Erik Haula | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Josh Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Radim Zohorna | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
Rasmus Andersson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
Ryan McDonagh | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25 |
Steven Lorentz | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
Ty Emberson | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 24 |
Zach Sanford | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonas Johansson | 28 | 32 | 0.875 | T | 7-4-2 |
None |
1 | Jack Hughes | PIT |
2 | Mika Zibanejad | NJ |
3 | Valeri Nichushkin | PIT |
Goalies |
---|
Scoring Summary |
---|
NONE |