

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 0 | 0 | 1 | 1 |
| CBJ | 1 | 4 | 3 | 8 |
| Goals |
|---|
| New Jersey - MARCHESSAULT (1) |
| Columbus - NUGENT-HOPKINS (3), EHLERS (1), KADRI (1), VILARDI (1), NORRIS (1), BENN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 11 | 9 | 9 | 29 |
| CBJ | 13 | 9 | 8 | 30 |
| Goaltenders |
|---|
| New Jersey - Lukas Dostal (15 SV) L |
| Columbus - Alex Lyon (28 SV) W |
| Power Play | |
|---|---|
| New Jersey | 1 of 4 |
| Columbus | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| J. NORRIS CBJ (ROUGHING, Minor) 10:32 |
| J. GUENTZEL CBJ (UNSPORTSMANLIKE-CONDUCT, Minor) 13:02 |
| 2ND PERIOD |
|---|
| R. NUGENT-HOPKINS CBJ (CHARGING, Major) 18:30 |
| 3RD PERIOD |
|---|
| M. KASTELIC CBJ (BOARDING, Minor) 15:01 |
| A. LUNDELL NJ (HIGHSTICKING, Minor) 19:58 |
| 1ST PERIOD | |||
|---|---|---|---|
| COLUMBUS | 01:22 | EHLERS 1 (GUENTZEL, VILARDI) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLUMBUS | 00:06 | KADRI 4 (NUGENT-HOPKINS, RIELLY) | 0-2 |
| COLUMBUS | 09:19 | NUGENT-HOPKINS 1 (KADRI, BYRAM) | 0-3 |
| COLUMBUS | 11:48 | VILARDI 4 (UNASSISTED) | 0-4 |
| COLUMBUS | 16:16 | NORRIS 4 (MCNABB, GIROUX) | 0-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 01:34 | MARCHESSAULT 2 (PAUL, PESCE) (PP) | 1-5 |
| COLUMBUS | 02:01 | BENN 4 (GUENTZEL, KASTELIC) (SH) | 1-6 |
| COLUMBUS | 07:33 | NUGENT-HOPKINS 2 (KADRI, RIELLY) | 1-7 |
| COLUMBUS | 08:22 | NUGENT-HOPKINS 3 (KADRI, LAFRENIERE) | 1-8 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jonathan Marchessault | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 22 |
| Brett Pesce | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 15 |
| Nick Paul | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 16 |
| Alex Iafallo | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 20 |
| Andrei Kuzmenko | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 9 |
| Anton Lundell | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 23 |
| Donovan Sebrango | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18 |
| Jalen Chatfield | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 24 |
| Jean-Gabriel Pageau | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Kevin Hayes | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
| Marco Kasper | 0 | 0 | 0 | -4 | 2 | 0 | 3 | 18 |
| Oliver Bjorkstrand | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 15 |
| Ryan Graves | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 20 |
| Ryan Shea | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 16 |
| Trevor van Riemsdyk | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 19 |
| Vladislav Namestnikov | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 7 |
| William Eklund | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22 |
| Yegor Sharangovich | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Lukas Dostal | 15 | 20 | 0.750 | L | 2-5-0 |
| Victor Ostman | 7 | 10 | 0.700 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ryan Nugent-Hopkins | 3 | 1 | 4 | +4 | 4 | 5 | 0 | 22 |
| Nazem Kadri | 1 | 3 | 4 | +4 | 4 | 0 | 1 | 21 |
| Gabriel Vilardi | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 15 |
| Jake Guentzel | 0 | 2 | 2 | +2 | 1 | 2 | 1 | 16 |
| Morgan Rielly | 0 | 2 | 2 | +4 | 2 | 0 | 1 | 19 |
| Jamie Benn | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 8 |
| Josh Norris | 1 | 0 | 1 | +1 | 5 | 2 | 0 | 12 |
| Nikolaj Ehlers | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 12 |
| Alexis Lafreniere | 0 | 1 | 1 | +4 | 2 | 0 | 0 | 19 |
| Bowen Byram | 0 | 1 | 1 | +4 | 0 | 0 | 0 | 20 |
| Brayden McNabb | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 18 |
| Claude Giroux | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
| Mark Kastelic | 0 | 1 | 1 | +1 | 0 | 2 | 4 | 15 |
| Brandon Montour | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 19 |
| Cole Koepke | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Jake Sanderson | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 19 |
| Morgan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
| Simon Benoit | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Lyon | 28 | 29 | 0.966 | W | 2-0-0 |
| Victor Ostman enters game at 16:16 of 2nd period |
| Ryan Nugent-Hopkins scores a hat trick |
| 1 | Ryan Nugent-Hopkins | CBJ |
| 2 | Nazem Kadri | CBJ |
| 3 | Alex Lyon | CBJ |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |