Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PIT | 0 | 2 | 2 | 4 |
SJ | 1 | 0 | 1 | 2 |
Goals |
---|
Pittsburgh - TIPPETT (2), RUST (1), HAULA (1) |
San Jose - VILARDI (1), STAAL (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PIT | 10 | 11 | 12 | 33 |
SJ | 10 | 4 | 11 | 25 |
Goaltenders |
---|
Pittsburgh - Cam Talbot (23 SV) W |
San Jose - Laurent Brossoit (29 SV) L |
Power Play | |
---|---|
Pittsburgh | 0 of 4 |
San Jose | 1 of 4 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
R. JOSI PIT (ROUGHING, Minor) 12:16 |
C. MITTELSTADT SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 15:16 |
2ND PERIOD |
---|
J. MEGNA SJ (CHARGING, Minor) 07:19 |
M. RIELLY SJ (CHARGING, Minor) 09:32 |
C. MITTELSTADT SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 18:06 |
3RD PERIOD |
---|
O. TIPPETT PIT (HOOKING, Minor) 03:03 |
B. BOESER PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 08:35 |
J. BROWN PIT (BOARDING, Minor) 14:45 |
1ST PERIOD | |||
---|---|---|---|
SAN JOSE | 08:25 | VILARDI 20 (PALMIERI, MILLER) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
PITTSBURGH | 13:22 | RUST 35 (HUGHES, JOSI) | 1-1 |
PITTSBURGH | 14:25 | TIPPETT 20 (LEHKONEN, ANDERSSON) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
PITTSBURGH | 02:00 | HAULA 4 (BOESER, STROME) | 3-1 |
SAN JOSE | 03:44 | STAAL 7 (MILLER, PALMIERI) (PP) | 3-2 |
PITTSBURGH | 13:12 | TIPPETT 21 (HERTL, EMBERSON) | 4-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Owen Tippett | 2 | 0 | 2 | +1 | 7 | 2 | 1 | 18 |
Bryan Rust | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 22 |
Erik Haula | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 11 |
Artturi Lehkonen | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
Brock Boeser | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 9 |
Dylan Strome | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
Jack Hughes | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 19 |
Rasmus Andersson | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 26 |
Roman Josi | 0 | 1 | 1 | +1 | 3 | 2 | 2 | 22 |
Tomas Hertl | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 23 |
Ty Emberson | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 22 |
Darren Raddysh | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 16 |
Josh Brown | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 10 |
Radim Zohorna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Ryan McDonagh | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 25 |
Steven Lorentz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Valeri Nichushkin | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 22 |
Zach Sanford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cam Talbot | 23 | 25 | 0.920 | W | 33-13-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
K'Andre Miller | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 25 |
Kyle Palmieri | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 19 |
Gabriel Vilardi | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 20 |
Jordan Staal | 1 | 0 | 1 | -2 | 2 | 0 | 3 | 20 |
Brady Tkachuk | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 22 |
Brandon Hagel | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 26 |
Casey Mittelstadt | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13 |
Charlie Coyle | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 16 |
Colin Blackwell | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Dennis Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Eeli Tolvanen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Jaycob Megna | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
Kyle Burroughs | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Michael Rasmussen | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 14 |
Mike Matheson | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 24 |
Morgan Rielly | 0 | 0 | 0 | -3 | 5 | 2 | 2 | 24 |
Nikita Zadorov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
Trevor Lewis | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Laurent Brossoit | 29 | 33 | 0.879 | L | 9-11-2 |
None |
1 | Owen Tippett | PIT |
2 | Bryan Rust | PIT |
3 | Cam Talbot | PIT |
Goalies |
---|
Scoring Summary |
---|
NONE |