Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
FLO | 1 | 1 | 2 | 0 | 4 |
BUF | 1 | 3 | 0 | 0 | 4 |
Goals |
---|
Florida - KELLER (2), RAKELL (1), PUUSTINEN (1) |
Buffalo - DUCLAIR (1), PETERKA (1), BOLDY (1), MALENSTYN (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
FLO | 6 | 8 | 16 | 1 | 31 |
BUF | 11 | 8 | 6 | 0 | 25 |
Goaltenders |
---|
Florida - Hunter Shepard (21 SV) T |
Buffalo - Joey Daccord (27 SV) T |
Power Play | |
---|---|
Florida | 1 of 3 |
Buffalo | 2 of 5 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
S. AHO FLO (CROSS-CHECKING, Minor) 14:27 |
2ND PERIOD |
---|
C. YORK FLO (BOARDING, Minor, Game Misconduct) 11:08 (Served by Haydn Fleury) |
P. MAROON FLO (GOALIE INTERERENCE, Minor) 12:04 |
M. DOMI BUF (GOALIE INTERERENCE, Minor) 12:04 |
M. BOLDY BUF (ROUGHING, Minor) 17:18 |
A. XHEKAJ BUF (CHARGING, Minor) 19:10 |
3RD PERIOD |
---|
T. LILJEGREN BUF (BOARDING, Minor) 09:23 |
H. SHEPARD FLO (DELAY-OF-GAME, Minor, Game Misconduct) 12:05 (Served by Jordan Eberle) |
OVERTIME PERIOD |
---|
P. MAROON FLO (CROSS-CHECKING, Minor) 00:34 |
J. TROUBA FLO (UNSPORTSMANLIKE-CONDUCT, Minor) 01:10 |
1ST PERIOD | |||
---|---|---|---|
FLORIDA | 04:38 | RAKELL 12 (KELLER, TROUBA) | 1-0 |
BUFFALO | 15:03 | DUCLAIR 11 (PETERKA, DOMI) (PP) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
BUFFALO | 12:26 | PETERKA 13 (XHEKAJ, ELLER) (PP) | 1-2 |
BUFFALO | 13:41 | BOLDY 24 (UNASSISTED) | 1-3 |
BUFFALO | 16:36 | MALENSTYN 9 (SISSONS, DUHAIME) | 1-4 |
FLORIDA | 19:11 | KELLER 24 (LETANG) (PP) | 2-4 |
3RD PERIOD | |||
---|---|---|---|
FLORIDA | 02:37 | KELLER 25 (RAKELL, TROUBA) | 3-4 |
FLORIDA | 08:23 | PUUSTINEN 3 (AHO, DAHLIN) | 4-4 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Clayton Keller | 2 | 1 | 3 | +2 | 6 | 0 | 0 | 27 |
Rickard Rakell | 1 | 1 | 2 | +1 | 6 | 0 | 0 | 27 |
Jacob Trouba | 0 | 2 | 2 | +2 | 1 | 2 | 6 | 23 |
Valtteri Puustinen | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 17 |
Kris Letang | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 25 |
Rasmus Dahlin | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 28 |
Sebastian Aho | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 20 |
Cam York | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 9 |
Hardy Haman-Aktell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Haydn Fleury | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12 |
Jason Dickinson | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 24 |
Jordan Eberle | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 20 |
Martin Fehervary | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 3 |
Morgan Frost | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Pat Maroon | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 16 |
Ryan Lomberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Warren Foegele | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21 |
Zemgus Girgensons | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Hunter Shepard | 21 | 25 | 0.840 | T | 2-6-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
JJ Peterka | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 20 |
Anthony Duclair | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 20 |
Beck Malenstyn | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 7 |
Matt Boldy | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 24 |
Arber Xhekaj | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 14 |
Brandon Duhaime | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 |
Colton Sissons | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 15 |
Lars Eller | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 22 |
Max Domi | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 19 |
Braden Schneider | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 17 |
Dmitry Orlov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
Filip Hronek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Hampus Lindholm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Luke Evangelista | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
Nick Leddy | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
Seth Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Timothy Liljegren | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 21 |
Tommy Novak | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joey Daccord | 27 | 31 | 0.871 | T | 15-9-7 |
Filip Hronek injured at 11:08 of the 2nd Period |
Cam York ejected at 11:08 of the 2nd Period |
Colton Sissons injured at 12:05 of the 3rd Period |
Hunter Shepard ejected at 12:05 of the 3rd Period |
1 | Clayton Keller | FLO |
2 | Rickard Rakell | FLO |
3 | Jacob Trouba | FLO |
Goalies |
---|
Scoring Summary |
---|
NONE |