Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MIN | 0 | 1 | 0 | 1 |
NSH | 3 | 0 | 0 | 3 |
Goals |
---|
Minnesota - KEMPE (1) |
Nashville - MARCHAND (2), KYROU (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MIN | 9 | 10 | 14 | 33 |
NSH | 9 | 13 | 11 | 33 |
Goaltenders |
---|
Minnesota - Jonathan Quick (30 SV) L |
Nashville - Anthony Stolarz (32 SV) W |
Power Play | |
---|---|
Minnesota | 1 of 3 |
Nashville | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
B. CARLO NSH (UNSPORTSMANLIKE-CONDUCT, Minor) 10:46 |
T. TOFFOLI MIN (HIGHSTICKING, Minor) 14:31 |
W. CARRIER NSH (BOARDING, Minor) 14:31 |
2ND PERIOD |
---|
N. STURM MIN (ROUGHING, Minor) 00:08 |
M. PETTERSSON MIN (ELBOWING, Minor) 05:18 |
W. CARRIER NSH (UNSPORTSMANLIKE-CONDUCT, Minor) 10:31 |
M. HEISKANEN NSH (CROSS-CHECKING, Minor) 14:15 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
NASHVILLE | 01:18 | MARCHAND 3 (THOMPSON, TOEWS) | 0-1 |
NASHVILLE | 05:40 | KYROU 1 (THEODORE) | 0-2 |
NASHVILLE | 15:17 | MARCHAND 4 (TOEWS, THOMPSON) | 0-3 |
2ND PERIOD | |||
---|---|---|---|
MINNESOTA | 16:09 | KEMPE 2 (FABER, HARVEY-PINARD) (PP) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Adrian Kempe | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 25 |
Brock Faber | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 18 |
Rafael Harvey-Pinard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Drake Batherson | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 21 |
Drew Doughty | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 23 |
Jake McCabe | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 20 |
Jake Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Joel Eriksson Ek | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25 |
Kirill Kaprizov | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 18 |
MacKenzie Weegar | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 24 |
Marcus Pettersson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
Mats Zuccarello | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
Matt Duchene | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
Mikey Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nico Sturm | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 11 |
Noel Acciari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Tyler Toffoli | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 13 |
Yanni Gourde | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonathan Quick | 30 | 33 | 0.909 | L | 0-4-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brad Marchand | 2 | 0 | 2 | +2 | 3 | 0 | 0 | 23 |
Devon Toews | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 25 |
Tage Thompson | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 22 |
Jordan Kyrou | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 19 |
Shea Theodore | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 23 |
Brandon Carlo | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
Carl Grundstrom | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 |
Colton Parayko | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 23 |
Connor Brown | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 |
Dominic Toninato | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Filip Forsberg | 0 | 0 | 0 | +1 | 5 | 0 | 3 | 24 |
J.T. Miller | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 23 |
Josh Mahura | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Kiefer Sherwood | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Miro Heiskanen | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 24 |
Sebastian AhoD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Frederic | 0 | 0 | 0 | +2 | 3 | 0 | 4 | 18 |
William Carrier | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Anthony Stolarz | 32 | 33 | 0.97 | W | 4-2-0 |
None |
1 | Anthony Stolarz | NSH |
2 | Brad Marchand | NSH |
3 | Tage Thompson | NSH |
Goalies |
---|
Scoring Summary |
---|
NONE |