Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
SJ | 2 | 1 | 1 | 4 |
NSH | 0 | 1 | 2 | 3 |
Goals |
---|
San Jose - PALMIERI (1), VILARDI (1), TKACHUK (1), MCDAVID (1) |
Nashville - MILLER (2), TONINATO (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
SJ | 13 | 11 | 13 | 37 |
NSH | 10 | 9 | 8 | 27 |
Goaltenders |
---|
San Jose - Ilya Samsonov (24 SV) W |
Nashville - Anthony Stolarz (33 SV) L |
Power Play | |
---|---|
San Jose | 1 of 5 |
Nashville | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
B. TKACHUK SJ (BOARDING, Minor) 10:32 |
2ND PERIOD |
---|
J. KYROU NSH (HOOKING, Minor) 00:48 |
B. MARCHAND NSH (HOOKING, Minor) 07:41 |
3RD PERIOD |
---|
J. KYROU NSH (GOALIE INTERERENCE, Minor) 02:45 |
D. GUSTAFSSON NSH (ROUGHING, Minor) 08:09 |
M. RIELLY SJ (CHARGING, Minor) 10:03 |
D. GILBERT SJ (ELBOWING, Minor) 15:49 |
J. MILLER NSH (ROUGHING, Minor) 15:49 |
C. MITTELSTADT SJ (HOOKING, Minor) 16:36 |
T. FREDERIC NSH (HOOKING, Minor) 19:42 |
1ST PERIOD | |||
---|---|---|---|
SAN JOSE | 07:41 | PALMIERI 19 (MILLER, TKACHUK) | 1-0 |
SAN JOSE | 08:58 | VILARDI 19 (TOLVANEN, MITTELSTADT) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
SAN JOSE | 01:14 | TKACHUK 19 (MCDAVID, RIELLY) (PP) | 3-0 |
NASHVILLE | 16:07 | MILLER 28 (HEISKANEN, FORSBERG) | 3-1 |
3RD PERIOD | |||
---|---|---|---|
NASHVILLE | 00:44 | MILLER 29 (KYROU, HEISKANEN) | 3-2 |
SAN JOSE | 14:39 | MCDAVID 30 (COYLE, MATHESON) | 4-2 |
NASHVILLE | 16:16 | TONINATO 7 (CARRIER, CARLO) | 4-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brady Tkachuk | 1 | 1 | 2 | +1 | 2 | 2 | 3 | 22 |
Connor McDavid | 1 | 1 | 2 | -1 | 5 | 0 | 0 | 19 |
Gabriel Vilardi | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 13 |
Kyle Palmieri | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 18 |
Casey Mittelstadt | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 16 |
Charlie Coyle | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 18 |
Eeli Tolvanen | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
K'Andre Miller | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 23 |
Mike Matheson | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 27 |
Morgan Rielly | 0 | 1 | 1 | -1 | 4 | 2 | 1 | 26 |
Brandon Hagel | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
Dennis Gilbert | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
Jaycob Megna | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Jordan Staal | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 18 |
Kyle Burroughs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Michael Rasmussen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Nikita Zadorov | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
Trevor Lewis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Samsonov | 24 | 27 | 0.889 | W | 21-13-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
J.T. Miller | 2 | 0 | 2 | +1 | 4 | 2 | 3 | 24 |
Miro Heiskanen | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 25 |
Dominic Toninato | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 16 |
Brandon Carlo | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 17 |
Filip Forsberg | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 26 |
Jordan Kyrou | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 22 |
William Carrier | 0 | 1 | 1 | +1 | 0 | 0 | 5 | 14 |
Brad Marchand | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 21 |
Carl Grundstrom | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 6 |
Colton Parayko | 0 | 0 | 0 | -2 | 2 | 0 | 5 | 22 |
Connor Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
David Gustafsson | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 8 |
Devon Toews | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 24 |
Josh Mahura | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
Kiefer Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Shea Theodore | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
Tage Thompson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
Trent Frederic | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Anthony Stolarz | 33 | 37 | 0.892 | L | 22-12-3 |
Connor Brown injured at 03:06 of the 2nd Period |
Tage Thompson injured at 07:41 of the 2nd Period |
1 | J.T. Miller | NSH |
2 | Brady Tkachuk | SJ |
3 | Connor McDavid | SJ |
Goalies |
---|
Scoring Summary |
---|
NONE |