Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
CHI | 0 | 2 | 0 | 1 | 3 |
MTL | 1 | 1 | 0 | 0 | 2 |
Goals |
---|
Chicago - MEIER (1), KOPITAR (1), WHEELER (1) |
Montreal - DUBOIS (1), AMADIO (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
CHI | 17 | 16 | 16 | 1 | 50 |
MTL | 8 | 11 | 8 | 3 | 30 |
Goaltenders |
---|
Chicago - Charlie Lindgren (28 SV) W |
Montreal - Jacob Markstrom (47 SV) L |
Power Play | |
---|---|
Chicago | 0 of 3 |
Montreal | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
J. CARLSON CHI (CROSS-CHECKING, Minor) 12:09 |
R. JOHNSTON MTL (ROUGHING, Minor) 12:09 |
N. SCHMALTZ CHI (CROSS-CHECKING, Minor) 19:25 |
L. KUNIN MTL (GOALIE INTERERENCE, Minor) 19:25 |
2ND PERIOD |
---|
C. CLIFTON MTL (HOOKING, Minor) 02:18 |
M. PEZZETTA MTL (HIGHSTICKING, Minor) 08:19 |
3RD PERIOD |
---|
J. GREENWAY CHI (CHARGING, Minor) 04:13 |
R. JOHNSTON MTL (CROSS-CHECKING, Minor) 10:58 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
MONTREAL | 02:46 | DUBOIS 13 (JOKIHARJU, PEZZETTA) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
CHICAGO | 04:24 | MEIER 29 (UNASSISTED) | 1-1 |
CHICAGO | 10:44 | KOPITAR 21 (NELSON, SCHMALTZ) | 2-1 |
MONTREAL | 18:06 | AMADIO 15 (DUBOIS) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
CHICAGO | 02:24 | WHEELER 7 (UNASSISTED) | 3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anze Kopitar | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 23 |
Blake Wheeler | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 7 |
Timo Meier | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 22 |
Brock Nelson | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 21 |
Nick Schmaltz | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 22 |
Aleksander Barkov | 0 | 0 | 0 | +1 | 7 | 0 | 2 | 24 |
Bobby McMann | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 11 |
Conor Timmins | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
Derek Forbort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Ivan Barbashev | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 12 |
Jaccob Slavin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
Jarred Tinordi | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 20 |
John Carlson | 0 | 0 | 0 | +2 | 4 | 2 | 1 | 25 |
Jordan Greenway | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 11 |
Kevin Shattenkirk | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 13 |
Michael McCarron | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 8 |
Nikita Kucherov | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 23 |
Tyler Myers | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Charlie Lindgren | 28 | 30 | 0.933 | W | 21-11-6 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Pierre-Luc Dubois | 1 | 1 | 2 | +1 | 6 | 0 | 0 | 22 |
Michael Amadio | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 17 |
Henri Jokiharju | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 22 |
Michael Pezzetta | 0 | 1 | 1 | +2 | 1 | 2 | 0 | 14 |
Brock McGinn | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 14 |
Connor Bedard | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 26 |
Connor Clifton | 0 | 0 | 0 | -3 | 2 | 2 | 4 | 25 |
Damon Severson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 27 |
Denis Gurianov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
Ilya Lyubushkin | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 21 |
Joel Edmundson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Kailer Yamamoto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Luke Kunin | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 |
Max Pacioretty | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 23 |
Nikita Zaitsev | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
Rem Pitlick | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Ross Johnston | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 11 |
Troy Terry | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 25 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jacob Markstrom | 47 | 50 | 0.94 | L | 22-24-5 |
None |
1 | Jacob Markstrom | MTL |
2 | Pierre-Luc Dubois | MTL |
3 | Charlie Lindgren | CHI |
Goalies |
---|
Scoring Summary |
---|
NONE |