Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
UTA | 1 | 1 | 3 | 5 |
FLO | 1 | 2 | 0 | 3 |
Goals |
---|
Utah - MCTAVISH (2), DOROFEYEV (2), LUNDELL (1) |
Florida - KELLER (1), RAKELL (1), EBERLE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
UTA | 12 | 8 | 10 | 30 |
FLO | 7 | 13 | 5 | 25 |
Goaltenders |
---|
Utah - Sergei Bobrovsky (22 SV) W |
Florida - Hunter Shepard (25 SV) L |
Power Play | |
---|---|
Utah | 0 of 1 |
Florida | 1 of 4 |
Financials | ||
---|---|---|
Attendance | 16435 | |
Net Profit | $867,768 |
1ST PERIOD |
---|
A. LUNDELL UTA (HOOKING, Minor) 11:57 |
T. WILSON UTA (ROUGHING, Minor) 18:16 |
R. RAKELL FLO (ROUGHING, Minor) 18:16 |
2ND PERIOD |
---|
A. LUNDELL UTA (ELBOWING, Major) 09:19 |
V. PUUSTINEN FLO (GOALIE INTERERENCE, Minor) 14:17 |
3RD PERIOD |
---|
S. NOESEN UTA (HIGHSTICKING, Minor) 10:17 |
A. LUNDELL UTA (GOALIE INTERERENCE, Minor) 16:04 |
1ST PERIOD | |||
---|---|---|---|
UTAH | 12:00 | LUNDELL 4 (WOOD, NOESEN) | 1-0 |
FLORIDA | 16:45 | KELLER 22 (DAHLIN) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
UTAH | 02:56 | MCTAVISH 20 (MACCELLI) | 2-1 |
FLORIDA | 03:49 | RAKELL 10 (TROUBA, GIRGENSONS) | 2-2 |
FLORIDA | 12:47 | EBERLE 10 (RAKELL, FOEGELE) (PP) | 2-3 |
3RD PERIOD | |||
---|---|---|---|
UTAH | 03:13 | DOROFEYEV 17 (MACCELLI, GAVRIKOV) | 3-3 |
UTAH | 05:48 | DOROFEYEV 18 (MACCELLI, WHITECLOUD) | 4-3 |
UTAH | 19:02 | MCTAVISH 21 (ZAMULA, BOBROVSKY) | 5-3 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Matias Maccelli | 0 | 3 | 3 | +3 | 1 | 0 | 0 | 16 |
Mason McTavish | 2 | 0 | 2 | +3 | 3 | 0 | 1 | 15 |
Pavel Dorofeyev | 2 | 0 | 2 | +3 | 4 | 0 | 0 | 15 |
Anton Lundell | 1 | 0 | 1 | +1 | 2 | 9 | 0 | 4 |
Egor Zamula | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 14 |
Miles Wood | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 |
Stefan Noesen | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 5 |
Vladislav Gavrikov | 0 | 1 | 1 | +3 | 1 | 0 | 0 | 22 |
Zach Whitecloud | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 21 |
Andrew Mangiapane | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
Chandler Stephenson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 |
Jakob Silfverberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Mason Lohrei | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 18 |
Mattias Ekholm | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 24 |
Robert Thomas | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 25 |
Scott Laughton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Thomas Harley | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 21 |
Tom Wilson | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 21 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 22 | 25 | 0.880 | W | 23-16-6 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Rickard Rakell | 1 | 1 | 2 | +1 | 3 | 2 | 0 | 24 |
Clayton Keller | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 26 |
Jordan Eberle | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 21 |
Jacob Trouba | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 18 |
Rasmus Dahlin | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 26 |
Warren Foegele | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 19 |
Zemgus Girgensons | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 16 |
Cam York | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
Hardy Haman-Aktell | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 16 |
Haydn Fleury | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 14 |
Jason Dickinson | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 20 |
Kris Letang | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 22 |
Martin Fehervary | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morgan Frost | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Pat Maroon | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 18 |
Ryan Lomberg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
Sebastian Aho | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 17 |
Valtteri Puustinen | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 12 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Joonas Korpisalo | 0 | 0 | 0 | ||
Hunter Shepard | 25 | 30 | 0.833 | L | 1-6-0 |
Joonas Korpisalo enters game at 19:02 of 3rd period |
1 | Pavel Dorofeyev | UTA |
2 | Mason McTavish | UTA |
3 | Matias Maccelli | UTA |
Goalies |
---|
Scoring Summary |
---|
NONE |