Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 2 | 0 | 0 | 2 |
FLO | 0 | 1 | 3 | 4 |
Goals |
---|
NY Rangers - MOTTE (1), SUZUKI (1) |
Florida - DICKINSON (1), RAKELL (1), LETANG (1), KELLER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYR | 13 | 4 | 17 | 34 |
FLO | 5 | 4 | 13 | 22 |
Goaltenders |
---|
NY Rangers - Jeremy Swayman (18 SV) L |
Florida - Hunter Shepard (32 SV) W |
Power Play | |
---|---|
NY Rangers | 0 of 3 |
Florida | 2 of 3 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
J. CHYCHRUN NYR (ELBOWING, Minor) 00:51 |
2ND PERIOD |
---|
J. DICKINSON FLO (ROUGHING, Minor) 03:02 |
M. SCHEIFELE NYR (ROUGHING, Minor) 08:07 |
J. DICKINSON FLO (CHARGING, Minor) 08:07 |
J. FAULK NYR (CROSS-CHECKING, Minor) 12:17 |
3RD PERIOD |
---|
M. BARZAL NYR (ROUGHING, Double Minor) 02:16 |
G. HATHAWAY FLO (ELBOWING, Minor) 02:16 |
J. EBERLE FLO (HIGHSTICKING, Minor) 12:31 |
W. FOEGELE FLO (ROUGHING, Minor, Misconduct) 17:47 |
1ST PERIOD | |||
---|---|---|---|
NY RANGERS | 06:58 | MOTTE 7 (NECAS) | 1-0 |
NY RANGERS | 10:02 | SUZUKI 15 (BARZAL, ROBERTSON) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
FLORIDA | 13:31 | DICKINSON 15 (RAKELL, MAROON) (PP) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
FLORIDA | 05:09 | RAKELL 8 (KELLER, AHO) (PP) | 2-2 |
FLORIDA | 11:38 | LETANG 6 (AHO, FOEGELE) | 2-3 |
FLORIDA | 11:51 | KELLER 21 (UNASSISTED) | 2-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nick Suzuki | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 23 |
Tyler Motte | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 12 |
Jason Robertson | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 20 |
Martin Necas | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 13 |
Mathew Barzal | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 19 |
Connor Dewar | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 10 |
Emil Bemstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Erik Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
Jakob Chychrun | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 22 |
Jared McCann | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
Justin Faulk | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 21 |
Mark Scheifele | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 23 |
Nathan Walker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Robert Bortuzzo | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 11 |
Sam Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Sean Durzi | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 23 |
Steven Stamkos | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
Vince Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jeremy Swayman | 18 | 22 | 0.818 | L | 27-18-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Clayton Keller | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 20 |
Rickard Rakell | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 22 |
Sebastian Aho | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 |
Jason Dickinson | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 19 |
Kris Letang | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 23 |
Pat Maroon | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
Warren Foegele | 0 | 1 | 1 | 0 | 1 | 12 | 1 | 18 |
Cam York | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
Garnet Hathaway | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |
Haydn Fleury | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
Jacob Trouba | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
Jordan Eberle | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 19 |
Martin Fehervary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Morgan Frost | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Rasmus Dahlin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 27 |
Ryan Lomberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valtteri Puustinen | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 |
Zemgus Girgensons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Hunter Shepard | 32 | 34 | 0.941 | W | 1-3-0 |
None |
1 | Hunter Shepard | FLO |
2 | Rickard Rakell | FLO |
3 | Nick Suzuki | NYR |
Goalies |
---|
Scoring Summary |
---|
NONE |