Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 2 | 0 | 0 | 2 |
UTA | 1 | 0 | 2 | 3 |
Goals |
---|
Columbus - CIRELLI (2) |
Utah - GAVRIKOV (1), WILSON (1), DOROFEYEV (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 13 | 3 | 8 | 24 |
UTA | 11 | 9 | 18 | 38 |
Goaltenders |
---|
Columbus - Calvin Pickard (35 SV) L |
Utah - Sergei Bobrovsky (22 SV) W |
Power Play | |
---|---|
Columbus | 0 of 2 |
Utah | 1 of 1 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
R. SANDIN CBJ (ROUGHING, Minor) 12:50 |
2ND PERIOD |
---|
M. MACCELLI UTA (ROUGHING, Minor) 13:16 |
3RD PERIOD |
---|
M. LOHREI UTA (ROUGHING, Minor) 15:57 |
1ST PERIOD | |||
---|---|---|---|
COLUMBUS | 02:49 | CIRELLI 14 (NUGENT-HOPKINS, EHLERS) | 1-0 |
UTAH | 14:37 | GAVRIKOV 4 (WOOD, THOMAS) (PP) | 1-1 |
COLUMBUS | 17:59 | CIRELLI 15 (NUGENT-HOPKINS, EHLERS) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
UTAH | 07:55 | WILSON 19 (HARLEY, MANGIAPANE) | 2-2 |
UTAH | 15:42 | DOROFEYEV 15 (WOOD, LOHREI) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anthony Cirelli | 2 | 0 | 2 | +2 | 2 | 0 | 0 | 24 |
Nikolaj Ehlers | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 22 |
Ryan Nugent-Hopkins | 0 | 2 | 2 | +2 | 2 | 0 | 3 | 23 |
Bowen Byram | 0 | 0 | 0 | +2 | 4 | 0 | 1 | 24 |
Brett Kulak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Cale Makar | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 27 |
Dante Fabbro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Dylan Cozens | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 19 |
Jake DeBrusk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
Johnny Gaudreau | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
Klim Kostin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Matthew Knies | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 11 |
Matty Beniers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Max Jones | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Nick Seeler | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
Rasmus Sandin | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 21 |
Ryan Poehling | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Sean Monahan | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Calvin Pickard | 35 | 38 | 0.921 | L | 7-11-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Miles Wood | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 12 |
Pavel Dorofeyev | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 11 |
Tom Wilson | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 22 |
Vladislav Gavrikov | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 22 |
Andrew Mangiapane | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 23 |
Mason Lohrei | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 15 |
Robert Thomas | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 25 |
Thomas Harley | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 24 |
Anton Lundell | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Egor Zamula | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
Jakob Silfverberg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Mason McTavish | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
Matias Maccelli | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 19 |
Mattias Ekholm | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 25 |
Scott Laughton | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 12 |
Stefan Noesen | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 5 |
T.J. Oshie | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 18 |
Zach Whitecloud | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 22 | 24 | 0.917 | W | 22-15-6 |
None |
1 | Anthony Cirelli | CBJ |
2 | Ryan Nugent-Hopkins | CBJ |
3 | Nikolaj Ehlers | CBJ |
Goalies |
---|
Scoring Summary |
---|
NONE |