Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NSH | 1 | 1 | 2 | 4 |
TOR | 0 | 2 | 0 | 2 |
Goals |
---|
Nashville - TONINATO (1), TOEWS (1), THEODORE (1), FORSBERG (1) |
Toronto - FARABEE (1), GUDBRANSON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NSH | 14 | 14 | 11 | 39 |
TOR | 14 | 7 | 12 | 33 |
Goaltenders |
---|
Nashville - Anthony Stolarz (31 SV) W |
Toronto - Andrei Vasilevskiy (35 SV) L |
Power Play | |
---|---|
Nashville | 1 of 4 |
Toronto | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
B. CARLO NSH (ELBOWING, Minor) 17:04 |
J. LACOMBE TOR (HOOKING, Minor) 17:04 |
M. HEISKANEN NSH (CROSS-CHECKING, Minor) 19:18 |
2ND PERIOD |
---|
V. TROCHECK TOR (BOARDING, Minor) 02:48 |
T. MOORE TOR (CHARGING, Minor) 04:27 |
B. MARCHAND NSH (GOALIE INTERERENCE, Minor) 10:39 |
3RD PERIOD |
---|
J. MAHURA NSH (HOOKING, Minor) 01:10 |
T. MOORE TOR (ROUGHING, Minor) 12:24 |
E. GUDBRANSON TOR (CROSS-CHECKING, Major) 19:47 |
1ST PERIOD | |||
---|---|---|---|
NASHVILLE | 06:38 | TONINATO 5 (BROWN, CARLO) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
TORONTO | 00:55 | FARABEE 17 (TROCHECK, MOORE) (PP) | 1-1 |
TORONTO | 08:28 | GUDBRANSON 10 (TROCHECK, MOORE) | 1-2 |
NASHVILLE | 11:38 | TOEWS 5 (FORSBERG, MILLER) (SH) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
NASHVILLE | 11:39 | THEODORE 6 (MILLER, HEISKANEN) | 3-2 |
NASHVILLE | 12:32 | FORSBERG 34 (HEISKANEN, MILLER) (PP) | 4-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
J.T. Miller | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 23 |
Filip Forsberg | 1 | 1 | 2 | 0 | 6 | 0 | 2 | 25 |
Miro Heiskanen | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 24 |
Devon Toews | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 24 |
Dominic Toninato | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 14 |
Shea Theodore | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 23 |
Brandon Carlo | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 16 |
Connor Brown | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 12 |
Brad Marchand | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 21 |
Carl Grundstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Colton Parayko | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 21 |
David Gustafsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan Kyrou | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
Josh Mahura | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 11 |
Kiefer Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tage Thompson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
Trent Frederic | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 18 |
William Carrier | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Anthony Stolarz | 31 | 33 | 0.939 | W | 20-10-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Trevor Moore | 0 | 2 | 2 | 0 | 2 | 4 | 1 | 21 |
Vincent Trocheck | 0 | 2 | 2 | 0 | 1 | 2 | 6 | 21 |
Erik Gudbranson | 1 | 0 | 1 | 0 | 6 | 5 | 1 | 23 |
Joel Farabee | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 20 |
Artem Zub | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 27 |
Brayden Schenn | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
Chris Kreider | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
Connor McMichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Eetu Luostarinen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
Jackson LaCombe | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 19 |
Kevin Bahl | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 18 |
Nathan MacKinnon | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Parker Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Ryan Strome | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 11 |
Sam Carrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Victor Hedman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 |
Vladislav Namestnikov | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Andrei Vasilevskiy | 35 | 39 | 0.897 | L | 11-9-4 |
Oliver Ekman-Larsson injured at 02:48 of the 2nd Period |
1 | Anthony Stolarz | NSH |
2 | Filip Forsberg | NSH |
3 | Shea Theodore | NSH |
Goalies |
---|
Scoring Summary |
---|
NONE |