Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
SEA | 0 | 0 | 1 | 1 |
CHI | 1 | 0 | 2 | 3 |
Goals |
---|
Seattle - PETTERSSON (1) |
Chicago - NELSON (1), MCMANN (1), MYERS (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
SEA | 4 | 6 | 10 | 20 |
CHI | 12 | 12 | 15 | 39 |
Goaltenders |
---|
Seattle - Antti Raanta (36 SV) L |
Chicago - Charlie Lindgren (19 SV) W |
Power Play | |
---|---|
Seattle | 1 of 2 |
Chicago | 0 of 6 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
A. WATSON SEA (HOOKING, Minor) 01:46 |
C. CLUTTERBUCK SEA (GOALIE INTERERENCE, Minor) 06:10 |
A. WATSON SEA (ROUGHING, Minor, Misconduct) 10:02 |
2ND PERIOD |
---|
K. MACDERMID SEA (ELBOWING, Major) 02:19 |
K. MACDERMID SEA (HIGHSTICKING, Minor, Game Misconduct) 08:50 (Served by Mike Hoffman) |
N. HAGUE SEA (ELBOWING, Minor) 18:13 |
3RD PERIOD |
---|
I. BARBASHEV CHI (HIGHSTICKING, Minor) 00:51 |
T. MYERS CHI (ROUGHING, Minor) 16:13 |
1ST PERIOD | |||
---|---|---|---|
CHICAGO | 00:46 | NELSON 23 (BARKOV, MYERS) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
CHICAGO | 00:48 | MCMANN 8 (BARBASHEV, FORBORT) | 0-2 |
CHICAGO | 03:56 | MYERS 7 (SCHMALTZ, BARKOV) | 0-3 |
SEATTLE | 17:06 | PETTERSSON 25 (HAGUE, FRIEDMAN) (PP) | 1-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Elias Pettersson | 1 | 0 | 1 | -1 | 6 | 0 | 1 | 27 |
Mark Friedman | 0 | 1 | 1 | -2 | 0 | 0 | 4 | 15 |
Nicolas Hague | 0 | 1 | 1 | -2 | 4 | 2 | 2 | 25 |
Austin Watson | 0 | 0 | 0 | 0 | 1 | 14 | 4 | 10 |
Brendan Lemieux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Cal Clutterbuck | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 20 |
Carson Soucy | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 25 |
Chris Tierney | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Justin Holl | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
Kevin Labanc | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 13 |
Kurtis MacDermid | 0 | 0 | 0 | -1 | 0 | 17 | 0 | 4 |
Marco Scandella | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
Mike Hoffman | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 14 |
Rasmus Ristolainen | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 23 |
Sam Lafferty | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 |
Teuvo Teravainen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
Walker Duehr | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Antti Raanta | 36 | 39 | 0.923 | L | 12-20-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Tyler Myers | 1 | 1 | 2 | +2 | 2 | 2 | 1 | 16 |
Aleksander Barkov | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 21 |
Bobby McMann | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 11 |
Brock Nelson | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 21 |
Derek Forbort | 0 | 1 | 1 | +1 | 1 | 0 | 5 | 17 |
Ivan Barbashev | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 11 |
Nick Schmaltz | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 21 |
Anze Kopitar | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
Blake Wheeler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Conor Timmins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
Jaccob Slavin | 0 | 0 | 0 | +2 | 5 | 0 | 3 | 25 |
Jarred Tinordi | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
John Carlson | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 22 |
Jordan Greenway | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 16 |
Kevin Shattenkirk | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 13 |
Michael McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Nikita Kucherov | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25 |
Timo Meier | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Charlie Lindgren | 19 | 20 | 0.95 | W | 19-11-6 |
Kurtis MacDermid ejected at 08:50 of the 2nd Period |
1 | Tyler Myers | CHI |
2 | Aleksander Barkov | CHI |
3 | Brock Nelson | CHI |
Goalies |
---|
Scoring Summary |
---|
NONE |