Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 1 | 0 | 0 | 1 |
NJ | 1 | 0 | 3 | 4 |
Goals |
---|
Toronto - NAMESTNIKOV (1) |
New Jersey - STONE (1), HYMAN (1), LARSSON (1), ZIBANEJAD (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 15 | 10 | 8 | 33 |
NJ | 10 | 8 | 10 | 28 |
Goaltenders |
---|
Toronto - David Rittich (24 SV) L |
New Jersey - Scott Wedgewood (32 SV) W |
Power Play | |
---|---|
Toronto | 0 of 1 |
New Jersey | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
T. MOORE TOR (ROUGHING, Minor) 04:47 |
O. EKMAN-LARSSON TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 15:52 |
3RD PERIOD |
---|
K. BAHL TOR (ROUGHING, Double Minor) 02:55 |
T. STUTZLE NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 05:16 |
1ST PERIOD | |||
---|---|---|---|
NEW JERSEY | 10:25 | STONE 14 (UNASSISTED) | 0-1 |
TORONTO | 12:06 | NAMESTNIKOV 6 (LUOSTARINEN, BAHL) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
NEW JERSEY | 00:06 | HYMAN 31 (KARLSSON, LARSSON) | 1-2 |
NEW JERSEY | 08:19 | LARSSON 10 (TAVARES) | 1-3 |
NEW JERSEY | 13:21 | ZIBANEJAD 25 (STUTZLE, GOSTISBEHERE) | 1-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Vladislav Namestnikov | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 13 |
Eetu Luostarinen | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 16 |
Kevin Bahl | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 18 |
Artem Zub | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 25 |
Brayden Schenn | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Chris Kreider | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
Connor McMichael | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Erik Gudbranson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
Jackson LaCombe | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
Joel Farabee | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 14 |
Nathan MacKinnon | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 22 |
Oliver Ekman-Larsson | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 17 |
Parker Kelly | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
Ryan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Sam Carrick | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Trevor Moore | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 15 |
Victor Hedman | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 23 |
Vincent Trocheck | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
David Rittich | 24 | 28 | 0.857 | L | 14-12-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Adam Larsson | 1 | 1 | 2 | +3 | 2 | 0 | 2 | 25 |
Mark Stone | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 22 |
Mika Zibanejad | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 24 |
Zach Hyman | 1 | 0 | 1 | +3 | 6 | 0 | 3 | 22 |
Erik Karlsson | 0 | 1 | 1 | +3 | 0 | 0 | 2 | 23 |
John Tavares | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 22 |
Shayne Gostisbehere | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 21 |
Tim Stutzle | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 23 |
Anthony Mantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Calvin de Haan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
David Kampf | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 16 |
Derek Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jamie Oleksiak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Jimmy Vesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Joel Armia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Julien Gauthier | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
Mike Reilly | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 16 |
Zack MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Scott Wedgewood | 32 | 33 | 0.97 | W | 4-6-0 |
None |
1 | Scott Wedgewood | NJ |
2 | Zach Hyman | NJ |
3 | Adam Larsson | NJ |
Goalies |
---|
Scoring Summary |
---|
NONE |