

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 0 | 2 | 1 | 0 | 3 |
| PIT | 0 | 0 | 3 | 0 | 3 |
| Goals |
|---|
| NY Rangers - SCHMALTZ (1), DEWAR (1), NECAS (1) |
| Pittsburgh - HUGHES (1), EMBERSON (1), RUST (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 7 | 6 | 13 | 0 | 26 |
| PIT | 9 | 11 | 11 | 1 | 32 |
| Goaltenders |
|---|
| NY Rangers - Scott Wedgewood (29 SV) T |
| Pittsburgh - David Rittich (23 SV) T |
| Power Play | |
|---|---|
| NY Rangers | 1 of 2 |
| Pittsburgh | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| M. ZUCCARELLO NYR (BOARDING, Minor) 01:45 |
| S. GOSTISBEHERE NYR (HIGHSTICKING, Double Minor) 05:35 |
| M. SCHEIFELE NYR (HOOKING, Minor) 10:03 |
| B. TANEV PIT (ELBOWING, Minor) 10:03 |
| J. TAVARES NYR (ROUGHING, Minor) 14:44 |
| 2ND PERIOD |
|---|
| D. LARKIN PIT (HOOKING, Minor) 05:03 |
| 3RD PERIOD |
|---|
| B. RUST PIT (CROSS-CHECKING, Minor) 19:21 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| NY RANGERS | 05:52 | SCHMALTZ 6 (UNASSISTED) (PP) | 1-0 |
| NY RANGERS | 16:20 | DEWAR 1 (CHYCHRUN, MARTINOOK) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| NY RANGERS | 02:20 | NECAS 1 (RADDYSH, DUNN) | 3-0 |
| PITTSBURGH | 02:56 | HUGHES 3 (UNASSISTED) | 3-1 |
| PITTSBURGH | 12:40 | EMBERSON 1 (LARKIN, HALL) | 3-2 |
| PITTSBURGH | 17:24 | RUST 1 (TKACHUK, HUGHES) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Connor Dewar | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 15 |
| Martin Necas | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 19 |
| Nick Schmaltz | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 23 |
| Darren Raddysh | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 25 |
| Jakob Chychrun | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 25 |
| Jordan Martinook | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 11 |
| Vince Dunn | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 24 |
| Emil Heineman | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Jason Robertson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| John Tavares | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 20 |
| Marcus Johansson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Mark Scheifele | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 23 |
| Mats Zuccarello | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 14 |
| Nick Suzuki | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 27 |
| Radko Gudas | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 18 |
| Shayne Gostisbehere | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 21 |
| Tyler Myers | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Scott Wedgewood | 29 | 32 | 0.906 | T | 3-1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jack Hughes | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 24 |
| Bryan Rust | 1 | 0 | 1 | +1 | 5 | 2 | 2 | 21 |
| Ty Emberson | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 21 |
| Dylan Larkin | 0 | 1 | 1 | +1 | 4 | 2 | 0 | 21 |
| Matthew Tkachuk | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 18 |
| Taylor Hall | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 21 |
| Alexander Romanov | 0 | 0 | 0 | +2 | 2 | 0 | 4 | 25 |
| Andrew Peeke | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 23 |
| Brandon Tanev | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 10 |
| Cale Makar | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 27 |
| Kailer Yamamoto | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
| Kyle Palmieri | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Matt Grzelcyk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Mike Reilly | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Nick Foligno | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 14 |
| Radek Faksa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Reilly Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Samuel Girard | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 14 |
| Valeri Nichushkin | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Rittich | 23 | 26 | 0.885 | T | 0-1-2 |
| None |
| 1 | Jack Hughes | PIT |
| 2 | Bryan Rust | PIT |
| 3 | Scott Wedgewood | NYR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |