Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 0 | 1 | 2 | 3 |
FLO | 1 | 0 | 0 | 1 |
Goals |
---|
NY Islande - MATTHEWS (2), FOERSTER (1) |
Florida - KELLER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 7 | 7 | 8 | 22 |
FLO | 6 | 12 | 14 | 32 |
Goaltenders |
---|
NY Islande - Dan Vladar (31 SV) W |
Florida - Hunter Shepard (19 SV) L |
Power Play | |
---|---|
NY Islande | 0 of 4 |
Florida | 0 of 6 |
Financials | ||
---|---|---|
Attendance | 17274 | |
Net Profit | $912,067 |
1ST PERIOD |
---|
G. HATHAWAY FLO (ROUGHING, Minor) 01:46 |
E. BRANNSTROM NYI (CROSS-CHECKING, Minor) 17:22 |
P. MAROON FLO (GOALIE INTERERENCE, Minor) 19:49 |
2ND PERIOD |
---|
J. TROUBA FLO (HOOKING, Minor) 02:33 |
C. CIZIKAS NYI (BOARDING, Minor) 05:34 |
D. HAMILTON NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 14:45 |
3RD PERIOD |
---|
A. VLASIC NYI (ELBOWING, Minor) 05:30 |
D. HAMILTON NYI (ROUGHING, Minor) 12:20 |
C. CIZIKAS NYI (HIGHSTICKING, Minor) 13:20 |
R. DAHLIN FLO (CHARGING, Minor) 19:16 |
1ST PERIOD | |||
---|---|---|---|
FLORIDA | 05:45 | KELLER 19 (AHO, DAHLIN) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
NY ISLANDE | 19:40 | MATTHEWS 19 (VLASIC, FOERSTER) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
NY ISLANDE | 02:05 | FOERSTER 21 (STEPHENSON, HAMILTON) | 2-1 |
NY ISLANDE | 08:27 | MATTHEWS 20 (STEPHENSON) | 3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Auston Matthews | 2 | 0 | 2 | +2 | 3 | 0 | 2 | 23 |
Tyson Foerster | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 14 |
Chandler Stephenson | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 21 |
Alex Vlasic | 0 | 1 | 1 | +2 | 1 | 2 | 3 | 23 |
Dougie Hamilton | 0 | 1 | 1 | +2 | 3 | 4 | 0 | 22 |
Adam Boqvist | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Calle Jarnkrok | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Casey Cizikas | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 14 |
Dakota Joshua | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 17 |
Dylan DeMelo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
Erik Brannstrom | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 20 |
Jaden Schwartz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
Jean-Gabriel Pageau | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 15 |
Josh Norris | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
Kaapo Kakko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Pierre-Olivier Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Taylor Raddysh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Yakov Trenin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Dan Vladar | 31 | 32 | 0.969 | W | 14-19-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Clayton Keller | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 24 |
Rasmus Dahlin | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 26 |
Sebastian Aho | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 19 |
Cam York | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 16 |
Garnet Hathaway | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 10 |
Haydn Fleury | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
Jacob Trouba | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 15 |
Jason Dickinson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Jordan Eberle | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 |
Kris Letang | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Martin Fehervary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Morgan Frost | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 7 |
Pat Maroon | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 15 |
Rickard Rakell | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
Ryan Lomberg | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 |
Valtteri Puustinen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
Warren Foegele | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 20 |
Zemgus Girgensons | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Hunter Shepard | 19 | 22 | 0.864 | L | 0-2-0 |
None |
1 | Dan Vladar | NYI |
2 | Auston Matthews | NYI |
3 | Tyson Foerster | NYI |
Goalies |
---|
Scoring Summary |
---|
NONE |