Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
STL | 1 | 0 | 0 | 1 |
ANH | 2 | 0 | 1 | 3 |
Goals |
---|
St Louis - PANARIN (1) |
Anaheim - DEBRINCAT (1), FIALA (1), PELECH (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
STL | 5 | 18 | 14 | 37 |
ANH | 13 | 13 | 5 | 31 |
Goaltenders |
---|
St Louis - Jake Oettinger (28 SV) L |
Anaheim - Ukko-Pekka Luukkonen (36 SV) W |
Power Play | |
---|---|
St Louis | 0 of 6 |
Anaheim | 1 of 5 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
T. CHABOT STL (CHARGING, Minor) 02:19 |
M. MARTIN STL (ELBOWING, Minor) 02:26 |
B. COLEMAN ANH (ELBOWING, Minor) 03:00 |
M. EYSSIMONT STL (CHARGING, Minor) 16:35 |
2ND PERIOD |
---|
L. STANLEY ANH (CROSS-CHECKING, Minor) 01:35 |
J. BAILEY STL (ROUGHING, Minor) 09:19 |
B. JENNER STL (UNSPORTSMANLIKE-CONDUCT, Minor) 16:51 |
J. JOHNSON ANH (HOOKING, Minor) 16:51 |
3RD PERIOD |
---|
A. DEBRINCAT ANH (BOARDING, Minor) 01:17 |
L. STANLEY ANH (ROUGHING, Minor) 05:04 |
L. STANLEY ANH (CHARGING, Major) 12:48 |
P. KURASHEV STL (HIGHSTICKING, Minor) 15:37 |
B. COLEMAN ANH (CHARGING, Minor) 17:20 |
1ST PERIOD | |||
---|---|---|---|
ANAHEIM | 07:22 | DEBRINCAT 16 (HUGHES, HANIFIN) | 0-1 |
ANAHEIM | 17:38 | FIALA 13 (KARLSSON, COLEMAN) (PP) | 0-2 |
ST LOUIS | 18:10 | PANARIN 29 (TUCH) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
ANAHEIM | 10:52 | PELECH 2 (SHARANGOVICH, HENRIQUE) | 1-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Artemi Panarin | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 25 |
Alex Tuch | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 21 |
Boone Jenner | 0 | 0 | 0 | -2 | 4 | 2 | 2 | 29 |
Brady Skjei | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 23 |
Cody Glass | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 9 |
Darnell Nurse | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 26 |
Erik Cernak | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
Fredrik Olofsson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Justin Bailey | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 18 |
Matt Martin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
Matt Roy | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
Michael Eyssimont | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 13 |
Mitchell Chaffee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
PE Bellemare | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
Philipp Kurashev | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 19 |
Ryan Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Thomas Chabot | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jake Oettinger | 28 | 31 | 0.903 | L | 17-28-6 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Adam Pelech | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 13 |
Alex DeBrincat | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 19 |
Kevin Fiala | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 18 |
Adam Henrique | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 12 |
Blake Coleman | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 22 |
Noah Hanifin | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 26 |
Quinn Hughes | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 25 |
William Karlsson | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
Yegor Sharangovich | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 10 |
Alex Iafallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brayden McNabb | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
Brian Dumoulin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Carter Verhaeghe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Jack Johnson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 |
Jani Hakanpaa | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 8 |
Joey Anderson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Logan Stanley | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 |
Lucas Raymond | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Michael McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Bjugstad | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 36 | 37 | 0.973 | W | 23-13-2 |
None |
1 | Ukko-Pekka Luukkonen | ANH |
2 | Kevin Fiala | ANH |
3 | Artemi Panarin | STL |
Goalies |
---|
Scoring Summary |
---|
NONE |