Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 1 | 0 | 1 | 2 |
NYR | 0 | 0 | 1 | 1 |
Goals |
---|
Chicago - KOPITAR (1), KUCHEROV (1) |
NY Rangers - ROBERTSON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 10 | 12 | 7 | 29 |
NYR | 5 | 11 | 16 | 32 |
Goaltenders |
---|
Chicago - Marc-Andre Fleury (31 SV) W |
NY Rangers - Jeremy Swayman (27 SV) L |
Power Play | |
---|---|
Chicago | 1 of 6 |
NY Rangers | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
M. SCHEIFELE NYR (ROUGHING, Double Minor) 08:34 |
C. TIMMINS CHI (BOARDING, Minor) 13:18 |
M. SCHEIFELE NYR (CROSS-CHECKING, Minor) 14:17 |
J. SLAVIN CHI (HIGHSTICKING, Minor) 18:44 |
2ND PERIOD |
---|
C. DEWAR NYR (ROUGHING, Minor) 01:39 |
E. JOHNSON NYR (CROSS-CHECKING, Double Minor) 02:05 |
J. MCCANN NYR (ROUGHING, Minor) 04:37 |
3RD PERIOD |
---|
C. DEWAR NYR (GOALIE INTERERENCE, Minor, Misconduct) 06:33 |
N. KUCHEROV CHI (ELBOWING, Minor) 14:15 |
V. DUNN NYR (HOOKING, Minor) 14:15 |
1ST PERIOD | |||
---|---|---|---|
CHICAGO | 09:24 | KOPITAR 18 (SCHMALTZ, TIMMINS) (PP) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
NY RANGERS | 13:27 | ROBERTSON 15 (BARZAL) | 1-1 |
CHICAGO | 18:43 | KUCHEROV 30 (MEIER, TINORDI) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anze Kopitar | 1 | 0 | 1 | -1 | 4 | 0 | 3 | 23 |
Nikita Kucherov | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 21 |
Conor Timmins | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 11 |
Jarred Tinordi | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 15 |
Nick Schmaltz | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 22 |
Timo Meier | 0 | 1 | 1 | +1 | 2 | 0 | 5 | 20 |
Aleksander Barkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Blake Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Bobby McMann | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 10 |
Brock Nelson | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 21 |
Derek Forbort | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
Ivan Barbashev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Jaccob Slavin | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 24 |
John Carlson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 26 |
Jordan Greenway | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
Kevin Shattenkirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Michael McCarron | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Tyler Myers | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Marc-Andre Fleury | 31 | 32 | 0.969 | W | 9-6-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jason Robertson | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 18 |
Mathew Barzal | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 16 |
Connor Dewar | 0 | 0 | 0 | 0 | 1 | 14 | 2 | 9 |
Emil Bemstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Erik Johnson | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 20 |
Jakob Chychrun | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 28 |
Jared McCann | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 |
Mark Scheifele | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 19 |
Martin Necas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Nathan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nick Suzuki | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 23 |
Robert Bortuzzo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
Sam Steel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Sean Durzi | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 28 |
Steven Stamkos | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
Tyler Motte | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 11 |
Vince Dunn | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 26 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jeremy Swayman | 27 | 29 | 0.931 | L | 26-16-4 |
Robert Bortuzzo injured at 11:29 of the 3rd Period |
1 | Marc-Andre Fleury | CHI |
2 | Nikita Kucherov | CHI |
3 | Anze Kopitar | CHI |
Goalies |
---|
Scoring Summary |
---|
NONE |