

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 2 | 1 | 1 | 4 |
| TB | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Ottawa - RANTANEN (1), DEBRUSK (1), HAYTON (1), JEANNOT (1) |
| Tampa Bay - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 13 | 10 | 14 | 37 |
| TB | 5 | 8 | 3 | 16 |
| Goaltenders |
|---|
| Ottawa - Anton Forsberg (16 SV) W |
| Tampa Bay - Philipp Grubauer (33 SV) L |
| Power Play | |
|---|---|
| Ottawa | 0 of 2 |
| Tampa Bay | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| M. FEHERVARY TB (HIGHSTICKING, Minor) 16:46 |
| 2ND PERIOD |
|---|
| S. PINTO OTT (GOALIE INTERERENCE, Minor) 16:18 |
| D. HAMILTON TB (HOOKING, Minor) 16:18 |
| 3RD PERIOD |
|---|
| T. KONECNY TB (HIGHSTICKING, Double Minor) 05:37 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 03:34 | RANTANEN 3 (PROVOROV, COZENS) | 1-0 |
| OTTAWA | 10:21 | DEBRUSK 3 (RANTANEN, COZENS) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 05:14 | HAYTON 1 (JARNKROK, CHAFFEE) | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 01:49 | JEANNOT 1 (PINTO, HATHAWAY) | 4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mikko Rantanen | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 20 |
| Dylan Cozens | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 20 |
| Barrett Hayton | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 14 |
| Jake DeBrusk | 1 | 0 | 1 | +2 | 6 | 0 | 1 | 21 |
| Tanner Jeannot | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 20 |
| Calle Jarnkrok | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
| Garnet Hathaway | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 18 |
| Ivan Provorov | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 24 |
| Mitchell Chaffee | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
| Shane Pinto | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 21 |
| Dante Fabbro | 0 | 0 | 0 | +1 | 5 | 0 | 2 | 21 |
| Jack Ahcan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jake Middleton | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 22 |
| Justin Danforth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nate Schmidt | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 24 |
| Nick Perbix | 0 | 0 | 0 | +2 | 4 | 0 | 2 | 18 |
| Oskar Sundqvist | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Philippe Myers | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 13 |
| Roby Jarventie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anton Forsberg | 16 | 16 | 1.000 | W | 2-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Edstrom | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Adrian Kempe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Blake Coleman | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Brock Nelson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
| Charlie McAvoy | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 25 |
| David Tomasek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Dougie Hamilton | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 |
| Elias Salomonsson | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 14 |
| Evgenii Dadonov | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 11 |
| Hendrix Lapierre | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 10 |
| John Carlson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Martin Fehervary | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 23 |
| Nicolas Aube-Kubel | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 11 |
| Patrick Giles | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Rasmus Sandin | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 17 |
| Sandis Vilmanis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Travis Konecny | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 20 |
| William Nylander | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Philipp Grubauer | 33 | 37 | 0.892 | L | 4-1-0 |
| None |
| 1 | Jake DeBrusk | OTT |
| 2 | Mikko Rantanen | OTT |
| 3 | Anton Forsberg | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |