

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 0 | 1 | 0 | 1 |
| SEA | 0 | 2 | 2 | 4 |
| Goals |
|---|
| Vancouver - HUGHES (1) |
| Seattle - GRANLUND (2), SABOURIN (1), HAGUE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 15 | 4 | 10 | 29 |
| SEA | 9 | 11 | 12 | 32 |
| Goaltenders |
|---|
| Vancouver - Thatcher Demko (28 SV) L |
| Seattle - Dustin Wolf (28 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 4 |
| Seattle | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| S. SABOURIN SEA (CROSS-CHECKING, Minor, Misconduct) 01:13 |
| L. BELLUZ VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 15:24 |
| 2ND PERIOD |
|---|
| Q. HUGHES VAN (ROUGHING, Minor) 00:07 |
| T. TERAVAINEN SEA (BOARDING, Minor, Game Misconduct) 07:51 (Served by Scott Mayfield) |
| N. MIKKOLA VAN (ELBOWING, Minor) 08:10 |
| Q. HUGHES VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 14:14 |
| 3RD PERIOD |
|---|
| R. RISTOLAINEN SEA (ELBOWING, Minor) 03:40 |
| A. GREER VAN (CHARGING, Minor) 06:54 |
| M. PEZZETTA SEA (HOOKING, Minor) 14:47 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 03:56 | HUGHES 1 (YUROV) | 1-0 |
| SEATTLE | 10:35 | GRANLUND 1 (CATES, RISTOLAINEN) | 1-1 |
| SEATTLE | 12:29 | SABOURIN 1 (MAYFIELD, PEZZETTA) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| SEATTLE | 18:31 | GRANLUND 2 (SEVERSON, CATES) | 1-3 |
| SEATTLE | 19:08 | HAGUE 1 (PETTERSSON, MACDERMID) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Quinn Hughes | 1 | 0 | 1 | -2 | 4 | 4 | 0 | 24 |
| Danila Yurov | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 18 |
| A.J. Greer | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 16 |
| Brandon Duhaime | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Carter Mazur | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Drew Fortescue | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 11 |
| Jake Walman | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Joel Kiviranta | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Jonathan Drouin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Kai Uchacz | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 15 |
| Keegan Kolesar | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 16 |
| Luca Del Bel Belluz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Michael McCarron | 0 | 0 | 0 | -1 | 7 | 0 | 7 | 23 |
| Niko Mikkola | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 22 |
| Nino Niederreiter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Olen Zellweger | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Seth Jones | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 25 |
| Tyson Jost | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Thatcher Demko | 28 | 32 | 0.875 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mikael Granlund | 2 | 0 | 2 | +2 | 7 | 0 | 2 | 20 |
| Noah Cates | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 22 |
| Nicolas Hague | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 23 |
| Scott Sabourin | 1 | 0 | 1 | 0 | 2 | 12 | 4 | 11 |
| Damon Severson | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 26 |
| Elias Pettersson | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 22 |
| Kurtis MacDermid | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 14 |
| Michael Pezzetta | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 12 |
| Rasmus Ristolainen | 0 | 1 | 1 | +3 | 0 | 2 | 1 | 24 |
| Scott Mayfield | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 14 |
| Bobby Brink | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 21 |
| Bokondji Imama | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Connor Clattenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Connor Mackey | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 15 |
| Dmitry Orlov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| Mackenzie MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Mackie Samoskevich | 0 | 0 | 0 | +2 | 3 | 0 | 3 | 21 |
| Teuvo Teravainen | 0 | 0 | 0 | -1 | 1 | 12 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dustin Wolf | 28 | 29 | 0.966 | W | 1-0-0 |
| Nino Niederreiter injured at 07:51 of the 2nd Period |
| Teuvo Teravainen ejected at 07:51 of the 2nd Period |
| Luca Del Bel Belluz injured at 12:04 of the 2nd Period |
| 1 | Mikael Granlund | SEA |
| 2 | Dustin Wolf | SEA |
| 3 | Nicolas Hague | SEA |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |