Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANH | 4 | 1 | 0 | 5 |
FLO | 1 | 0 | 0 | 1 |
Goals |
---|
Anaheim - DEBRINCAT (1), ANDERSON (1), HANIFIN (1), SHARANGOVICH (1), MCLEOD (1) |
Florida - AHO (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANH | 14 | 15 | 10 | 39 |
FLO | 7 | 6 | 11 | 24 |
Goaltenders |
---|
Anaheim - Ukko-Pekka Luukkonen (23 SV) W |
Florida - Joonas Korpisalo (18 SV) L |
Power Play | |
---|---|
Anaheim | 0 of 3 |
Florida | 1 of 2 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
A. PELECH ANH (HOOKING, Minor) 10:51 |
C. YORK FLO (HIGHSTICKING, Minor) 18:49 |
2ND PERIOD |
---|
C. YORK FLO (HIGHSTICKING, Double Minor) 00:52 |
A. HENRIQUE ANH (ELBOWING, Minor) 14:03 |
3RD PERIOD |
---|
J. TROUBA FLO (BOARDING, Minor) 11:14 |
1ST PERIOD | |||
---|---|---|---|
ANAHEIM | 02:53 | DEBRINCAT 15 (HUGHES, VERHAEGHE) | 1-0 |
ANAHEIM | 04:24 | ANDERSON 7 (STANLEY, MCLEOD) | 2-0 |
ANAHEIM | 06:41 | HANIFIN 3 (HUGHES, VERHAEGHE) | 3-0 |
ANAHEIM | 08:21 | SHARANGOVICH 9 (PELECH, BJUGSTAD) | 4-0 |
FLORIDA | 11:13 | AHO 19 (LETANG, KELLER) (PP) | 4-1 |
2ND PERIOD | |||
---|---|---|---|
ANAHEIM | 07:27 | MCLEOD 8 (IAFALLO, STANLEY) | 5-1 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Michael McLeod | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 5 |
Carter Verhaeghe | 0 | 2 | 2 | +2 | 4 | 0 | 1 | 17 |
Logan Stanley | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 5 |
Quinn Hughes | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 17 |
Alex DeBrincat | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 14 |
Joey Anderson | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 6 |
Noah Hanifin | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 20 |
Yegor Sharangovich | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 15 |
Adam Pelech | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 15 |
Alex Iafallo | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 7 |
Nick Bjugstad | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 17 |
Adam Henrique | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 14 |
Blake Coleman | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
Brayden McNabb | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
Brian Dumoulin | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 5 |
Jack Johnson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
Jani Hakanpaa | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 13 |
Kevin Fiala | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
Lucas Raymond | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 17 |
William Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 23 | 24 | 0.958 | W | 22-13-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Sebastian Aho | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 15 |
Clayton Keller | 0 | 1 | 1 | -3 | 1 | 0 | 0 | 20 |
Kris Letang | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 21 |
Cam York | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 14 |
Garnet Hathaway | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 |
Jacob Trouba | 0 | 0 | 0 | -2 | 2 | 2 | 5 | 18 |
Jason Dickinson | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 18 |
Jordan Eberle | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
Martin Fehervary | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 22 |
Morgan Frost | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 10 |
Pat Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Rasmus Dahlin | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 23 |
Rickard Rakell | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 21 |
Ryan Lomberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Travis Hamonic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Valtteri Puustinen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Warren Foegele | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 17 |
Zemgus Girgensons | 0 | 0 | 0 | -2 | 3 | 0 | 5 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joonas Korpisalo | 18 | 23 | 0.783 | L | 6-14-4 |
Tristan Jarry | 16 | 16 | 1 |
Tristan Jarry enters game at 07:27 of 2nd period |
1 | Carter Verhaeghe | ANH |
2 | Ukko-Pekka Luukkonen | ANH |
3 | Michael McLeod | ANH |
Goalies |
---|
Scoring Summary |
---|
NONE |