Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NSH | 1 | 0 | 2 | 3 |
MIN | 0 | 0 | 2 | 2 |
Goals |
---|
Nashville - FORSBERG (3) |
Minnesota - ZUCCARELLO (1), BATHERSON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NSH | 8 | 9 | 9 | 26 |
MIN | 12 | 7 | 12 | 31 |
Goaltenders |
---|
Nashville - Anthony Stolarz (29 SV) W |
Minnesota - Filip Gustavsson (23 SV) L |
Power Play | |
---|---|
Nashville | 1 of 5 |
Minnesota | 1 of 6 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
T. FREDERIC NSH (ROUGHING, Minor) 01:09 |
N. STURM MIN (HOOKING, Minor) 04:14 |
T. FREDERIC NSH (BOARDING, Double Minor) 11:56 |
T. TOFFOLI MIN (HOOKING, Minor) 19:28 |
2ND PERIOD |
---|
F. FORSBERG NSH (GOALIE INTERERENCE, Minor) 06:55 |
M. ZUCCARELLO MIN (GOALIE INTERERENCE, Minor) 10:06 |
K. KAPRIZOV MIN (ROUGHING, Double Minor) 10:45 |
J. MILLER NSH (CROSS-CHECKING, Minor) 17:36 |
3RD PERIOD |
---|
J. MILLER NSH (ROUGHING, Minor) 04:45 |
J. MIDDLETON MIN (HOOKING, Minor) 11:34 |
J. MAHURA NSH (BOARDING, Double Minor) 19:10 |
J. MCCABE MIN (HIGHSTICKING, Minor) 19:10 |
1ST PERIOD | |||
---|---|---|---|
NASHVILLE | 04:20 | FORSBERG 4 (KYROU) (PP) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
MINNESOTA | 05:26 | ZUCCARELLO 1 (DUCHENE, BATHERSON) (PP) | 1-1 |
MINNESOTA | 13:29 | BATHERSON 2 (EK) (SH) | 1-2 |
NASHVILLE | 19:15 | FORSBERG 5 (THEODORE) | 2-2 |
NASHVILLE | 19:28 | FORSBERG 6 (MILLER) | 3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Filip Forsberg | 3 | 0 | 3 | +2 | 3 | 2 | 2 | 24 |
J.T. Miller | 0 | 1 | 1 | +2 | 2 | 4 | 6 | 22 |
Jordan Kyrou | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 16 |
Shea Theodore | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 22 |
Brad Marchand | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 23 |
Brandon Carlo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Carl Grundstrom | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Colton Parayko | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
Connor Brown | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Devon Toews | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
Dominic Toninato | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Josh Mahura | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 11 |
Kiefer Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Miro Heiskanen | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 24 |
Sebastian AhoD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Tage Thompson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
Trent Frederic | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 13 |
William Carrier | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Anthony Stolarz | 29 | 31 | 0.935 | W | 3-2-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Drake Batherson | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 19 |
Mats Zuccarello | 1 | 0 | 1 | -1 | 3 | 2 | 1 | 15 |
Joel Eriksson Ek | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 23 |
Matt Duchene | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
Adrian Kempe | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 22 |
Brock Faber | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 26 |
Drew Doughty | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
Jake McCabe | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 22 |
Jake Middleton | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 9 |
Kirill Kaprizov | 0 | 0 | 0 | -1 | 4 | 4 | 2 | 20 |
MacKenzie Weegar | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
Marcus Pettersson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 8 |
Mikey Anderson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
Nico Sturm | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
Noel Acciari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Rafael Harvey-Pinard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Tyler Toffoli | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 15 |
Yanni Gourde | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Filip Gustavsson | 23 | 26 | 0.885 | L | 0-2-0 |
Filip Forsberg scores a hat trick |
1 | Filip Forsberg | NSH |
2 | Anthony Stolarz | NSH |
3 | Drake Batherson | MIN |
Goalies |
---|
Scoring Summary |
---|
NONE |