Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 2 | 1 | 0 | 3 |
SJ | 3 | 2 | 1 | 6 |
Goals |
---|
Toronto - MOORE (2), FARABEE (1) |
San Jose - MITTELSTADT (1), VILARDI (1), TOLVANEN (1), HAGEL (1), COYLE (1), TKACHUK (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 10 | 8 | 9 | 27 |
SJ | 8 | 10 | 10 | 28 |
Goaltenders |
---|
Toronto - David Rittich (13 SV) L |
San Jose - Ilya Samsonov (24 SV) W |
Power Play | |
---|---|
Toronto | 2 of 6 |
San Jose | 1 of 2 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
C. MITTELSTADT SJ (CROSS-CHECKING, Minor) 12:06 |
K. MILLER SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 15:55 |
2ND PERIOD |
---|
K. BAHL TOR (HEAD-BUTTING, Major, Game Misconduct) 05:12 (Served by Eetu Luostarinen) |
K. MILLER SJ (ROUGHING, Minor) 14:03 |
B. TKACHUK SJ (ROUGHING, Minor) 17:19 |
3RD PERIOD |
---|
V. TROCHECK TOR (CHARGING, Major) 06:20 |
C. MITTELSTADT SJ (ELBOWING, Minor) 13:44 |
C. KREIDER TOR (CROSS-CHECKING, Minor) 13:48 |
C. MCDAVID SJ (BOARDING, Double Minor) 13:48 |
1ST PERIOD | |||
---|---|---|---|
SAN JOSE | 04:58 | MITTELSTADT 13 (VILARDI, MEGNA) | 0-1 |
TORONTO | 09:36 | MOORE 28 (TROCHECK, GUDBRANSON) | 1-1 |
SAN JOSE | 11:55 | VILARDI 13 (TOLVANEN, MITTELSTADT) | 1-2 |
TORONTO | 12:32 | MOORE 29 (TROCHECK, FARABEE) (PP) | 2-2 |
SAN JOSE | 18:43 | TOLVANEN 10 (MITTELSTADT, VILARDI) | 2-3 |
2ND PERIOD | |||
---|---|---|---|
SAN JOSE | 02:39 | HAGEL 21 (RIELLY, MCDAVID) | 2-4 |
TORONTO | 19:10 | FARABEE 16 (MACKINNON, KREIDER) (PP) | 3-4 |
SAN JOSE | 19:36 | COYLE 16 (MCDAVID, MATHESON) | 3-5 |
3RD PERIOD | |||
---|---|---|---|
SAN JOSE | 08:24 | TKACHUK 17 (PALMIERI, BURROUGHS) (PP) | 3-6 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Trevor Moore | 2 | 0 | 2 | 0 | 5 | 0 | 1 | 20 |
Joel Farabee | 1 | 1 | 2 | -1 | 1 | 0 | 0 | 16 |
Vincent Trocheck | 0 | 2 | 2 | -1 | 2 | 5 | 1 | 21 |
Chris Kreider | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 20 |
Erik Gudbranson | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 26 |
Nathan MacKinnon | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 24 |
Artem Zub | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 21 |
Brayden Schenn | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 16 |
Connor McMichael | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Eetu Luostarinen | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 14 |
Jackson LaCombe | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 20 |
Kevin Bahl | 0 | 0 | 0 | -1 | 0 | 15 | 0 | 6 |
Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
Parker Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 |
Ryan Strome | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
Sam Carrick | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Victor Hedman | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 25 |
Vladislav Namestnikov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Andrei Vasilevskiy | 9 | 10 | 0.900 | ||
David Rittich | 13 | 18 | 0.722 | L | 14-11-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Casey Mittelstadt | 1 | 2 | 3 | +2 | 1 | 4 | 0 | 15 |
Gabriel Vilardi | 1 | 2 | 3 | +2 | 3 | 0 | 0 | 15 |
Eeli Tolvanen | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 9 |
Connor McDavid | 0 | 2 | 2 | +2 | 1 | 4 | 1 | 18 |
Brady Tkachuk | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 20 |
Brandon Hagel | 1 | 0 | 1 | +2 | 5 | 0 | 1 | 25 |
Charlie Coyle | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 14 |
Jaycob Megna | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 10 |
Kyle Burroughs | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 5 |
Kyle Palmieri | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 15 |
Mike Matheson | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 27 |
Morgan Rielly | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 24 |
Dennis Gilbert | 0 | 0 | 0 | +3 | 0 | 0 | 2 | 13 |
Jordan Staal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
K'Andre Miller | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 23 |
Michael Rasmussen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
Nikita Zadorov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
Trevor Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Samsonov | 24 | 27 | 0.889 | W | 19-8-2 |
Kevin Bahl ejected at 05:12 of the 2nd Period |
Andrei Vasilevskiy enters game at 19:36 of 2nd period |
1 | Gabriel Vilardi | SJ |
2 | Trevor Moore | TOR |
3 | Casey Mittelstadt | SJ |
Goalies |
---|
Scoring Summary |
---|
NONE |