Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 1 | 0 | 0 | 1 |
SJ | 3 | 0 | 3 | 6 |
Goals |
---|
Dallas - ANDERSON (1) |
San Jose - HAGEL (2), RASMUSSEN (2), VILARDI (2) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 3 | 10 | 10 | 23 |
SJ | 13 | 8 | 11 | 32 |
Goaltenders |
---|
Dallas - Chris Driedger (19 SV) L |
San Jose - Laurent Brossoit (22 SV) W |
Power Play | |
---|---|
Dallas | 1 of 2 |
San Jose | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
C. CLIFTON DAL (HOOKING, Minor) 01:31 |
E. TOLVANEN SJ (CROSS-CHECKING, Minor) 01:31 |
R. LINDGREN DAL (ROUGHING, Minor) 01:40 |
L. COUTURE DAL (GOALIE INTERERENCE, Minor) 13:48 |
B. HAGEL SJ (HOOKING, Minor) 14:36 |
2ND PERIOD |
---|
C. MITTELSTADT SJ (CHARGING, Minor) 19:11 |
3RD PERIOD |
---|
L. COUTURE DAL (ROUGHING, Minor) 01:49 |
J. KLINGBERG DAL (CROSS-CHECKING, Minor) 07:22 |
B. GALLAGHER DAL (ROUGHING, Minor) 19:41 |
B. TKACHUK SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 19:41 |
1ST PERIOD | |||
---|---|---|---|
SAN JOSE | 11:48 | HAGEL 4 (MCDAVID, MATHESON) | 0-1 |
SAN JOSE | 15:50 | RASMUSSEN 3 (GILBERT, TOLVANEN) (SH) | 0-2 |
DALLAS | 16:24 | ANDERSON 1 (PELECH, BENSON) (PP) | 1-2 |
SAN JOSE | 19:00 | RASMUSSEN 4 (MITTELSTADT, TOLVANEN) | 1-3 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
SAN JOSE | 03:57 | VILARDI 2 (MATHESON, MCDAVID) | 1-4 |
SAN JOSE | 04:09 | HAGEL 5 (MATHESON) | 1-5 |
SAN JOSE | 13:17 | VILARDI 3 (LEWIS, TKACHUK) | 1-6 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Josh Anderson | 1 | 0 | 1 | -2 | 3 | 0 | 4 | 21 |
Adam Pelech | 0 | 1 | 1 | -3 | 1 | 0 | 1 | 25 |
Zach Benson | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 21 |
Aku Raty | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Andre Burakovsky | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
Brendan Gallagher | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 19 |
Brett Pesce | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 20 |
Brett Seney | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
Connor Clifton | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 19 |
Evgeny Kuznetsov | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 24 |
Jalen Chatfield | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 13 |
John Klingberg | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 22 |
Kevin Rooney | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 18 |
Logan Couture | 0 | 0 | 0 | -2 | 2 | 4 | 1 | 19 |
Marian Studenic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Matt Rempe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Max McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ryan Lindgren | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ville Husso | 7 | 8 | 0.875 | ||
Chris Driedger | 19 | 24 | 0.792 | L | 0-2-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mike Matheson | 0 | 3 | 3 | +4 | 2 | 0 | 2 | 26 |
Brandon Hagel | 2 | 0 | 2 | +3 | 3 | 2 | 2 | 22 |
Gabriel Vilardi | 2 | 0 | 2 | +3 | 4 | 0 | 0 | 9 |
Michael Rasmussen | 2 | 0 | 2 | +1 | 2 | 0 | 1 | 12 |
Connor McDavid | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 20 |
Eeli Tolvanen | 0 | 2 | 2 | +1 | 3 | 2 | 0 | 11 |
Brady Tkachuk | 0 | 1 | 1 | +1 | 1 | 2 | 5 | 23 |
Casey Mittelstadt | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 14 |
Dennis Gilbert | 0 | 1 | 1 | +3 | 0 | 0 | 6 | 12 |
Trevor Lewis | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 5 |
Casey Cizikas | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
Charlie Coyle | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 19 |
Colin Blackwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K'Andre Miller | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
Kyle Burroughs | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
Kyle Palmieri | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
Morgan Rielly | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 22 |
Nikita Zadorov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Laurent Brossoit | 22 | 23 | 0.957 | W | 3-3-0 |
Ville Husso enters game at 04:09 of 3rd period |
1 | Mike Matheson | SJ |
2 | Gabriel Vilardi | SJ |
3 | Brandon Hagel | SJ |
Goalies |
---|
Scoring Summary |
---|
NONE |