

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 0 | 2 | 3 | 5 |
| FLO | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Detroit - ARVIDSSON (1), STONE (1), BENNETT (1), LANDESKOG (1), FOWLER (1) |
| Florida - FROST (1), GREIG (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 11 | 14 | 21 | 46 |
| FLO | 7 | 13 | 5 | 25 |
| Goaltenders |
|---|
| Detroit - Dan Vladar (23 SV) W |
| Florida - Joonas Korpisalo (40 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 3 |
| Florida | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| B. BOWMAN FLO (HIGHSTICKING, Minor) 05:42 |
| M. REMPE DET (HIGHSTICKING, Minor) 10:11 |
| 2ND PERIOD |
|---|
| J. PETRY DET (UNSPORTSMANLIKE-CONDUCT, Minor) 03:33 |
| S. BENNETT DET (ROUGHING, Minor) 09:18 |
| S. BENNETT DET (GOALIE INTERERENCE, Minor) 14:02 |
| J. ANDERSON FLO (GOALIE INTERERENCE, Minor) 14:02 |
| J. PETRY DET (CHARGING, Minor) 16:40 |
| J. MARINO FLO (CHARGING, Minor) 16:40 |
| R. DAHLIN FLO (UNSPORTSMANLIKE-CONDUCT, Minor) 17:52 |
| 3RD PERIOD |
|---|
| A. HENRIQUE FLO (ELBOWING, Double Minor) 00:59 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 06:19 | ARVIDSSON 3 (BENNETT, GAVRIKOV) | 1-0 |
| DETROIT | 08:13 | STONE 3 (CONNOR, MORRISSEY) | 2-0 |
| FLORIDA | 14:51 | FROST 1 (DAHLIN, NEWHOOK) | 2-1 |
| FLORIDA | 16:55 | GREIG 1 (SVECHKOV, APPLETON) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 02:08 | BENNETT 4 (MARNER, FOWLER) (PP) | 3-2 |
| DETROIT | 14:13 | LANDESKOG 1 (LUOSTARINEN, ARMIA) | 4-2 |
| DETROIT | 18:26 | FOWLER 1 (MARNER, ARVIDSSON) | 5-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cam Fowler | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 22 |
| Sam Bennett | 1 | 1 | 2 | +2 | 4 | 4 | 0 | 19 |
| Viktor Arvidsson | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 17 |
| Mitch Marner | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 22 |
| Gabriel Landeskog | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 14 |
| Mark Stone | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 18 |
| Eetu Luostarinen | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 10 |
| Joel Armia | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 12 |
| Josh Morrissey | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 26 |
| Kyle Connor | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 22 |
| Vladislav Gavrikov | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 23 |
| Bo Horvat | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
| Haydn Fleury | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 12 |
| Jeff Petry | 0 | 0 | 0 | +1 | 2 | 4 | 1 | 16 |
| Kris Letang | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Mark Jankowski | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Matt Rempe | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 |
| Max Sasson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Vladar | 23 | 25 | 0.920 | W | 4-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Morgan Frost | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 21 |
| Ridly Greig | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 16 |
| Alex Newhook | 0 | 1 | 1 | -3 | 4 | 0 | 1 | 18 |
| Fedor Svechkov | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 14 |
| Mason Appleton | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
| Rasmus Dahlin | 0 | 1 | 1 | -3 | 3 | 2 | 0 | 24 |
| Adam Henrique | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 17 |
| Braeden Bowman | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 17 |
| Cam York | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Carson Soucy | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 14 |
| Dylan Samberg | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 25 |
| Ilya Protas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| John Marino | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 22 |
| Josh Anderson | 0 | 0 | 0 | -4 | 5 | 2 | 1 | 16 |
| Mike Brandsegg-Nygard | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| Nicolas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Pierre-Luc Dubois | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
| Yan Kuznetsov | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joonas Korpisalo | 40 | 45 | 0.889 | L | 0-4-1 |
| Jonas Johansson | 1 | 1 | 1 |
| Jonas Johansson enters game at 18:26 of 3rd period |
| 1 | Sam Bennett | DET |
| 2 | Viktor Arvidsson | DET |
| 3 | Cam Fowler | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |