Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 2 | 1 | 1 | 4 |
EDM | 0 | 1 | 1 | 2 |
Goals |
---|
Chicago - BARKOV (1), KOPITAR (1), NELSON (1), MYERS (1) |
Edmonton - LINDELL (1), POSPISIL (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 8 | 16 | 8 | 32 |
EDM | 12 | 7 | 10 | 29 |
Goaltenders |
---|
Chicago - Marc-Andre Fleury (27 SV) W |
Edmonton - Carter Hart (28 SV) L |
Power Play | |
---|---|
Chicago | 1 of 3 |
Edmonton | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 10887 | |
Net Profit | $574,834 |
1ST PERIOD |
---|
N. SCHMALTZ CHI (ELBOWING, Minor) 09:17 |
I. BARBASHEV CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 14:22 |
2ND PERIOD |
---|
T. LILJEGREN CHI (HOOKING, Minor) 02:09 |
M. POSPISIL EDM (CROSS-CHECKING, Minor) 11:42 |
J. BRODIN EDM (ROUGHING, Minor) 13:19 |
3RD PERIOD |
---|
I. MIKHEYEV EDM (BOARDING, Minor) 10:42 |
J. TINORDI CHI (CROSS-CHECKING, Double Minor) 15:02 |
1ST PERIOD | |||
---|---|---|---|
CHICAGO | 03:19 | BARKOV 1 (KUCHEROV, MEIER) | 1-0 |
CHICAGO | 12:25 | KOPITAR 3 (SLAVIN, NELSON) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
EDMONTON | 08:52 | LINDELL 1 (UNASSISTED) | 2-1 |
CHICAGO | 14:52 | NELSON 3 (SCHMALTZ, KOPITAR) (PP) | 3-1 |
3RD PERIOD | |||
---|---|---|---|
EDMONTON | 03:04 | POSPISIL 1 (CARRIER, AUBE-KUBEL) | 3-2 |
CHICAGO | 04:16 | MYERS 1 (BARBASHEV, SLAVIN) | 4-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anze Kopitar | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 22 |
Brock Nelson | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 16 |
Jaccob Slavin | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 21 |
Aleksander Barkov | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 22 |
Tyler Myers | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 17 |
Ivan Barbashev | 0 | 1 | 1 | +1 | 1 | 2 | 4 | 18 |
Nick Schmaltz | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 17 |
Nikita Kucherov | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 23 |
Timo Meier | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 17 |
Blake Wheeler | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Bobby McMann | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
Conor Timmins | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Derek Forbort | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 18 |
Jarred Tinordi | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 15 |
John Carlson | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 25 |
Jordan Greenway | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
Pierre Engvall | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Timothy Liljegren | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Marc-Andre Fleury | 27 | 29 | 0.931 | W | 2-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Esa Lindell | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 16 |
Martin Pospisil | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 12 |
Alexandre Carrier | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 17 |
Nicolas Aube-Kubel | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 13 |
Andreas Athanasiou | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
Blake Lizotte | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Boris Katchouk | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
Conor Sheary | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
Danton Heinen | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 23 |
Ilya Mikheyev | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 19 |
Jan Rutta | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 |
Jonas Brodin | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 26 |
Jonas Siegenthaler | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 26 |
Kasperi Kapanen | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 17 |
Michael Bunting | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
Morgan Barron | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 15 |
Nathan Bastian | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 10 |
Tyson Barrie | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Carter Hart | 28 | 32 | 0.875 | L | 0-2-0 |
None |
1 | Brock Nelson | CHI |
2 | Marc-Andre Fleury | CHI |
3 | Anze Kopitar | CHI |
Goalies |
---|
Scoring Summary |
---|
NONE |