Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYR | 0 | 1 | 0 | 1 | 2 |
NYI | 0 | 1 | 0 | 0 | 1 |
Goals |
---|
NY Rangers - CHYCHRUN (1), STAMKOS (1) |
NY Islande - MATTHEWS (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYR | 18 | 5 | 11 | 2 | 36 |
NYI | 6 | 10 | 8 | 1 | 25 |
Goaltenders |
---|
NY Rangers - Jeremy Swayman (24 SV) W |
NY Islande - Dan Vladar (34 SV) L |
Power Play | |
---|---|
NY Rangers | 0 of 3 |
NY Islande | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
K. KAKKO NYI (ELBOWING, Minor) 07:22 |
C. CIZIKAS NYI (BOARDING, Minor) 08:23 |
2ND PERIOD |
---|
J. ROBERTSON NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 03:27 |
3RD PERIOD |
---|
J. DRURY NYI (HIGHSTICKING, Minor) 15:47 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
NY RANGERS | 00:33 | CHYCHRUN 4 (SCHEIFELE, STAMKOS) | 1-0 |
NY ISLANDE | 15:05 | MATTHEWS 16 (STEPHENSON) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
NY RANGERS | 02:00 | STAMKOS 12 (DURZI, SCHEIFELE) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Steven Stamkos | 1 | 1 | 2 | +2 | 5 | 0 | 1 | 21 |
Mark Scheifele | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 21 |
Jakob Chychrun | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 23 |
Sean Durzi | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 22 |
Connor Dewar | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
Emil Bemstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Erik Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Jared McCann | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 20 |
Jason Robertson | 0 | 0 | 0 | -1 | 6 | 2 | 3 | 18 |
Justin Faulk | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 23 |
Martin Necas | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 15 |
Mathew Barzal | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
Nathan Walker | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 |
Nick Suzuki | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 23 |
Robert Bortuzzo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
Sam Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Tyler Motte | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Vince Dunn | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 25 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jeremy Swayman | 24 | 25 | 0.960 | W | 24-13-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Auston Matthews | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 23 |
Chandler Stephenson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 23 |
Adam Boqvist | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
Alex Vlasic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Casey Cizikas | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
Dougie Hamilton | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 25 |
Dylan DeMelo | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
Erik Brannstrom | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
Jack Drury | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Jaden Schwartz | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Jean-Gabriel Pageau | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 19 |
Jesper Fast | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
Josh Norris | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
Kaapo Kakko | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 11 |
Rasmus Sandin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
Taylor Raddysh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Tyson Foerster | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
Yakov Trenin | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Dan Vladar | 34 | 36 | 0.944 | L | 10-19-1 |
Casey Cizikas injured at 08:40 of the 2nd Period |
1 | Steven Stamkos | NYR |
2 | Jeremy Swayman | NYR |
3 | Jakob Chychrun | NYR |
Goalies |
---|
Scoring Summary |
---|
NONE |