Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
SJ | 0 | 1 | 0 | 0 | 1 |
LA | 0 | 1 | 0 | 1 | 2 |
Goals |
---|
San Jose - Minor, (1), VILARDI (1), Minor) (1) |
LA - BYFIELD (1), GAVRIKOV (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
SJ | 11 | 17 | 7 | 0 | 35 |
LA | 8 | 11 | 9 | 3 | 31 |
Goaltenders |
---|
San Jose - Laurent Brossoit (29 SV) L |
LA - John Gibson (34 SV) W |
Power Play | |
---|---|
San Jose | 0 of 3 |
LA | 1 of 6 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
P. KOCH LA (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 02:27 |
D. GILBERT SJ (ELBOWING, Minor) 04:31 |
K. BURROUGHS SJ (HIGHSTICKING, Major) 11:11 |
C. COYLE SJ (CHARGING, Double Minor) 17:51 |
2ND PERIOD |
---|
A. ENGLUND LA (ROUGHING, Minor) 00:26 |
P. KOCH LA (UNSPORTSMANLIKE-CONDUCT, Minor) 19:24 |
3RD PERIOD |
---|
C. MCDAVID SJ (GOALIE INTERERENCE, Minor) 01:09 |
K. BURROUGHS SJ (ROUGHING, Minor) 11:07 |
OVERTIME PERIOD |
---|
C. MCDAVID SJ (ROUGHING, Minor) 03:01 |
1ST PERIOD | |||
---|---|---|---|
KOCH LA (UNSPORTSMANLIKE-CONDUCT | 51 | Minor, Misconduct) 02:27, D. GILBERT SJ (ELBOWING, Minor) 04:31, K. BURROUGHS SJ (HIGHSTICKING, Major) 11:11, C. COYLE SJ (CHARGING, Double Minor) 17 | 1-0 |
2ND PERIOD | |||
---|---|---|---|
SAN JOSE | 00:41 | VILARDI 1 (TKACHUK, BURROUGHS) | 2-0 |
LA | 09:55 | BYFIELD 2 (LAFRENIERE, MCBAIN) | 2-1 |
ENGLUND LA (ROUGHING | 24 | Minor) 00:26, P. KOCH LA (UNSPORTSMANLIKE-CONDUCT, Minor) 19 | 3-1 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
LA | 03:30 | GAVRIKOV 1 (LAFRENIERE, MCBAIN) (PP) | 3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Gabriel Vilardi | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 13 |
Brady Tkachuk | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 21 |
Kyle Burroughs | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 16 |
Brandon Hagel | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
Casey Cizikas | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 20 |
Casey Mittelstadt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Charlie Coyle | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 18 |
Colin Blackwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Connor McDavid | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 19 |
Dennis Gilbert | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 |
Eeli Tolvanen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
K'Andre Miller | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 22 |
Kyle Palmieri | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 17 |
Michael Rasmussen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
Mike Matheson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 27 |
Morgan Rielly | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 |
Nikita Zadorov | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
Trevor Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Laurent Brossoit | 29 | 31 | 0.935 | L | 2-3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alexis Lafreniere | 0 | 2 | 2 | +1 | 5 | 0 | 0 | 25 |
Jack McBain | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 22 |
Quinton Byfield | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 20 |
Vladislav Gavrikov | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 29 |
Alexander Holtz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Andreas Englund | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 20 |
Andrew Copp | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
Brad Lambert | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Jack Quinn | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
Jack Studnicka | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
Jean-Luc Foudy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Lukas Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Marc-Edouard Vlasic | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 25 |
Matt Coronato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nate Schmidt | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
Patrik Koch | 0 | 0 | 0 | -1 | 1 | 14 | 0 | 13 |
Taylor Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Tyler Kleven | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
John Gibson | 34 | 35 | 0.971 | W | 2-3-0 |
None |
1 | John Gibson | LA |
2 | Alexis Lafreniere | LA |
3 | Gabriel Vilardi | SJ |
Goalies |
---|
Scoring Summary |
---|
NONE |