Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
CBJ | 2 | 0 | 0 | 0 | 2 |
NJ | 1 | 1 | 0 | 0 | 2 |
Goals |
---|
Columbus - BYRAM (1), COZENS (1) |
New Jersey - ZIBANEJAD (1), HYMAN (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
CBJ | 8 | 9 | 12 | 0 | 29 |
NJ | 10 | 14 | 18 | 2 | 44 |
Goaltenders |
---|
Columbus - Calvin Pickard (42 SV) T |
New Jersey - Stuart Skinner (27 SV) T |
Power Play | |
---|---|
Columbus | 1 of 6 |
New Jersey | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 18000 | |
Net Profit | $950,400 |
1ST PERIOD |
---|
J. TAVARES NJ (HIGHSTICKING, Minor) 04:53 |
A. LARSSON NJ (ELBOWING, Minor) 10:42 |
J. OLEKSIAK NJ (ROUGHING, Double Minor) 18:36 |
S. MONAHAN CBJ (ELBOWING, Minor) 19:03 |
2ND PERIOD |
---|
A. CIRELLI CBJ (ROUGHING, Minor) 05:10 |
C. HAAN NJ (ROUGHING, Double Minor) 05:10 |
J. ARMIA NJ (CROSS-CHECKING, Minor) 18:24 |
3RD PERIOD |
---|
J. ZUCKER CBJ (ELBOWING, Minor) 14:27 |
OVERTIME PERIOD |
---|
A. MANTHA NJ (ROUGHING, Minor) 01:04 |
1ST PERIOD | |||
---|---|---|---|
COLUMBUS | 05:57 | BYRAM 6 (KNIES, GAUDREAU) (PP) | 1-0 |
COLUMBUS | 08:53 | COZENS 13 (MONAHAN, BYRAM) | 2-0 |
NEW JERSEY | 09:17 | ZIBANEJAD 19 (STONE, KARLSSON) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
NEW JERSEY | 05:46 | HYMAN 27 (STONE, KARLSSON) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Bowen Byram | 1 | 1 | 2 | -1 | 3 | 0 | 2 | 26 |
Dylan Cozens | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 20 |
Johnny Gaudreau | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 23 |
Matthew Knies | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 16 |
Sean Monahan | 0 | 1 | 1 | -1 | 3 | 2 | 0 | 22 |
Anthony Cirelli | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 25 |
Brett Kulak | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
Cale Makar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 |
Dakota Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
Dante Fabbro | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
Jacob Bernard-Docker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Jake DeBrusk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
Jason Zucker | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 |
Klim Kostin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
Matty Beniers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Nick Seeler | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
Phillip Danault | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 |
Ryan Poehling | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Calvin Pickard | 42 | 44 | 0.955 | T | 5-8-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Erik Karlsson | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 27 |
Mark Stone | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 25 |
Mika Zibanejad | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 25 |
Zach Hyman | 1 | 0 | 1 | +2 | 5 | 0 | 1 | 24 |
Adam Larsson | 0 | 0 | 0 | +2 | 1 | 2 | 1 | 24 |
Anthony Mantha | 0 | 0 | 0 | -1 | 8 | 2 | 1 | 20 |
Calvin de Haan | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 17 |
David Kampf | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
Derek Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Oleksiak | 0 | 0 | 0 | -1 | 1 | 4 | 3 | 22 |
Jimmy Vesey | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
Joel Armia | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 |
John Tavares | 0 | 0 | 0 | -1 | 5 | 2 | 4 | 25 |
Julien Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Mike Reilly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Shayne Gostisbehere | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
Tim Stutzle | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 18 |
Zack MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 27 | 29 | 0.931 | T | 22-12-3 |
None |
1 | Calvin Pickard | CBJ |
2 | Zach Hyman | NJ |
3 | Stuart Skinner | NJ |
Goalies |
---|
Scoring Summary |
---|
NONE |